Quarterly Statistics
Operational Statistics July 2006 - June 2007
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - June periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2007 | % Change | |
|---|---|---|---|
| Transfers | 229,518 | 145,337 | -36.7% |
| Mortgages | 198,662 | 120,659 | -39.3% |
| Discharged Mortgages | 171,531 | 87,336 | -49.1% |
| Others | 278,104 | 533,045 | 91.7% |
| Total for Period | 877,815 | 886,377 | 1.0% |
See Graph 1 for monthly national title document lodgements during 2005/2006 and 2006/2007
Note: The figures above for Transfers/Mortgages/Discharged Mortgages are paper lodged documents. Electronically lodged Transfer/Mortgage/Discharge Mortgage documents are included in the Others category.
Table 2 - Land title plan lodgements and new title issues comparisons
July - June periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2007 | % Change | |
|---|---|---|---|
| Title Plans lodged | 13,072 | 8,908 | -31.9% |
| New Titles issued | 59,548 | 40,105 | -32.9% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2005/2006 and 2006/2007
Table 3 - Survey plan volumes lodged in paper and electronic form
April - June 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| April | 696 | 66.5% | 351 | 33.5% | 1,047 |
| May | 933 | 68.6% | 427 | 31.4% | 1,360 |
| June | 897 | 67.7% | 428 | 32.3% | 1,325 |
| Total for Quarter | 2,526 | 67.7% | 1,206 | 32.3% | 3,732 |
Electronic lodgements are increasing. However the increase in paper lodgements ahead of the 1 September 2007 mandatory lodge date has kept the overall electronic uptake percentage static for the quarter.
Table 4 - Land title document volumes lodged in paper and electronic form
April - June 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| April | 44,254 | 58.1% | 31,935 | 41.9% | 76,189 |
| May | 51,236 | 63.6% | 29,268 | 36.4% | 80,504 |
| June | 49,565 | 70.1% | 21,142 | 29.9% | 70,707 |
| Total for Quarter | 145,055 | 63.8% | 82,345 | 36.2% | 227,400 |
Electronic lodgements using Landonline have increased markedly in comparison with the previous quarter as a result of the 1 May 2007 mandatory lodgement date for discharge of mortgages.
Table 5 - Land title records supplied - volume comparisons
July - June periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2007 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 2,511,502 | 1,993,215 | -20.6% |
| Guaranteed Title Records supplied | 295,660 | 229,687 | -22.3% |
| Title Document Records supplied | 453,019 | 452,629 | -0.1% |
| Total for Period | 3,260,181 | 2,675,531 | -17.9% |
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2005/2006 and 2006/2007
Table 6 - Land title document processing performance
April - June 2007
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| April | 98% |
| May | 97% |
| June | 95% |
| Quarter | 97% |
Table 7 - Survey plan lodgements
April - June periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| April | 1,032 | 1,047 | 1.5% |
| May | 1,398 | 1,360 | -2.7% |
| June | 1,263 | 1,325 | 4.9% |
| Total for Quarter | 3,693 | 3,732 | 1.1% |
See Graph 6 for monthly national survey plan lodgements during 2006 and 2007
Table 8 - Survey plan processing performance
April - June 2007
| Paper Lodged | % within 20 working days (standard is 90%) |
|---|---|
| April | 89% |
| May | 83% |
| June | 59% |
| Quarter | 78% |
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| April | 94% |
| May | 93% |
| June | 74% |
| Quarter | 87% |
The lower performance is due in part to the increased number of paper lodgements ahead of 1 September 2007 mandatory date and in part to a focus on in-house training initiatives.
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6


