Quarterly Statistics
Operational Statistics July 2006 - March 2007
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - March periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2007 | % Change | |
|---|---|---|---|
| Transfers | 185,677 | 189,772 | 2.2% |
| Mortgages | 163,866 | 170,596 | 4.1% |
| Discharged Mortgages | 163,045 | 168,062 | 3.1% |
| Others | 137,599 | 130,547 | -5.1% |
| Total for Period | 650,187 | 658,977 | 1.4% |
See Graph 1 for monthly national title document lodgements during 2005/2006 and 2006/2007
Table 2 - Land title plan lodgements and new title issues comparisons
July - March periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2207 | % Change | |
|---|---|---|---|
| Title Plans lodged | 9,909 | 9,128 | -7.9% |
| New Titles issued | 43,867 | 39,976 | -8.9% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2005/2006 and 2006/2007
Table 3 - Survey plan volumes lodged in paper and electronic form
January - March 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| January | 565 | 59.9% | 379 | 40.1% | 944 |
| February | 670 | 63.6% | 383 | 36.4% | 1,053 |
| March | 810 | 62.5% | 486 | 37.5% | 1,296 |
| Total for Quarter | 2,045 | 62.1% | 1,248 | 37.9% | 3,293 |
Electronic lodgements using Landonline are below forecast but are gaining momentum as an increasing number of Customers are adopting the new technology.
Table 4 - Land title document volumes lodged in paper and electronic form
January - March 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| January | 22,958 | 39.5% | 35,189 | 60.5% | 58,147 |
| February | 31,101 | 44.7% | 38,489 | 55.3% | 69,590 |
| March | 41,680 | 52.0% | 38,440 | 48.0% | 80,120 |
| Total for Quarter | 95,739 | 46.1% | 112,118 | 53.9% | 207,857 |
Electronic lodgements using Landonline have increased markedly in comparison with the previous quarter as a result of focused communication and training initiatives.
Table 5 - Land title records supplied - volume comparisons
July - March periods 2005/2006 and 2006/2007
| 2005/2006 | 2006/2007 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 1,864,249 | 1,970,673 | 5.7% |
| Guaranteed Title Records supplied | 216,827 | 220,939 | 1.9% |
| Title Document Records supplied | 333,330 | 422,023 | 26.6% |
| Total for Period | 2,414,406 | 2,613,635 | 8.3% |
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2005/2006 and 2006/2007
Table 6 - Land title document processing performance
January - March 2007
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| January | 83% |
| February | 98% |
| March | 98% |
| Quarter | 92% |
The lower performance during January is due to clearing the pre-Christmas build up of transactions.
Table 7 - Survey plan lodgements
January - March periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| January | 856 | 944 | 10.3% |
| February | 1,037 | 1,053 | 1.5% |
| March | 1,385 | 1,296 | -6.4% |
| Total for Quarter | 3,278 | 3,293 | 0.5% |
See Graph 6 for monthly national survey plan lodgements during 2006 and 2007
Table 8 - Survey plan processing performance
January - March 2007
| Paper Lodged | % within 20 working days (standard is 90%) |
|---|---|
| January | 68% |
| February | 91% |
| March | 90% |
| Quarter | 83% |
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| January | 88% |
| February | 98% |
| March | 99% |
| Quarter | 95% |
The lower performance during January is due to clearing the pre-Christmas build up of transactions.
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6


