Quarterly Statistics
Operational Statistics July 2007 - September 2007
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - September periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Transfers | 62,568 | 55,975 | -10.5% |
| Mortgages | 56,508 | 48,798 | -13.6% |
| Discharged Mortgages | 56,079 | 47,868 | -14.6% |
| Others | 45,822 | 44,124 | -3.7% |
| Total for Period | 220,977 | 196,765 | -11.0% |
See Graph 1 for monthly national title document lodgements during 2006 and 2007
Note: 2006 figures reset to combine electronic and paper lodged
Table 2 - Land title plan lodgements and new title issues comparisons
July - September periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Title Plans lodged | 3,484 | 4,381 | 25.7% |
| New Titles issued | 13,354 | 14,195 | 6.3% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2006 and 2007
Note: Above statistics include Māori Freehold Land Registration project transactions.
Table 3 - Survey plan volumes lodged in paper and electronic form
July - September 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| July | 1,056 | 74.6% | 360 | 25.4% | 1,416 |
| August | 1,189 | 53.7% | 1,026 | 46.3% | 2,215 |
| September | 943 | 77.7% | 271 | 22.3% | 1,214 |
| Total for Quarter | 3,188 | 65.8% | 1,657 | 34.2% | 4,845 |
Table 4 - Land title document volumes lodged in paper and electronic form
July - September 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| July | 50,446 | 69.7% | 21,978 | 30.3% | 72,424 |
| August | 50,268 | 72.4% | 19,168 | 27.6% | 69,436 |
| September | 39,971 | 72.8% | 14,934 | 27.2% | 54,905 |
| Total for Quarter | 140,685 | 71.5% | 56,080 | 28.5% | 196,765 |
Table 5 - Land title records supplied - volume comparisons
July - September periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 649,181 | 714,435 | 10.1% |
| Guaranteed Title Records supplied | 67,985 | 66,313 | -2.5% |
| Title Document Records supplied | 128,839 | 164,763 | 27.9% |
| Total for Period | 846,005 | 945,511 | 11.8% |
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2006 and 2007
Table 6 - Land title document processing performance
July - September 2007
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| July | 93% |
| August | 93% |
| September | 95% |
| Quarter | 94% |
Table 7 - Survey plan lodgements
July - September 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| July | 1,321 | 1,416 | 7.2% |
| August | 1,380 | 2,215 | 60.5% |
| September | 1,255 | 1,214 | -3.3% |
| Total for Quarter | 3,956 | 4,845 | 22.5% |
See Graph 6 for monthly national survey plan lodgements during 2006 and 2007
Table 8 - Survey plan processing performance
July - September 2007
| Paper Lodged | % within 20 working days (standard is 90%) |
|---|---|
| July | 54% |
| August | 65% |
| September | 86% |
| Quarter | 71% |
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| July | 77% |
| August | 99% |
| September | 98% |
| Quarter | 90% |
The lower performance is due in part to the increased number of paper lodgements ahead of 1 September 2007 mandatory date and in part to a focus on in-house training initiatives.
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6


