New Zealand Topographic Data Dictionary version 4.1
Updates since the previous version (4.0) are dated after 16/09/2008.
Schedule of Changes
| Change date | Object Class | Feature version | Change description |
|---|---|---|---|
| 01/09/2009 | airport_pnt | 1 | intial status |
| 01/09/2009 | racetrk_pnt | 1 | intial status |
| 01/09/2009 | rr_crossing_pnt | 1 | intial status |
| 10/04/2008 | airport_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | bog_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | building_pnt | 8 | Removed reference to seed and void objects |
| 10/04/2008 | building_poly | 9 | Removed reference to seed and void objects |
| 10/04/2008 | canal_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | cemetery_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | coastline | 5 | Removed reference to seed and void objects |
| 10/04/2008 | distice_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | dry_dock_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | exotic_poly | 5 | Removed reference to seed and void objects |
| 10/04/2008 | fastice_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | fish_fm_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | ford_pnt | 5 | Removed reference to seed and void objects |
| 10/04/2008 | gl_lake_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | golf_crs_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | grav_pit_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | ice_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | ice_shelf_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | iceberg_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | island_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | lagoon_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | lake_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | landfill_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | mangrove_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | mari_complex_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | marne_fm_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | mine_pnt | 3 | Removed reference to seed and void objects |
| 10/04/2008 | mine_poly | 6 | Removed reference to seed and void objects |
| 10/04/2008 | mixed_scrub_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | moraine_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | moran_wl_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | mud_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | native_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | orchard_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | plantatn_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | pond_poly | 5 | Removed reference to seed and void objects |
| 10/04/2008 | pumce_pt_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | quarry_poly | 6 | Removed reference to seed and void objects |
| 10/04/2008 | racetrk_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | rapid_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | reef_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | res_area_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | reservr_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | rifle_rg_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | river_cl | 4 | Removed reference to seed and void objects |
| 10/04/2008 | river_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | rock_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | runway_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | sand_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | scatscrb_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | scree_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | scrub_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | shingle_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | shoal_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | showgrd_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | siphon_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | snow_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | sprtfld_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | swamp_pnt | 4 | Removed reference to seed and void objects |
| 10/04/2008 | swamp_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | tank_pnt | 3 | Removed reference to seed and void objects |
| 10/04/2008 | tank_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | tundra_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | tussock_poly | 2 | Removed reference to seed and void objects |
| 10/04/2008 | vineyard_poly | 3 | Removed reference to seed and void objects |
| 10/04/2008 | waterfal_poly | 4 | Removed reference to seed and void objects |
| 10/04/2008 | weir_cl | 3 | Removed reference to seed and void objects |
| 08/11/2006 | windmill_pnt | 5 | Changed windmill_use attribute values |
| 01/09/2006 | track_cl | 6 | Changed attribute value for unmaintained vehicle track status |
| 30/05/2006 | track_cl | 5 | Changed attribute value for closed foot track status |
| 17/03/2006 | building_poly | 8 | new attribute values (greenhouse) replaces (glasshouse) and parliament for building use |
| 06/09/2005 | road_cl | 6 | new attribute value (road number of lanes) |
| 30/06/2005 | mast_pnt | 5 | new attribute values (mast use 2) |
| 12/05/2005 | tower_pnt | 3 | new attribute (tower height) and new attribute value for (tower use) |
| 14/06/2004 | coastline | 4 | new associated objects |
| 14/06/2004 | embankmnt_cl | 5 | Unspecified update |
| 14/06/2004 | water_r_cl | 3 | new attribute |
| 28/05/2004 | stockyard_pnt | 2 | new orientation attribute |
| 05/09/2003 | mine_poly | 5 | changed mine visibility attribute |
| 30/06/2003 | bog_poly | 1 | new object |
| 30/06/2003 | bridge_cl | 5 | removed attribute value |
| 30/06/2003 | building_pnt | 7 | new attribute values |
| 30/06/2003 | building_poly | 7 | new attribute values |
| 30/06/2003 | cattlstp_pnt | 3 | new attribute |
| 30/06/2003 | contour | 4 | removed attribute |
| 30/06/2003 | descrip_text | 7 | new attribute |
| 30/06/2003 | exotic_poly | 4 | removed attribute |
| 30/06/2003 | geo_name | 5 | new and removed attributes |
| 30/06/2003 | mari_complex_poly | 1 | new object |
| 30/06/2003 | mast_pnt | 4 | Unspecified update |
| 30/06/2003 | mine_poly | 4 | removed attribute value |
| 30/06/2003 | mixed_scrub_poly | 1 | new object |
| 30/06/2003 | native_poly | 3 | removed attribute |
| 30/06/2003 | railway_cl | 4 | removed attribute |
| 30/06/2003 | road_cl | 5 | new and removed attribute values |
| 30/06/2003 | sprtfld_poly | 3 | Unspecified update |
| 30/06/2003 | stockyard_pnt | 1 | new object class |
| 30/06/2003 | track_cl | 4 | new attribute |
| 30/06/2003 | tundra_poly | 1 | new object |
| 30/06/2003 | tussock_poly | 1 | new object |
| 30/06/2003 | windmill_pnt | 4 | removed attribute value |
| 30/06/2003 | wreck_pnt | 3 | removed attribute value |
| 27/05/2003 | road_cl | 4 | updated attribute value |
| 27/05/2003 | version_poly | 1 | new object class |
| 18/09/2002 | building_pnt | 6 | new attribute value |
| 18/09/2002 | building_poly | 6 | new attribute value |
| 18/09/2002 | descrip_text | 6 | attribute description |
| 18/09/2002 | geo_name | 4 | attribute description |
| 18/06/2002 | building_pnt | 5 | new attribute value |
| 18/06/2002 | building_poly | 5 | new attribute value |
| 18/06/2002 | descrip_text | 5 | attribute description |
| 18/06/2002 | floodgte_pnt | 4 | new attribute |
| 18/06/2002 | ford_pnt | 4 | new attribute |
| 18/06/2002 | gate_pnt | 4 | new attribute |
| 18/06/2002 | geo_name | 3 | attribute description |
| 18/06/2002 | pipeline_cl | 3 | new attribute value |
| 18/06/2002 | pylon_pnt | 3 | new attribute |
| 18/06/2002 | soakhole_pnt | 3 | new attribute |
| 18/06/2002 | waterfal_pnt | 4 | new attribute |
| 30/04/2002 | cad_road_cl | 2 | new object class |
| 23/04/2002 | descrip_text | 4 | attribute description |
| 23/04/2002 | embankmnt_cl | 4 | new attribute value |
| 23/04/2002 | named_feat | 6 | new attribute description and values |
| 23/04/2002 | quarry_poly | 5 | new attribute value |
| 16/01/2002 | ice_shelf_poly | 1 | Initiallized |
| 23/11/2001 | airport_poly | 2 | Unspecified update |
| 23/11/2001 | beacon_pnt | 3 | Unspecified update |
| 23/11/2001 | bivouac_pnt | 3 | Unspecified update |
| 23/11/2001 | blowhole_pnt | 2 | Unspecified update |
| 23/11/2001 | boatramp_cl | 2 | Unspecified update |
| 23/11/2001 | boom_cl | 2 | Unspecified update |
| 23/11/2001 | breakwtr_cl | 2 | Unspecified update |
| 23/11/2001 | bridge_cl | 4 | Unspecified update |
| 23/11/2001 | buoy_pnt | 2 | Unspecified update |
| 23/11/2001 | canal_cl | 2 | Unspecified update |
| 23/11/2001 | canal_poly | 2 | Unspecified update |
| 23/11/2001 | cattlstp_pnt | 2 | Unspecified update |
| 23/11/2001 | cave_pnt | 2 | Unspecified update |
| 23/11/2001 | cblwy_ind_cl | 2 | Unspecified update |
| 23/11/2001 | cblwy_peo_cl | 2 | Unspecified update |
| 23/11/2001 | cemetery_pnt | 2 | Unspecified update |
| 23/11/2001 | cemetery_poly | 2 | Unspecified update |
| 23/11/2001 | chimney_pnt | 2 | Unspecified update |
| 23/11/2001 | cliff_edge | 2 | Unspecified update |
| 23/11/2001 | coastline | 3 | Unspecified update |
| 23/11/2001 | contour | 3 | Unspecified update |
| 23/11/2001 | crevasse_cl | 2 | Unspecified update |
| 23/11/2001 | cutting_edge | 2 | Unspecified update |
| 23/11/2001 | dam_cl | 2 | Unspecified update |
| 23/11/2001 | depform_edge | 2 | Unspecified update |
| 23/11/2001 | descrip_text | 3 | Unspecified update |
| 23/11/2001 | distice_poly | 2 | Unspecified update |
| 23/11/2001 | drain_cl | 3 | Unspecified update |
| 23/11/2001 | dredg_tl_cl | 2 | Unspecified update |
| 23/11/2001 | dredge_pnt | 2 | Unspecified update |
| 23/11/2001 | dry_dock_poly | 2 | Unspecified update |
| 23/11/2001 | embankmnt_cl | 3 | Unspecified update |
| 23/11/2001 | exotic_poly | 3 | Unspecified update |
| 23/11/2001 | fastice_poly | 2 | Unspecified update |
| 23/11/2001 | fence_cl | 2 | Unspecified update |
| 23/11/2001 | ferry_cr_cl | 2 | Unspecified update |
| 23/11/2001 | fish_fm_poly | 2 | Unspecified update |
| 23/11/2001 | flare_pnt | 2 | Unspecified update |
| 23/11/2001 | floodgte_pnt | 3 | Unspecified update |
| 23/11/2001 | flume_cl | 2 | Unspecified update |
| 23/11/2001 | flume_pnt | 2 | Unspecified update |
| 23/11/2001 | ford_pnt | 3 | Unspecified update |
| 23/11/2001 | fumarole_pnt | 2 | Unspecified update |
| 23/11/2001 | gas_val_pnt | 2 | Unspecified update |
| 23/11/2001 | gate_pnt | 3 | Unspecified update |
| 23/11/2001 | geo_bore_pnt | 2 | Unspecified update |
| 23/11/2001 | geo_name | 2 | Unspecified update |
| 23/11/2001 | gl_lake_poly | 2 | Unspecified update |
| 23/11/2001 | golf_crs_poly | 2 | Unspecified update |
| 23/11/2001 | grave_pnt | 2 | Unspecified update |
| 23/11/2001 | height_pnt | 4 | Unspecified update |
| 23/11/2001 | helipad_pnt | 2 | Unspecified update |
| 23/11/2001 | hist_ste_pnt | 2 | Unspecified update |
| 23/11/2001 | ice_clf_edge | 2 | Unspecified update |
| 23/11/2001 | ice_poly | 3 | Unspecified update |
| 23/11/2001 | ice_strm_cl | 2 | Unspecified update |
| 23/11/2001 | iceberg_poly | 2 | Unspecified update |
| 23/11/2001 | island_poly | 3 | Unspecified update |
| 23/11/2001 | kiln_pnt | 2 | Unspecified update |
| 23/11/2001 | ladder_cl | 3 | Unspecified update |
| 23/11/2001 | ladder_pnt | 3 | Unspecified update |
| 23/11/2001 | lagoon_poly | 2 | Unspecified update |
| 23/11/2001 | lake_poly | 3 | Unspecified update |
| 23/11/2001 | landfill_poly | 2 | Unspecified update |
| 23/11/2001 | mangrove_poly | 2 | Unspecified update |
| 23/11/2001 | marne_fm_cl | 2 | Unspecified update |
| 23/11/2001 | marne_fm_poly | 2 | Unspecified update |
| 23/11/2001 | mast_pnt | 3 | Unspecified update |
| 23/11/2001 | melt_strm_cl | 2 | Unspecified update |
| 23/11/2001 | monument_pnt | 2 | Unspecified update |
| 23/11/2001 | moraine_poly | 2 | Unspecified update |
| 23/11/2001 | moran_wl_poly | 2 | Unspecified update |
| 23/11/2001 | mud_poly | 2 | Unspecified update |
| 23/11/2001 | named_feat | 5 | Unspecified update |
| 23/11/2001 | orchard_poly | 2 | Unspecified update |
| 23/11/2001 | pa_pnt | 2 | Unspecified update |
| 23/11/2001 | pipeline_cl | 2 | Unspecified update |
| 23/11/2001 | plantatn_poly | 2 | Unspecified update |
| 23/11/2001 | pond_poly | 4 | Unspecified update |
| 23/11/2001 | powerline_cl | 3 | Unspecified update |
| 23/11/2001 | pumce_pt_poly | 2 | Unspecified update |
| 23/11/2001 | pylon_pnt | 2 | Unspecified update |
| 23/11/2001 | quarry_poly | 4 | Unspecified update |
| 23/11/2001 | racetrk_cl | 2 | Unspecified update |
| 23/11/2001 | racetrk_poly | 2 | Unspecified update |
| 23/11/2001 | radar_dm_pnt | 2 | Unspecified update |
| 23/11/2001 | rail_stn_pnt | 3 | Unspecified update |
| 23/11/2001 | railway_cl | 3 | Unspecified update |
| 23/11/2001 | rapid_cl | 2 | Unspecified update |
| 23/11/2001 | rapid_poly | 2 | Unspecified update |
| 23/11/2001 | redoubt_pnt | 2 | Unspecified update |
| 23/11/2001 | reef_poly | 2 | Unspecified update |
| 23/11/2001 | res_area_poly | 2 | Unspecified update |
| 23/11/2001 | reservr_poly | 2 | Unspecified update |
| 23/11/2001 | rifle_rg_poly | 2 | Unspecified update |
| 23/11/2001 | river_cl | 3 | Unspecified update |
| 23/11/2001 | road_cl | 3 | Unspecified update |
| 23/11/2001 | rock_out_pnt | 3 | Unspecified update |
| 23/11/2001 | rock_pnt | 3 | Unspecified update |
| 23/11/2001 | rock_poly | 3 | Unspecified update |
| 23/11/2001 | runway_poly | 2 | Unspecified update |
| 23/11/2001 | saddle_pnt | 3 | Unspecified update |
| 23/11/2001 | sat_stn_pnt | 2 | Unspecified update |
| 23/11/2001 | scatscrb_poly | 3 | Unspecified update |
| 23/11/2001 | scree_poly | 2 | Unspecified update |
| 23/11/2001 | scrub_poly | 3 | Unspecified update |
| 23/11/2001 | shaft_pnt | 2 | Unspecified update |
| 23/11/2001 | shelt_blt_cl | 2 | Unspecified update |
| 23/11/2001 | shingle_poly | 3 | Unspecified update |
| 23/11/2001 | shoal_poly | 2 | Unspecified update |
| 23/11/2001 | showgrd_poly | 2 | Unspecified update |
| 23/11/2001 | sinkhole_pnt | 2 | Unspecified update |
| 23/11/2001 | siphon_pnt | 2 | Unspecified update |
| 23/11/2001 | siphon_poly | 2 | Unspecified update |
| 23/11/2001 | ski_lift_cl | 2 | Unspecified update |
| 23/11/2001 | ski_tow_cl | 2 | Unspecified update |
| 23/11/2001 | slip_edge | 2 | Unspecified update |
| 23/11/2001 | slipway_cl | 2 | Unspecified update |
| 23/11/2001 | soakhole_pnt | 2 | Unspecified update |
| 23/11/2001 | spillwy_edge | 2 | Unspecified update |
| 23/11/2001 | spring_pnt | 2 | Unspecified update |
| 23/11/2001 | sprtfld_poly | 2 | Unspecified update |
| 23/11/2001 | swamp_pnt | 3 | Unspecified update |
| 23/11/2001 | swamp_poly | 2 | Unspecified update |
| 23/11/2001 | tank_pnt | 2 | Unspecified update |
| 23/11/2001 | tank_poly | 2 | Unspecified update |
| 23/11/2001 | telephn_cl | 2 | Unspecified update |
| 23/11/2001 | tower_pnt | 2 | Unspecified update |
| 23/11/2001 | track_cl | 3 | Unspecified update |
| 23/11/2001 | tree_pnt | 2 | Unspecified update |
| 23/11/2001 | tunnel_cl | 3 | Unspecified update |
| 23/11/2001 | vineyard_poly | 2 | Unspecified update |
| 23/11/2001 | walkwire_cl | 2 | Unspecified update |
| 23/11/2001 | waterfal_cl | 3 | Unspecified update |
| 23/11/2001 | waterfal_edg | 3 | Unspecified update |
| 23/11/2001 | waterfal_pnt | 3 | Unspecified update |
| 23/11/2001 | waterfal_poly | 3 | Unspecified update |
| 23/11/2001 | weir_cl | 2 | Unspecified update |
| 23/11/2001 | well_pnt | 2 | Unspecified update |
| 23/11/2001 | wharf_cl | 2 | Unspecified update |
| 23/11/2001 | wharf_edge | 2 | Unspecified update |
| 23/11/2001 | windmill_pnt | 3 | Unspecified update |
| 23/11/2001 | wreck_pnt | 2 | Unspecified update |
| 01/11/2001 | drain_cl | 2 | new attribute |
| 01/11/2001 | ford_pnt | 2 | new attribute |
| 01/11/2001 | gate_pnt | 2 | new attribute |
| 01/11/2001 | swamp_pnt | 2 | new attribute |
| 11/09/2001 | mine_poly | 3 | comments |
| 11/09/2001 | quarry_poly | 3 | comments |
| 05/09/2001 | beacon_pnt | 2 | new attribute |
| 05/09/2001 | descrip_text | 2 | comments and object attributes |
| 05/09/2001 | geo_name | 1 | initial status |
| 05/09/2001 | named_feat | 4 | comments |
| 05/09/2001 | pond_poly | 3 | attribute name change |
| 21/08/2001 | ice_poly | 2 | comments |
| 21/08/2001 | ladder_cl | 2 | comments |
| 21/08/2001 | ladder_pnt | 2 | comments |
| 21/08/2001 | powerline_cl | 2 | comments |
| 21/08/2001 | rock_pnt | 2 | data image updated |
| 21/08/2001 | rock_poly | 2 | data image updated |
| 21/08/2001 | snow_poly | 2 | comments |
| 01/07/2001 | bridge_cl | 3 | new attribute value |
| 01/07/2001 | building_pnt | 4 | new attribute value |
| 01/07/2001 | building_poly | 4 | new attribute value |
| 01/07/2001 | embankmnt_cl | 2 | new attribute |
| 01/07/2001 | lake_poly | 2 | new attribute |
| 01/07/2001 | river_cl | 2 | comments |
| 01/07/2001 | water_r_cl | 2 | object description, comments |
| 01/07/2001 | windmill_pnt | 2 | attribute objects added |
| 05/03/2001 | named_feat | 3 | new attribute description and value |
| 05/03/2001 | road_cl | 2 | comments |
| 01/11/2000 | bridge_cl | 2 | new attribute value |
| 01/11/2000 | building_pnt | 3 | updated data type, new attribute values |
| 01/11/2000 | building_poly | 3 | updated data type, new attribute values |
| 01/11/2000 | coastline | 2 | updated data type |
| 01/11/2000 | marne_fm_cl | 1 | initial status, replaces marne_fml_cl |
| 01/11/2000 | mine_pnt | 2 | new attribute value |
| 01/11/2000 | mine_poly | 2 | new attribute value |
| 01/11/2000 | named_feat | 2 | new attribute and updated data type |
| 01/11/2000 | pond_poly | 2 | new attribute value |
| 01/11/2000 | quarry_poly | 2 | new attribute value |
| 31/07/2000 | tunnel_cl | 2 | new attribute |
| 31/03/2000 | building_pnt | 2 | new attribute values |
| 31/03/2000 | building_poly | 2 | new attribute values |
| 31/03/2000 | contour | 2 | comments, new attribute |
| 31/03/2000 | exotic_poly | 2 | comments |
| 31/03/2000 | height_pnt | 3 | new attribute |
| 31/03/2000 | island_poly | 2 | comments |
| 31/03/2000 | native_poly | 2 | comments |
| 31/03/2000 | rail_stn_pnt | 2 | new attribute |
| 31/03/2000 | railway_cl | 2 | new attribute |
| 31/03/2000 | sand_poly | 2 | comments |
| 31/03/2000 | scatscrb_poly | 2 | comments |
| 31/03/2000 | scrub_poly | 2 | comments |
| 31/03/2000 | shingle_poly | 2 | comments |
| 31/03/2000 | track_cl | 2 | new attribute value |
| 01/10/1999 | bivouac_pnt | 2 | new attribute |
| 01/10/1999 | floodgte_pnt | 2 | new attribute |
| 01/10/1999 | height_pnt | 2 | updated data type |
| 01/10/1999 | mast_pnt | 2 | updated data type, new attribute value |
| 01/10/1999 | rock_out_pnt | 2 | new attribute |
| 01/10/1999 | saddle_pnt | 2 | new attribute |
| 01/10/1999 | trig_pnt | 2 | updated data type |
| 01/10/1999 | waterfal_cl | 2 | updated data type |
| 01/10/1999 | waterfal_edg | 2 | updated data type |
| 01/10/1999 | waterfal_pnt | 2 | updated data type |
| 01/10/1999 | waterfal_poly | 2 | updated data type |
| 01/03/1999 | airport_poly | 1 | intial status |
| 01/03/1999 | beacon_pnt | 1 | intial status |
| 01/03/1999 | bivouac_pnt | 1 | initial status |
| 01/03/1999 | blowhole_pnt | 1 | intial status |
| 01/03/1999 | boatramp_cl | 1 | intial status |
| 01/03/1999 | boom_cl | 1 | intial status |
| 01/03/1999 | breakwtr_cl | 1 | intial status |
| 01/03/1999 | bridge_cl | 1 | initial status |
| 01/03/1999 | building_pnt | 1 | initial status |
| 01/03/1999 | building_poly | 1 | initial status |
| 01/03/1999 | buoy_pnt | 1 | intial status |
| 01/03/1999 | canal_cl | 1 | intial status |
| 01/03/1999 | canal_poly | 1 | intial status |
| 01/03/1999 | cattlstp_pnt | 1 | intial status |
| 01/03/1999 | cave_pnt | 1 | intial status |
| 01/03/1999 | cblwy_ind_cl | 1 | intial status |
| 01/03/1999 | cblwy_peo_cl | 1 | intial status |
| 01/03/1999 | cemetery_pnt | 1 | intial status |
| 01/03/1999 | cemetery_poly | 1 | intial status |
| 01/03/1999 | chimney_pnt | 1 | intial status |
| 01/03/1999 | cliff_edge | 1 | intial status |
| 01/03/1999 | coastline | 1 | initial status |
| 01/03/1999 | contour | 1 | initial status |
| 01/03/1999 | crevasse_cl | 1 | intial status |
| 01/03/1999 | cutting_edge | 1 | intial status |
| 01/03/1999 | dam_cl | 1 | intial status |
| 01/03/1999 | depform_edge | 1 | intial status |
| 01/03/1999 | descrip_text | 1 | intial status |
| 01/03/1999 | distice_poly | 1 | intial status |
| 01/03/1999 | drain_cl | 1 | intial status |
| 01/03/1999 | dredg_tl_cl | 1 | intial status |
| 01/03/1999 | dredge_pnt | 1 | intial status |
| 01/03/1999 | dry_dock_poly | 1 | intial status |
| 01/03/1999 | embankmnt_cl | 1 | intial status |
| 01/03/1999 | exotic_poly | 1 | initial status |
| 01/03/1999 | fastice_poly | 1 | intial status |
| 01/03/1999 | fence_cl | 1 | intial status |
| 01/03/1999 | ferry_cr_cl | 1 | intial status |
| 01/03/1999 | fish_fm_poly | 1 | intial status |
| 01/03/1999 | flare_pnt | 1 | intial status |
| 01/03/1999 | floodgte_pnt | 1 | initial status |
| 01/03/1999 | flume_cl | 1 | intial status |
| 01/03/1999 | flume_pnt | 1 | intial status |
| 01/03/1999 | ford_pnt | 1 | intial status |
| 01/03/1999 | fumarole_pnt | 1 | intial status |
| 01/03/1999 | gas_val_pnt | 1 | intial status |
| 01/03/1999 | gate_pnt | 1 | intial status |
| 01/03/1999 | geo_bore_pnt | 1 | intial status |
| 01/03/1999 | gl_lake_poly | 1 | intial status |
| 01/03/1999 | golf_crs_poly | 1 | intial status |
| 01/03/1999 | grav_pit_poly | 1 | intial status |
| 01/03/1999 | grave_pnt | 1 | intial status |
| 01/03/1999 | height_pnt | 1 | initial status |
| 01/03/1999 | helipad_pnt | 1 | intial status |
| 01/03/1999 | hist_ste_pnt | 1 | intial status |
| 01/03/1999 | ice_clf_edge | 1 | intial status |
| 01/03/1999 | ice_poly | 1 | intial status |
| 01/03/1999 | ice_strm_cl | 1 | intial status |
| 01/03/1999 | iceberg_poly | 1 | intial status |
| 01/03/1999 | island_poly | 1 | intial status |
| 01/03/1999 | kiln_pnt | 1 | intial status |
| 01/03/1999 | ladder_cl | 1 | intial status |
| 01/03/1999 | ladder_pnt | 1 | intial status |
| 01/03/1999 | lagoon_poly | 1 | intial status |
| 01/03/1999 | lake_poly | 1 | intial status |
| 01/03/1999 | landfill_poly | 1 | intial status |
| 01/03/1999 | mangrove_poly | 1 | intial status |
| 01/03/1999 | marne_fm_poly | 1 | intial status |
| 01/03/1999 | mast_pnt | 1 | initial status |
| 01/03/1999 | melt_strm_cl | 1 | intial status |
| 01/03/1999 | mine_pnt | 1 | initial status |
| 01/03/1999 | mine_poly | 1 | intial status |
| 01/03/1999 | monument_pnt | 1 | intial status |
| 01/03/1999 | moraine_poly | 1 | intial status |
| 01/03/1999 | moran_wl_poly | 1 | intial status |
| 01/03/1999 | mud_poly | 1 | intial status |
| 01/03/1999 | named_feat | 1 | intial status |
| 01/03/1999 | native_poly | 1 | initial status |
| 01/03/1999 | orchard_poly | 1 | intial status |
| 01/03/1999 | pa_pnt | 1 | intial status |
| 01/03/1999 | pipeline_cl | 1 | intial status |
| 01/03/1999 | plantatn_poly | 1 | intial status |
| 01/03/1999 | pond_poly | 1 | intial status |
| 01/03/1999 | powerline_cl | 1 | intial status |
| 01/03/1999 | pumce_pt_poly | 1 | intial status |
| 01/03/1999 | pylon_pnt | 1 | intial status |
| 01/03/1999 | quarry_poly | 1 | intial status |
| 01/03/1999 | racetrk_cl | 1 | intial status |
| 01/03/1999 | racetrk_poly | 1 | intial status |
| 01/03/1999 | radar_dm_pnt | 1 | intial status |
| 01/03/1999 | rail_stn_pnt | 1 | initial status |
| 01/03/1999 | railway_cl | 1 | initial status |
| 01/03/1999 | rapid_cl | 1 | intial status |
| 01/03/1999 | rapid_poly | 1 | intial status |
| 01/03/1999 | redoubt_pnt | 1 | intial status |
| 01/03/1999 | reef_poly | 1 | intial status |
| 01/03/1999 | res_area_poly | 1 | intial status |
| 01/03/1999 | reservr_poly | 1 | intial status |
| 01/03/1999 | rifle_rg_poly | 1 | intial status |
| 01/03/1999 | river_cl | 1 | intial status |
| 01/03/1999 | river_poly | 1 | intial status |
| 01/03/1999 | road_cl | 1 | initial status |
| 01/03/1999 | rock_out_pnt | 1 | initial status |
| 01/03/1999 | rock_pnt | 1 | intial status |
| 01/03/1999 | rock_poly | 1 | intial status |
| 01/03/1999 | runway_poly | 1 | intial status |
| 01/03/1999 | saddle_pnt | 1 | initial status |
| 01/03/1999 | sand_poly | 1 | initial status |
| 01/03/1999 | sat_stn_pnt | 1 | intial status |
| 01/03/1999 | scatscrb_poly | 1 | initial status |
| 01/03/1999 | scree_poly | 1 | intial status |
| 01/03/1999 | scrub_poly | 1 | initial status |
| 01/03/1999 | shaft_pnt | 1 | intial status |
| 01/03/1999 | shelt_blt_cl | 1 | intial status |
| 01/03/1999 | shingle_poly | 1 | initial status |
| 01/03/1999 | shoal_poly | 1 | intial status |
| 01/03/1999 | showgrd_poly | 1 | intial status |
| 01/03/1999 | sinkhole_pnt | 1 | intial status |
| 01/03/1999 | siphon_pnt | 1 | intial status |
| 01/03/1999 | siphon_poly | 1 | intial status |
| 01/03/1999 | ski_lift_cl | 1 | intial status |
| 01/03/1999 | ski_tow_cl | 1 | intial status |
| 01/03/1999 | slip_edge | 1 | intial status |
| 01/03/1999 | slipway_cl | 1 | intial status |
| 01/03/1999 | snow_poly | 1 | intial status |
| 01/03/1999 | soakhole_pnt | 1 | intial status |
| 01/03/1999 | spillwy_edge | 1 | intial status |
| 01/03/1999 | spring_pnt | 1 | intial status |
| 01/03/1999 | sprtfld_poly | 1 | intial status |
| 01/03/1999 | swamp_pnt | 1 | intial status |
| 01/03/1999 | swamp_poly | 1 | intial status |
| 01/03/1999 | tank_pnt | 1 | intial status |
| 01/03/1999 | tank_poly | 1 | intial status |
| 01/03/1999 | telephn_cl | 1 | intial status |
| 01/03/1999 | tower_pnt | 1 | intial status |
| 01/03/1999 | track_cl | 1 | initial status |
| 01/03/1999 | tree_pnt | 1 | intial status |
| 01/03/1999 | trig_pnt | 1 | initial data |
| 01/03/1999 | tunnel_cl | 1 | intial status |
| 01/03/1999 | vineyard_poly | 1 | intial status |
