The following tables provide examples of the transformation of three points using the different projection formulae and parameters.
The following table provides examples of the transformation of three points using the different projection formulae and parameters.
Transverse Mercator
| Latitude/Northing | Longitude/Easting |
---|
NZGD2000 | 41° 43' 44.6973" S | 172° 29' 58.2847" E |
NZTM2000 | 5,380,181.71 mN | 1,558,376.32 mE |
NZGD2000 | 44° 40' 24.6238" S | 167° 55' 26.6376" E |
NZTM2000 | 5,040,771.40 mN | 1,197,666.98 mE |
Lambert Conformal Conic
| Latitude/Northing | Longitude/Easting |
---|
NZGD2000 | 41° 43' 44.6973" S | 172° 29' 58.2847" E |
NZCS2000 | 6,919,056.80 mN | 2,958,434.27 mE |
NZGD2000 | 44° 40' 24.6238" S | 167° 55' 26.6376" E |
NZCS2000 | 6,580,692.05 mN | 2,597,661.53 mE |
New Zealand Map Grid
| Latitude/Northing | Longitude/Easting |
---|
NZGD1949 | 37° 49' 34.7166" S | 178° 24' 24.7943" E |
NZMG | 6,361,056.26 mN | 2,985,941.38 mE |
NZGD1949 | 34° 28' 06.2695" S | 172° 46' 16.4463" E |
NZMG | 6,748,347.18 mN | 2,490,043.00 mE |
NZMG to NZTM2000
| Northing | Easting |
---|
NZMG | 5,941,861.0 mN | 2,468,352.6 mE |
NZTM2000 | 5,380,181.7 mN | 1,558,376.3 mE |
NZMG | 5,602,550.7 mN | 2,107,762.1 mE |
NZTM2000 | 5,040,771.4 mN | 1,197,667.0 mE |