December 2014 Topographic Data Release Notes
This release comprises 61 ‘HighVis’* and 22 selected updates; a total of 83 Topo50 sheets updated.
*HighVis (high visibility approach) - ie where they are present, new roads (and road names), backcountry tracks & huts, schools and transmission line features are checked and updated. Changes to gazetted geographic names are also made. For the remaining features, each sheet is scanned, and only features that stand out as being significantly different from the previous edition are updated.
On CA11 Aspiring Pass, Quarterdeck Pass text has been moved to be closer to the actual feature and BX24 Christchurch has had the earthquake affected areas (CBD and urban) adjusted.
Many of the updates in the central North Island comprise of changes from forestry to lifestyle blocks, and include the mapping of several power facilities.
Topo50 Gridless released
In the last release “Gridless” versions of the raster map images of Topo250, Tokelau, Niue and Cook Islands raster map layers were published; Topo50 gridless versions have now also been generated and published on the LINZ Data Service website.
Schema changes
Change to attributes in the Topo50 Road Centreline layer
The Topo50 Road Centreline layer can be linked to the NZ Road Centre Line (Electoral) layer via the new rna_sufi attribute.
The new rna_sufi attribute provides a new set of ID values and replaces the old name_id attribute. A CSV file that maps the link between the old and new ID values is provided on the LINZ Data Service.
Topo50 Feature ID’s added to the LINZ Data Service (LDS) Topo50 data
A new attribute containing a Topo50 Feature ID, t50_fid, on Topo50 data downloaded from the LDS. The Topo50 Feature ID is not available from data downloaded from the Map Chooser.
The Topo50 Feature ID is a unique identifier for use on Topo50 data, but is not a universal ID. The intention is to manage Topo50 Feature ID’s as persistent, however this is not guaranteed and there will be instances where what appears to be a minor change to a feature may result in a new Topo50 Feature ID being assigned.
The LDS changeset service will soon include Topo50 data.
Re-blocking of the Topo50 data
To enable more agile updating within LINZ, Topo50 data has been tiled to the Topo50 map sheet layout. Previously all features except contours were tiled to the Topo250 map sheets; Topo50 contours have always been tiled to Topo50 map sheets.
This change will not be highly visible to LDS users as prior to loading onto the LDS an edge-matching process has been run to re-join all line and polygon features.
However the process has identified a number of edge-match issues which are planned to be corrected, where possible, in the next few data releases.
As point features are not merged across map sheets, Geographic Name point features representing an area crossing a map sheet edge may be depicted with multiple points with different ID’s.
LDS Topo50 line and polygon features that have been joined across map sheet edges have been assigned with a Topo50 Feature ID generated from a sequence above 100,000,000.
Topographic Data Dictionary changes
Nil; however a future update is proposed to include documentation of the Topo50 Feature ID, the new attribute rna_sufi, and other minor changes.
Details regarding the entire history of changes are available.
Topo50 Series
Sheet | Sheet Name | Version Number | Description of changes |
---|---|---|---|
Full Maintenance |
|
|
|
nil |
|
|
|
High Vis |
|
|
|
BD37 | Tauranga | 1.03 | Updates to roads, f/track, v/tracks, schools, large buildings, 4 new geographic names. |
BD38 | Maketu | 2.01 | Updates to roads |
BD39pt | Matata | 1.01 | Updates to roads, f/track, f/bridges, schools, airstrips, campsite |
BD40pt | Moutohora Island | 1.01 | Updates to roads, f/tracks |
BD42 | Te Kaha | 2.01 | Updates to roads |
BD43 | Raukokore | 1.01 | Updates to roads, exotic forest, buildings |
BD44 | Potaka | 1.01 | Updates to roads, v/track, schools, airstrips, exotic forest |
BD45 | East Cape | 1.01 | Updates to roads, f/tracks, buildings, schools |
BE33* | Pirongia | 1.02 | Updates to roads, tracks, buildings, residential area, exotic forest, campsites, schools |
BE34 | Kihikihi | 1.01 | Updates to roads, tracks, buildings, exotic forest, schools, Sanctuary Mountain |
BE37 | Rotorua | 1.03 | Updates to roads, tracks, buildings, exotic forest, 3 new geographic names |
BE39 | Edgecumbe | 1.02 | Updates to roads, f/track, f/bridges, schools, airstrips, campsite |
BE40 | Whakatane | 1.01 | Updates to roads, f/track, schools, campsite, exotic forest. 2 new geographic names. |
BE41* | Opotiki | 1.01 | Updates to roads, f/track, f/bridges, v/tracks, schools, airfield, exotic forest |
BE42 | Houpoto | 1.01 | Updates to roads, f/track, v/tracks, exotic forest |
BE43 | Huiarua | 1.02 | Updates to roads, f/track, v/tracks, exotic forest |
BE44 | Te Puia Springs | 1.01 | Updates to roads, f/track, v/tracks, exotic forest, schools |
BE45 | Waipiro Bay | 1.01 | Updates to roads, f/track, v/tracks, exotic forest, schools |
BF33 | Te Kuiti | 1.01 | Updates to roads, f/track, v/tracks, exotic forest, schools |
BF37 | Waiotapu | 1.01 | Updates to roads, f/tracks, v/tracks, MTB tracks, schools, Geothermal Power Station |
BF38* | Kaingaroa Forest | 1.03 | Updates to roads, f/tracks, schools, airstrip |
BF39* | Galatea | 1.04 | Updates to f/tracks, vegetation |
BF43* | Te Karaka | 1.01 | Updates to roads, v/tracks, schools, airstrips, buildings and extensive areas of exotic forest |
BG32* | Ohura | 1.01 | Updates to roads, f/tracks, road & rail bridges, exotic forest. |
BG36 | Taupo | 2.02 | Updates to roads, f/tracks, v/tracks, schools, Geothermal Power Station, vegetation |
BG38* | Wairapukao | 1.03 | Updates to f/track, v/tracks, campsite, exotic forest |
BG39 | Ruatahuna | 1.02 | Updates to f/track, v/tracks, campsite |
BG40 | Waikaremoana | 1.02 | Updates to f/track, v/tracks, huts |
BH36 | Motutere | 1.02 | Updates to f/track, v/tracks, huts |
BH37* | Rangitaiki | 1.02 | Updates to roads, v/tracks, huts |
BH38 | Te Haroto | 1.03 | Updates to f/track, v/tracks, schools, exotic forest, huts |
BH39* | Putorino | 1.01 | Updates to roads, f/tracks, v/tracks, schools |
BH40 | Mohaka | 1.01 | Updates to roads, v/tracks, schools, exotic forest |
BJ36 | Tawake Tohunga | 1.02 | Updates to roads, v/tracks |
BJ37* | Kuripapango | 1.01 | Updates to roads, f/tracks, huts, campsite |
BJ38 | Te Pohue | 1.02 | Updates to roads, v/tracks, exotic forest |
BJ39 | Whirinaki | 1.02 | Updates to roads, f/track, v/tracks, campsite, exotic forest |
BJ40pt | Waipatitki Beach | 1.01 | Updates to f/tracks, campsite |
BK36 | Taoroa Junction | 1.03 | Updates to f/tracks |
BK38 | Maraekakaho | 1.01 | Updates to roads, orchards, vineyards, schools, buildings |
BK39 | Hastings | 2.01 | Updates to roads, orchards, vineyards, schools, buildings, predator fence |
BK40pt | Cape Kidnappers | 2.01 | Updates to roads, orchards, vineyards, schools, buildings, predator fence |
BQ28* | Havelock | 1.02 | Updates to roads, f/tracks, schools, vineyards, marine farms, 1 new, 5 amended geographic names |
BR20 | Westport | 1.02 | Updates to roads, buildings, schools |
BS19 | Punakaiki | 1.01 | Updates to roads, f/tracks |
BS20* | Charleston | 1.02 | Updates to roads, f/tracks, v/tracks, campsite, bush tramway added |
BT19 | Runanga | 1.03 | Updates to roads, tracks, buildings, exotic forest, schools |
BU18 | Hokitika | 1.02 | Updates to roads, f/tracks, buildings, schools |
BV16 | Mount Oneone | 1.01 | Updates to roads, f/tracks, buildings |
BV17 | Kakapotahi | 1.01 | Updates to roads, f/tracks, buildings |
BV18 | Kokatahi | 1.02 | Updates to roads, f/tracks, f/bridge, schools |
BV19 | Lake Kaniere | 1.04 | Updates to f/tracks, huts |
BX21 | Windwhistle | 1.01 | Updates to roads, exotic forest, transmission lines, irrigation patterns, schools |
BX22 | Darfield | 1.01 | Updates to roads, exotic forest, transmission lines, irrigation patterns, schools |
BX23 | Lincoln | 1.03 | Updates to roads, buildings, exotic forest, transmission lines, irrigation patterns, schools |
BX24* | Christchurch | 1.03 | Updates to roads, f/tracks, schools, vegetation, earthquake effected areas (CBD and urban) |
BY21 | Ashburton | 1.01 | Updates to roads, buildings, irrigation patterns, schools |
BY22 | Pendarves | 1.01 | Updates to roads, exotic forest, schools |
BY23 | Fishermans Point | 1.01 | Updates to roads, f/tracks, irrigation patterns, wind turbine added. |
BY24 | Birdlings Flat | 1.01 | Updates to roads, f/tracks |
BY25 | Akaroa | 1.02 | Updates to roads, f/tracks |
Selected Update |
|
|
|
BA32 | Auckland | 1.04 | Updates to roads, schools, 3 new geographic names, 12 amended geographic names |
BA33 | Waiheke Island | 2.01 | Updates to roads, schools, 1 amended geographic name. |
BB31 | Manukau Harbour | 1.02 | Updates to roads, f/track, schools, waterfalls, 1 new geographic name. |
BB32 | Papatoetoe | 1.02 | Updates to roads, residential area, schools, 2 new geographic names, 2 amended geographic names. |
BC40pt | Whakaari / White Island | 1.01 | Update to the crater lake |
BD36 | Lower Kaimai | 1.04 | Updates to geographic names: Two new names, Stokes Peak removed |
BG31* | Mokau | 1.01 | Updates to roads, f/track, bridges, v/tracks, schools |
BG41* | Ruakituri | 1.02 | Updates to roads, f/track, v/tracks, schools, airstrips, exotic forest, buildings |
BH31* | Whangamomona | 1.01 | Updates to roads, f/track, bridges, v/tracks, schools, transmission lines |
BQ28* | Havelock | 1.02 | Updates to roads, f/tracks, schools, vineyards, marine farms, 1 new, 5 amended geographic names |
BW21 | Springfield | 1.02 | Updates to roads |
BW22* | Oxford | 1.01 | Updates to roads, f/tracks, schools |
BW23 | Cust | 1.03 | Updates to roads, schools. Campsite added |
BW24 | Rangiora | 1.01 | Updates to roads, f/tracks, v/tracks, transmission lines |
BW25pt | Amberley Beach | 1.01 | Updates to roads |
BX25 | Duvauchelle | 1.01 | Updates to roads, f/tracks |
BY17* | Lake Tekapo | 1.04 | Updates to roads, f/tracks, South Opuha hut repositioned |
BZ21pt | Longbeach | 1.01 | Updates to roads |
CA11* | Aspiring Flats | 1.06 | Correction to location of Quarterdeck Pass |
CF07* | Mary Island | 1.02 | Updates to roads, f/tracks, huts. Campsite added |
CG07pt | Sand Hill Point | 1.02 | Updates to roads, f/tracks, Percy Burn Hut added |
CJ08* | Doughboy Bay | 1.03 | Updates to f/tracks, huts |
* = Printed version available |