July 2013 Topographic Data Release Notes
This section contains July 2013 Topographic Data Release Notes.
Data Changes
No areas have undergone a full maintenance
Sixty-eight sheets have had some or all of the following updates:
- minor changes to Department of Conservation (DOC) huts, walking tracks, campsites
- the addition of new roads and changes to road names
- changes to Transpower lines.
These are coded respectively: DOC, ROAD, T/Power in the following per sheet list.
Topo50 Sheet | Version Number | Description of changes |
---|---|---|
Full Maintenance | ||
nil | ||
Selected updates | ||
BD33 | 1.04 | ROAD updates |
BD37 | 1.02 | ROAD and Tauranga Airport updates |
BE36 | 1.01 | DOC, ROAD and T/Power updates, Hamareha Hut removed |
BE37 | 1.02 | DOC, ROAD, T/Power and schools updates |
BG40 | 1.01 | DOC, ROAD and T/Power updates. Wards Hut removed. |
BH32 | 1.01 | DOC, ROAD and T/Power updates |
BH38 | 1.02 | ROAD updates |
BJ38 | 1.01 | DOC and T/Power updates |
BK35 | 1.01 | DOC, ROAD,T/Power and schools updates |
BN23 | 1.01 | DOC updates, Mangarakau School removed |
BP33 | 1.03 | DOC and ROAD updates |
BQ22 | 1.01 | DOC and ROAD updates |
BQ24 | 1.03 | DOC and ROAD updates. Geographic name correction Hodges Creek |
BQ32 | 1.04 | DOC updates |
BQ34 | 1.01 | ROAD and airstrips updates |
BS22 | 1.01 | DOC, T/Power and mast updates |
BS28 | 1.03 | DOC updates |
BT27 | 1.02 | DOC and ROAD updates |
BT28 | 1.03 | Correction to reference frame |
BU20 | 1.02 | DOC, and ROAD updates |
BU23 | 1.03 | DOC, f/bridge and ROAD updates |
BV18 | 1.01 | DOC and ROAD updates |
BW16 | 1.02 | DOC and ROAD updates |
BW17 | 1.02 | DOC updates, f/bridge |
BW18 | 1.02 | DOC updates, f/bridge |
BW19 | 1.02 | DOC updates |
BW20 | 1.02 | DOC, ROAD and skifields updates |
BX16 | 1.03 | DOC and glacier lakes updates |
BX17 | 1.03 | DOC and glacier lakes updates |
BX18 | 1.02 | DOC and ROAD updates |
BX19 | 1.01 | DOC and ROAD updates |
BX20 | 1.02 | DOC and ROAD updates |
BY10pt | 1.01 | DOC and ROAD updates |
BY17 | 1.03 | DOC updates |
BY18 | 1.02 | DOC, ROAD, T/Power and Fox Peak Skifield updates |
BY20 | 1.01 | ROAD and T/Power updates |
BZ10 | 1.01 | DOC updates |
BZ15 | 1.01 | DOC, ROAD and T/Power updates |
BZ16 | 1.01 | DOC and T/Power updates |
BZ17 | 1.02 | ROAD and T/Power updates, geographic name correction for Hankey Stream |
BZ18 | 1.01 | DOC, ROAD and T/Power updates |
BZ19 | 1.01 | DOC, ROAD and T/Power updates |
BZ20 | 1.02 | ROAD updates |
CA16 | 1.02 | DOC, ROAD and golfcourse updates |
CA17 | 2.01 | DOC, ROAD and T/Power updates |
CA18 | 1.01 | DOC, ROAD, T/Power and Forestry area updates |
CA19 | 1.01 | DOC, ROAD, T/Power and Landfill updates |
CB10 | 1.02 | DOC and ROAD updates |
CB11 | 1.03 | DOC and ROAD updates |
CC08 | 1.03 | DOC and ROAD updates |
CD08 | 1.02 | DOC and ROAD, Te Anau Aerodrome updates |
CD10 | 1.01 | DOC updates |
CD11 | 1.01 | DOC and ROAD updates |
CE07 | 1.01 | DOC and T/Power updates |
CG11 | 1.02 | DOC, ROAD and T/Power updates |
CG12 | 2.01 | DOC and ROAD updates |
CG13 | 1.01 | DOC and ROAD updates, McLennan Hut & Tautuku Hut added |
CG14 | 1.01 | DOC and ROAD updates |
CG15 | 1.01 | DOC and ROAD updates |
CH09 | 1.02 | DOC updates |
CH12 | 2.01 | DOC and ROAD updates |
CH13 | 1.01 | DOC and ROAD updates |
For details regarding the entire history of changes, read the Update History.
Schema Changes
nil.
Topographic Data Dictionary Changes
nil.