July 2014 Topographic Data Release Notes
July 2014 Topographic Data Release Notes.
Data Changes
To make the most efficient use of the resources available, the LINZ Topographic team is adopting a new technique for the update of LINZ Topo50 data. We're using what we're calling a 'HighVis' (high visibility) approach.
Where they are present, new roads (and road names), backcountry tracks & huts, schools and transmission line features are checked and updated. Changes to gazetted geographic names are also made.
For the remaining features, each sheet is scanned, and only features that stand out as being significantly different from the previous edition are updated.
The types of changes will vary across the country.
For example in some areas large tracts of land are being changed from forest to life-style blocks. In these areas the vegetation areas are updated and the new buildings and associated features added. In other areas where the vegetation and building changes are minimal, the data remains as is.
Fences in the Topo50 dataset are a representative pattern that indicates general land use. With a HighVis approach these would rarely be changed. However they were for BV24, Waipara where the fence pattern changed from rectangular to circular, altering the appearance of the land significantly and indicative of a change to dairy farming.
In this release sixty-seven sheets have been through the HighVis process; contours have been updated in the Stockton Mine area.
Topo50 Sheet | Topo50 Sheet Name | Version Number | Description of changes |
---|---|---|---|
Full Maintenance | |||
nil | |||
High Vis | |||
AV29 | Russell | 1.02 | New geographic name; Hohi. |
BB35* | Hikuai | 2.01 | Updates to roads, foot tracks, campsite added. |
BF36* | Atiamuri | 1.01 | Updates to roads, exotic forest, new geothermal plant, landuse. |
BF40* | Matahi | 1.02 | Updates to foot tracks. |
BG30pt | Opourapa Island | 1.01 | Updates to roads, schools. |
BG37* | Iwitahi | 1.01 | Updates to roads, foot tracks, exotic forest, landuse. |
BH28 | Oakura | 2.01 | Updates to roads, foot tracks, schools. |
BH29 | New Plymouth | 2.01 | Updates to roads, foot tracks, schools. |
BH30 | Urenui | 1.01 | Updates to roads, foot tracks, schools, energy facilities, power generation. |
BH34* | Raurimu | 1.03 | Updates to roads, foot tracks, v/tracks, schools, campsite added. |
BJ28 | Opunake | 2.01 | Updates to roads, schools. |
BJ29 | Mount Taranaki or Mount Egmont | 2.01 | Updates to roads, foot tracks, schools, energy facilities. |
BJ30 | Stratford | 1.01 | Updates to roads, foot tracks, schools, enerrgy facilities, hospital removed, exotic forest. |
BJ33* | Raetihi | 1.01 | Updates to roads, foot tracks, schools, new dam and lake. |
BJ34* | Mount Ruapehu | 1.02 | Updates to roads, foot tracks, schools, skifields, crater lake. |
BJ35* | Waiouru | 1.02 | Updates to roads, foot tracks, foot bridges. |
BK28pt | Pihama | 1.01 | Updates to roads, schools. |
BK29 | Manaia | 2.01 | Updates to roads, schools, energy facilities. |
BK30 | Patea | 2.01 | Updates to roads, schools, new exotic forest, old buildings. |
BN24 | Collingwood | 1.03 | Spelling corrections to 8 geographic names. |
BQ23* | Wangapeka Saddle | 1.02 | Updates to foot tracks. Campsite added. |
BQ24* | Tapawera | 1.04 | Updates to roads, foot tracks. |
BR21 | Granity | 1.02 | Updates to roads, foot tracks, v/tracks, Stockton Coal Mine including contours. |
BR22 | Lyell | 1.01 | Updates to roads, huts, foot tracks (inc. Old Ghost Road), exotic forest. |
BR23 | Murchison | 1.03 | Updates to roads, airstrips, exotic forest. |
BR24 | Kawatiri | 1.01 | Updates to roads, foot tracks, campsites, exotic forest. |
BR25 | Tophouse | 1.02 | Updates to roads, foot tracks, airstrips, exotic forest. |
BS21 | Reefton | 1.02 | Updates to roads, foot tracks, v/tracks, schools, railbridge. |
BS22 | Shenandoah | 1.02 | Updates to roads, foot tracks, historic site (stamper battery). |
BS23 | Matakitaki | 1.01 | Upadtes to roads, foot tracks, v/tracks, airstrips, exotic forest. |
BS24* | Mount Robert | 1.03 | Updates to roads, foot tracks, footbridge. |
BS25 | Severn | 1.01 | Updates to foot tracks, v/tracks, huts. |
BT21 | Waiuta | 1.02 | Updates to roads, foot tracks, v/tracks, huts, footbridge, historic mining area. |
BT22 | Springs Junction | 1.02 | Updates to roads, foot tracks, v/tracks. |
BT23 | Lewis Pass | 1.04 | Updates to foot tracks, campsites. |
BT24 | Ada Flat | 2.04 | Updates to foot tracks, v/tracks, footbridge, campsites. |
BT25 | Mount Northampton | 2.01 | Updates to foot tracks, campsites, Mt Lyford Skifield. |
BU21* | Haupiri | 1.02 | Updates to roads, foot tracks, airstrip, schools, footbridge. |
BU22 | Lake Sumner | 1.02 | Updates to foot tracks, v/tracks, campsites. |
BU23 | Boyle Village | 1.04 | Updates to v/tracks, exotic forest. |
BU24 | Hanmer Springs | 1.01 | Updates to roads, f/tracks, v/tracks, exotic forest, drainage and irrigation patterns. |
BU25 | Waiau | 1.01 | Updates to roads, v/tracks, exotic forest, drainage and irrigation patterns. |
BV21 | Cass | 1.04 | Updates to airstrips, campsites, vegetation. |
BV22 | Dampier Corner | 1.02 | Updates to v/tracks, f/tracks, huts. |
BV23 | Virginia | 1.01 | Updates to roads, v/tracks, exotic forest. |
BV24 | Waipara | 1.01 | Updates to roads, agriculture pattern, new landfill. |
BV25 | Motunau Beach | 1.01 | Updates to roads, f/tracks, v/tracks, drainage and irrigation patterns, schools. |
BW14pt | Waikowhai Bluff | 1.02 | Updates to foot tracks. |
BW15 | Okarito | 1.02 | Updates to roads, f/tracks, new heliport, river alignment. |
BX12pt | Otumotu Point | 1.02 | Correction to geographic name; Whakapohai River. Cableway removed. |
BX14 | Gillespies Beach | 1.03 | Updates to roads. Campsite added. |
BY11 | Hannah's Clearing | 1.01 | Updates to roads, f/tracks. |
BY12 | Haast | 1.02 | Updates to foot tracks. |
BY13 | Lake Paringa | 1.02 | Updates to foor tracks, huts. |
BY14 | Mount Ward | 1.02 | Updates to foot tracks. |
BY15* | Birch Hill | 1.01 | Updates to roads, f/tracks, v/tracks, airstrip. |
BZ11* | Mount Pollux | 1.01 | Updates to roads, f/tracks. |
BZ12 | Makarora | 1.04 | Updates to roads. Airstrip added. |
BZ13 | Haast Pass / Tioripatea | 1.03 | Updates to f/tracks. Campsite added. |
BZ14 | Mount Barth | 1.02 | Updates to f/tracks, huts. |
BZ15 | Twizel | 1.03 | Updates to roads, f/tracks, exotic forest, Twizel township. |
CA11 | Aspiring Flats | 1.05 | Updates to f/tracks, lakes. |
CA12 | Minaret Bay | 1.02 | Updates to roads, f/tracks, v/tracks, airstrip, campsite added. |
CA13 | Lake Hawea | 1.04 | Updates to roads, f/tracks, v/tracks, airstrip, huts, buildings. |
CA14 | Lindis Pass | 1.01 | Updates to f/tracks, huts, airstrip. |
CA15 | Omarama | 1.02 | Updates to roads, f/tracks, v/tracks, buildings, agriculture pattern. |
CH08 | Codfish Island / Whenua Hou | 1.02 | New geographic name; Codfish Island / Whenua Hou |
For details regarding the entire history of changes, read the Update History
Schema Changes
nil.
Topographic Data Dictionary Changes
nil.
* = printed version available.