March 2013 Release Notes
This section contains March 2013 Release Notes.
Data Changes
Two areas have undergone a full maintenance: BJ28 and BJ29.
Thirty-eight sheets have had some or all of the following updates:
- minor changes to Department of Conservation (DOC) huts and walking tracks
- the addition of new roads and changes to road names
- changes to Transpower lines.
These are coded respectively: DOC, ROAD, T/Power in the following per sheet list.
Topo50 Sheet | Version Number | Description of changes |
---|---|---|
All | Bivouac layer fix to reinstate attribute for “materials” | |
All | Contour features prior to this release were split at each Topo50 sheet edge, and at each NZMS260 map sheet edge (data.linz.govt.nz/#/layer/1579-nzms-260-map-sheets...) Contours are no longer split at NZMS260 map edges. This accounts for the differing numbers of contour features between the previous release and this one; there are no contours missing, just less splits in them | |
Full Maintenance | ||
BJ28 | 2.00 | Full sheet update from summer 2007/2008 imagery |
BJ29 | 2.00 | Full sheet update from summer 2007/2008 imagery |
Selected updates | ||
BD33 | 1.03 | Road, Te Rapa Bypass added, Rotowaru Mine detail and contour updated |
BE38 | 1.01 | DOC, roads and Transpower updates |
BG38 | 1.02 | DOC updates. Geographic name updates |
BL32 | 1.01 | Road updates & geographic name Whanganui |
BM24pt | 1.01 | DOC, and road updates |
BN28 | 1.01 | DOC, roads and Transpower updates |
BN29 | 1.01 | Road and Transpower updates |
BP23 | 1.02 | DOC updates |
BP26pt | 1.01 | DOC, roads and Transpower updates |
BP27 | 1.01 | DOC, roads and Transpower updates |
BP28 | 1.02 | DOC, roads and Transpower updates |
BP29 | 1.01 | DOC, roads and Transpower updates |
BP34 | 1.02 | DOC, roads and Transpower updates |
BQ26 | 1.01 | DOC, roads and Transpower updates |
BQ27 | 1.01 | DOC, roads and Transpower updates |
BQ28 | 1.01 | DOC, roads and Transpower updates |
BQ29 | 1.01 | DOC, roads and Transpower updates |
BR26 | 1.01 | DOC, roads and Transpower updates |
BR27 | 1.02 | DOC, and road updates |
BR28 | 1.01 | DOC, roads and Transpower updates |
BR29 | 1.01 | DOC, roads and Transpower updates |
BS24 | 1.02 | DOC updates |
BS26 | 1.01 | DOC updates |
BS28 | 1.01 | DOC updates |
BT27 | 1.01 | DOC, roads and Transpower updates |
BT28 | 1.02 | DOC, roads and Transpower updates |
BU26 | 2.01 | Road and Transpower updates |
BV26 | 1.01 | DOC updates |
BW21 | 1.01 | DOC, roads and Transpower updates |
CG08 | 1.01 | DOC, and ROAD updates |
CG09 | 1.02 | DOC, and ROAD updates |
CG10 | 1.03 | DOC, and ROAD updates |
CH08 | 1.01 | DOC updates |
CH09 | 1.01 | DOC updates |
CH10 | 1.02 | DOC updates |
CJ08 | 1.02 | DOC updates |
CJ09 | 1.02 | DOC updates |
CJ10 | 1.01 | DOC updates |
For details regarding the entire history of changes, read the Update History.
Schema Changes
Bivouac layer fix to reinstate attribute for “materials”.
Topographic Data Dictionary Changes
None.