March 2015 Topographic Data Release Notes
This release comprises 9 High-Vis and 52 selected updates, a total 61 Topo50 sheets updated.
On BD33 Hamilton, the new motorway from the city north to Taupiri has been added; and a significant number of tracks have been added to BQ26 Nelson.
Many of the geographic name changes relate to Treaty claimants from the ‘top of the south’ (Te Tau Ihu), whose Settlement Acts came into effect on 1 August 2014.
Schema Changes
LINZ Data Service layer name change dropping the word “Mainland” for the Topo50 and Topo250 layers
Topo Feature ID numbers reassigned on the LINZ Data Service, due to incorrect re-use of some ID’s across different Topo50 layers in the previous release. This release will ensure ID’s are unique across the entire Topo50 product.
And a reminder from the last release: a new attribute containing a Topo Feature ID “t50_fid” on topo data downloaded from the LINZ Data Service. The Topo Feature ID is not currently available from the data download from the Map Chooser
The Topo Feature ID is a unique identifier for use on Topo data, but is not a universal ID. The intention is to manage Topo Feature ID’s as persistent, however this is not guaranteed and there will be instances where what appears to be a minor change to a feature may result in a new Topo Feature ID being assigned.
The LDS changeset service will soon include Topo data.
Topographic Data Dictionary Changes
Nil; however a future update is proposed to include documentation of the Topo Feature ID, the new attribute rna_sufi, and other minor changes.
Details regarding the entire history of changes are available.
TOPO50 series
Sheet | Sheet Name | Version Number | Description of changes |
---|---|---|---|
Full maintenance | |||
nil |
|
|
|
High Vis | |||
BA32 | Auckland | 1.05 | Updates to roads, f/tracks, commercial and residential areas
|
BD33 | Hamilton | 1.05 | Updates to roads, v/tracks, commercial and residential areas, exotic forest, suburb names
|
BD35 | Matamata | 1.03 | Updates to roads, v/tracks, buildings, schools
|
BF42 | Matawai | 1.01 | Updates to roads, v/tracks, f/tracks, exotic forest, buildings, schools
|
BF44 | Tolaga Bay | 1.01 | Updates to roads, v/tracks, f/tracks, exotic forest, buildings, schools, coastal rocks
|
BF45pt | Marau Point | 1.01 | Updates to roads, v/tracks, f/tracks, exotic forest, buildings, schools, coastal rocks
|
BG43 | Gisborne | 2.01 | Updates to roads, v/tracks, exotic forest, buildings, vineyards, coastal rocks
|
BP25* | Motueka | 1.02 | Updates to roads, f/tracks, campsites, agriculture pattern, residential areas. 2 new & 8 amended geographic names
|
BT20 | Ahaura | 1.02 | Updates to roads, v/tracks, exotic forest, schools, airstrips, railway line
|
Selected Update | |||
BB32* | Papatoetoe | 1.03 | Updates to roads, schools, buildings, exotic forest, LPG terminal |
BB34* | Thames | 2.01 | Updates to roads, bridges, schools |
BF39 | Galatea | 1.05 | Updates to roads, 2 amended geographic names |
BF40 | Matahi | 1.03 | 3 amended geographic names |
BH39 | Putorino | 1.02 | Updates to roads, 1 amended geographic name |
BK32 | Kai Iwi | 1.01 | Updates to roads, v/tracks, bridges, exotic forest, schools, buildings |
BK33* | Matahiwi | 1.01 | Updates to roads, f/tracks, huts removed, f/bridges, exotic forest, schools, golfcourse |
BM24pt | Cape Farewell | 1.02 | 3 amended geographic names |
BM25pt | Farewell Spit | 1.01 | 1 amended geographic name |
BN22 | Kahurangi Point | 1.02 | 1 amended geographic name |
BN23 | Paturau River | 1.02 | 5 amended geographic names |
BN24 | Collingwood | 1.04 | Updates to roads, f/tracks, schools. 7 amended geographic names |
BN25* | Totaranui | 1.01 | Updates to roads, f/tracks, campsites. 10 amended geographic names |
BN28 | Port Hardy | 1.02 | 2 amended geographic names |
BN29pt | Cape Stephens | 1.02 | 1 amended geographic name |
BP22 | Heaphy Beach | 1.02 | 7 amended geographic names |
BP23* | Gouland Downs | 1.03 | Updates to f/tracks, river course at Lonely Lake hut |
BP24* | Takaka | 1.03 | Updates to f/tracks. 3 amended geographic names |
BP26pt | Pepin Island | 1.02 | Updates to roads, 2 amended geographic names |
BP27 | Croisilles Hill | 1.02 | Updates to roads, f/tracks, marine farms. 1 new & 1 amended geographic names |
BP28 | Te Aumiti / French Pass | 1.03 | Updates to tracks, marine farms, schools, buildings. 1 new & 6 amended geographic names |
BP29 | Endeavour Inlet | 1.02 | Updates to f/tracks, mill removed, historic gun emplacements. 1 new & 4 amended geographic names |
BP30pt | Cape Koamaru | 1.01 | 4 amended geographic names |
BP31 | Porirua | 1.04 | Updates to roads, tracks. 4 new & 3 amended geographic names |
BP32 | Paraparaumu | 1.06 | Updates to roads. 3 new & 2 amended geographic names |
BQ22 | Karamea | 1.02 | Updates to f/tracks, f/bridge, shelter. 1 amended geographic name. |
BQ23 | Wangapeka Saddle | 1.03 | 1 amended geographic name |
BQ24 | Tapawera | 1.05 | 1 amended geographic name |
BQ25 | Mapua | 2.01 | Updates to roads, f/tracks, schools. 3 amended geographic names |
BQ26 | Nelson | 1.02 | Updates to roads, f/tracks, schools, large buildings. 4 amended geographic names |
BQ27* | Rai Valley | 1.02 | Updates to roads, f/tracks, campsites, Pine Valley Hut removed, 3 amended geographic names |
BQ29 | Waikawa | 1.02 | Updates to roads, f/tracks, schools. 2 new & 9 amended geographic names |
BR24 | Kawatiri | 1.02 | 3 amended geographic names |
BR25 | Tophouse | 1.03 | 2 new and 1 amended geographic names |
BR26* | Mount Patriarch | 1.02 | Updates to roads, f/tracks, Vineyards, f/bridges |
BR27* | Waihopai | 1.03 | Updates to roads, agriculture pattern, exotic forest |
BR28 | Blenheim | 1.03 | 1 new and 2 amended geographic names |
BR29* | Seddon | 1.02 | Updates to roads, Vineyards, ponds, 1 new & 3 amended geographic names |
BS24 | Pourangahau / Mount Robert | 1.04 | Updates to f/tracks, f/bridge. 2 new & 7 amended geographic names |
BT23 | Lewis Pass | 1.05 | 1 amended geographic name, campsite correction |
BW17* | Harihari | 1.03 | Updates to roads, v/tracks, bridges, glacier lakes, Veil Biv removed. |
BX15 | Fox Glacier | 1.05 | Updates to f/tracks & glacier lakes. 1 new & 1 amended geographic name |
BX16* | Mount Elie De Beaumont | 1.04 | Updates to glacier lakes. 1 amended geographic name |
BX17* | Mount Sibbald | 1.04 | Updates to f/tracks |
BZ16* | Dover Pass | 1.02 | Updates to roads, agriculture pattern, exotic forest, schools, bridges |
BZ18* | Fairlie | 1.02 | Updates to roads, agriculture pattern, exotic forest, ponds, schools, buildings |
CA18* | Waituna | 1.02 | Updates to roads, buildings, exotic forest, schools. |
CA19* | Pareora | 1.02 | Updates to roads, f/tracks, schools, agriculture pattern |
CC10* | Walter Peak | 1.02 | Updates to roads, f/tracks, airstrips, campsites |
CD07* | Manapouri | 1.02 | Updates to roads, f/tracks, huts |
CE13* | Tapanui | 1.02 | Updates to roads, f/tracks, exotic forest, schools, buildings |
CF13* | Clinton | 1.02 | Updates to roads, v/tracks, buildings, exotic forest. |
| * = Printed version available |