October 2013 Topographic Data Release Notes
This section contains October 2013 Topographic Data Release Notes.
Data Changes
No areas have undergone a full maintenance
No contours have been changed.
This release includes an update of Campbell Island (sheet CM01).
Forty-eight sheets have had some or all of the following updates:
- minor changes to Department of Conservation (DOC) huts, walking tracks, campsites
- the addition of new ROAD and changes to road names
- changes to Transpower lines.
These are coded respectively: DOC, ROAD, T/Power in the following per sheet list.
Topo50 Sheet | Version Number | Description of changes |
---|---|---|
Full Maintenance | ||
nil |
|
|
Selected Updates | ||
|
|
|
AY31 | 1.01 | Updates to ROAD, DOC, T/Power, also schools, names Ngāroto & Paepae-o-Tū / Bream Tail Head |
AY32 | 1.01 | Updates to DOC; also new name Te Hāwere-a-Maki / Goat Island |
AY33 | 1.01 | Updates to DOC; also new name Te Hauturu-o-Toi / Little Barrier Island |
AZ29 | 2.01 | New name Te Korowai-o-Te-Tonga Peninsula |
AZ30 | 2.01 | Updates to ROAD; also new names Te Korowai-o-Te-Tonga Peninsula, Aotea / Shelly Beach, Mānunutahi Bay, Tīpare Island, Atuanui / Mount Auckland, Lake Rototoa |
AZ31 | 1.02 | Updates to ROAD, DOC also schools, new names Te Rite-a-Kawaru Pā, Ōtānerua / Hatfields Beach, Te Rite-a-Kawharu Hill |
AZ32 | 1.02 | Updates to ROAD, DOC; also schools, new name Te Kohuroa / Mathesons Bay |
BA30 | 1.02 | Updates to ROAD; also new names Te Korowai-o-Te-Tonga Peninsula, Hiorekata, Kaikai Pā, Tauwhare, Maukatia Bay |
BA31 | 1.03 | New names Westgate, Kahukurī |
BA32 | 1.03 | Name correction Pourewa Creek |
BG35 | 1.01 | Updates to ROAD, DOC; also name correction Mangaparuhou Stream |
BH35 | 1.01 | Updates to ROAD, DOC; also schools, Landfill, transfer station |
BP22 | 1.01 | Updates to DOC; also bridge, campsites, |
BP32 | 1.04 | New name Paekakariki Hill, Muri Station removed |
BS29 | 1.01 | New name Tatchell Creek, new windfarms Weld Cone & Lulworth |
BU27 | 1.01 | Updates to ROAD, DOC |
BV19 | 1.03 | Updates to DOC; also bridge |
BZ15 | 1.02 | Greta Lodge added |
CB12 | 1.02 | Updates to ROAD, DOC, T/Power; also schools |
CB13 | 1.02 | Updates to ROAD, DOC, T/Power |
CB14 | 1.01 | Updates to DOC, T/Power; Lauder Basin Hut added |
CB15 | 1.01 | Updates to DOC, T/Power; Boundary Creek Hut added |
CB17 | 1.02 | Updates to ROAD; also schools |
CB18 | 2.02 | Updates to ROAD; also new name Bortons Pond |
CC09 | 1.01 | Updates to ROAD, DOC; also f/bridge, name correction Winton Burn |
CC11 | 1.01 | Updates to ROAD, DOC; also residential areas, Remarkables Skifield & Queenstown Airport |
CC12 | 1.02 | Updates to ROAD, T/Power, Highlands Motorsport Park |
CC13 | 1.01 | Updates to ROAD, DOC, T/Power |
CC14 | 1.01 | Updates to ROAD, DOC, T/Power; also f/bridge |
CC15 | 1.01 | Updates to ROAD, DOC, T/Power; also schools |
CD12 | 1.01 | Updates to ROAD, DOC |
CD13 | 1.01 | Updates to ROAD, DOC, T/Power; also exotic forest |
CD14 | 1.01 | Updates to ROAD, T/Power; also exotic forest, Horseshoe Bend Dam, HorseshoeBend Windfarm |
CD15 | 1.01 | Updates to DOC, Big Hut added |
CE11 | 1.01 | Updates to ROAD, T/Power; also schools |
CE12 | 1.01 | Updates to T/Power; also schools |
CE13 | 1.01 | Updates to ROAD, DOC, T/Power; also schools |
CE14 | 1.01 | Updates to ROAD, DOC, T/Power; also schools |
CE15 | 1.01 | Updates to ROAD, DOC, T/Power; also schools, Mahinerangi Windfarm |
CE16 | 1.02 | Updates to ROAD; also schools, Taieri Aerdrome |
CF04 | 1.02 | Updates to DOC, shelter removed |
CF05 | 1.01 | Updates to DOC, shelter added |
CF11 | 1.01 | Updates to ROAD, DOC, T/Power; also schools |
CF12 | 2.01 | Updates to ROAD, DOC, T/Power; also schools |
CF13 | 1.01 | Updates to ROAD, T/Power; also schools |
CF14 | 1.01 | Updates to ROAD, T/Power; also schools |
CF15 | 1.01 | Updates to ROAD, DOC, T/Power; also schools, Mt Stuart Windfarm, Otago Corrections Facility |
CM01 | 1.01 | Updates to DOC |
For details regarding the entire history of changes, read the Update History.
Schema Changes
nil.
Topographic Data Dictionary Changes
nil.