April 2018 Topographic Data Release Notes
This release comprises selected updates (of various types) to 16 Topo50 sheets and 2 Topo250 sheets.
Of note in this release are:
- Geographic names have been updated on Topo50 sheets BL32 and Topo250 sheets 14.
- Extensive updates to roads, tracks, buildings, coastline, agriculture and irrigation patterns on maps BL32, BL34, BM33 and BR28.
- Updates to foot tracks, huts, bridges on back country sheets BX15
- The remaining sheets have updates to roads, vehicle and foot tracks, buildings with minor updates to vegetation
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
Contours
Not updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Hi - Vis updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
BL32 | Whanganui | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | April-2018 |
BL34 | Hunterville | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | April-2018 |
BM33 | Foxton | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | April-2018 |
Selected updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AT24 | Cape Reinga | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BA32 | Auckland | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BM24ptBN24 | Cape Farewell | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BN24 | Collingwood | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BR27 | Waihopai | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BR28 | Blenheim | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BS27 | Tapuae-o-Uenuku | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BX15 | Fox Glacier | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
BX19 | Hakatere | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-2017 |
BZ16 | Dover Pass | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
CA13 | Lake Hawea | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
CB17 | Kurow | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
CI05 | Owenga | 1.01 | Selected updates to roads, tracks, buildings, vegetation etc | April-2018 |
250-14 | Palmerston North | 1.03 | WHANGANUI name change | April-2018 |
250-25 | Te Anau | 1.03 | Updates to roads, v/tracks, huts, exotic forest | April-2018 |
Last Updated:
8 May 2018