April 2021 Topo50 release notes
This release (53) comprises selected updates to 27 Topo50 NZ sheets.
Of note in this release are: Topo50_NZ
- Extensive updates to roads and buildings for sheets BF36, BF40, BH28, BH30, BN35, BN36, BN37, BN38pt, BR25, BS23 and CG09.
- New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa name change on CD04pt and CD05.
- Selected updates to huts, tracks, vegetation, hydrography etc. for AS21/AS22, BF36, BF40, BG30pt, BH28, BH30, BH38, BJ32, BM24pt, BN24, BN35, BN36, BN37, BN38pt, BR25, BS23, BS27, BT23, BW16, BY10pt, BY18, BZ10, CC08, CD04pt, CD05, CD08 and CG09.
Of note in this release are: Topo250_NZ
- None
Details regarding the entire history of changes to Topo50.
Contours
Minor updates to contours.
Schema changes
None
Topographic Data Dictionary changes
None
Selected updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AS21/AS22 | Manawatawhi/Three Kings Islands | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BF36 | Atiamuri | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BF40 | Matahi | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BG30ptBH30 | Opourapa Island | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BH28 | Oakura | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BH30 | Urenui | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BH38 | Te Haroto | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BJ32 | Pipiriki | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BM24ptBN24 | Cape Farewell | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BN24 | Collingwood | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BN35 | Alfredton | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BN36 | Pongaroa | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BN37 | Akitio | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BN38ptBN37 | Cape Turnagain | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BR25 | Tophouse | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BS23 | Matakitaki | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BS27 | Tapuae-o-Uenuku | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BT23 | Lewis Pass | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BW16 | Whataroa | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BY10ptBZ10 | Jackson Bay | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
BY18 | Ashwick Flat | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
BZ10 | Cascade Plateau | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
CC08 | Welcome Point | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
CD04ptCD05 | Lake Beattie | 1.01 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
CD05 | Dagg Sound | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
CD08 | Te Anau | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | April-21 |
CG09 | Riverton / Aparima | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | March-21 |
Last Updated:
13 May 2021