January 2017 Topographic Data Release Notes
This release comprises selected updates (of various types) to 23 Topo50 and 2 Topo250 sheets.
Of note in this release are:
- Road, track, building, coastline and forestry updates in Hastings / Cape Kidnappers area
- Extensive updates to Milford Track infrastructure.
- The new Kapiti Expressway on sheets BN32 and BP32
- Updates to roads, foot tracks and MTB tracks on map BX24 Christchurch.
Details regarding the entire history of changes to Topo50
Details regarding the entire history of changes to Topo250
Contours
Updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Hi-Vis Updates
Map Sheet No | Map Sheet Name | New Version | Printed Map Available |
---|---|---|---|
BK39 | Hastings | 2.02 | Yes |
BK40pt | Cape Kidnappers | 2.02 | No |
Selected Updates
Map Sheet No | Map Sheet Name | New Version | Printed Map Available |
---|---|---|---|
250-01 | North Cape | 1.03 | No |
250-09 | Taumarunui | 1.02 | No |
BA33 | Waiheke Island | 2.02 | No |
BA34 | Coromandel | 2.02 | Yes |
BG39 | Ruatahuna | 1.03 | Yes |
BG41 | Ruakituri | 1.03 | No |
BJ30 | Stratford | 1.02 | No |
BJ37 | Kuripapango | 1.03 | No |
BJ38 | Te Pohue | 1.04 | Yes |
BN32pt | Kapiti Island | 1.06 | No |
BN33 | Levin | 1.03 | Yes |
BP32 | Paraparaumu | 1.09 | Yes |
BW16 | Whataroa | 1.03 | No |
BW19 | Taylors Camp | 1.03 | Yes |
BW20 | Lake Coleridge | 1.04 | Yes |
BX24 | Christchurch | 1.04 | Yes |
BY14 | Mount Ward | 1.03 | No |
CA11 | Aspiring Flats | 1.08 | Yes |
CB08 | Homer Saddle | 1.04 | Yes |
CB10 | Glenorchy | 1.04 | Yes |
CB11 | Arrowtown | 1.05 | Yes |
CB16 | Naseby | 2.02 | Yes |
CD06 | Deep Cove | 1.03 | Yes |
Last Updated:
10 February 2017