January 2018 Topographic Data Release Notes
This release comprises selected updates (of various types) to 18 Topo50 sheets and 1 Topo250 sheet.
Of note in this release are:
- Geographic names have been updated on sheets AU27, CI06 and Topo250 sheet 31.
- Extensive updates to roads, tracks, buildings, coastline, agriculture and irrigation patterns on maps AY31 and BU19
- Updates to foot tracks, huts, bridges on back country sheets BS24 and BS25
- The remaining sheets have updates to roads, vehicle and foot tracks, buildings with minor updates to vegetation
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
Contours
Updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Hi - Vis Updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AY31 | Mangawhai | 1.03 | Updates to transport, hydrography, cultural, vegetation and other features | |
BU19 | Kumara | 1.03 | Updates to transport, hydrography, cultural, vegetation and other features | February-2018 |
Selected Updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AT25 | North Cape (Otou) | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
AU25 | Houhora | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
AU26 | Waiharara | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
AU27 | Mangonui | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
AW31 | Tutukaka | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
AY34 | Claris | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
BB35 | Hikuai | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | |
BH32 | Tokirima | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | February-2018 |
BK31 | Waverley | 2.01 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
BL31ptBK31 | Waiinu Beach | 2.01 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
BM25ptBN25 | Farewell Spit | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | February-2018 |
BN25 | Totaranui | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | February-2018 |
BS20 | Charleston | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | February-2018 |
BS24 | Mount Robert | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | February-2018 |
BS25 | Severn | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | January-2018 |
CI06 | Pitt Island (Rangiauria) | 1.01 | Spelling change Hapeka to Hakepa | January-2018 |
250-31 | Chatham Islands | 1.03 | Spelling change Hapeka to Hakepa | January-2018 |
Last Updated:
8 February 2018