January 2020 Topo50 Release Notes
This release comprises selected updates to 39 Topo50 NZ sheets and Topo250_NZ bulk data.
Of note in this release are: Topo50_NZ
- Extensive updates to roads and buildings for sheets AW28, BB36, BB37pt, BD33, BG43, BG38, BG40, BG41, BG44, BH39, BN28, BN29pt, BP25, BP28, BT22, BV20, BW19, BX24, BY16, BZ14, BZ15, CA18, CD06, CE16, and CG15
- Extensive updates to buildings for sheets BN23 and CB13
- New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa names changes on sheets CB06, CC05,CC07, CE04, CE05, CF04 CF05 and CJ08
- Selected updates to huts, tracks, vegetation, hydrography etc. for AW28, BB36, BB37pt, BD33, BG43, BG38, BG40, BG41, BG44, BH39, BN23, BN28, BN29pt, BP25, BP28, BT22, BV20, BW19, BX24, BY16, BZ14, BZ15, CA18, CD06, CB13, CC11, CD09, CE16, and CG15
Also
Topo250_NZ
- Geographic name updates
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
Contours
No change
Schema Changes
Added orientation attribute to the following features – building_pnt, floodgate_pnt, gate_pnt, pylon_pnt, roack_outcrop_pnt, saddle_pnt, soakhole_pnt and waterfall_pnt
Changed track type attributes from ‘poled route’ to ‘route’
These changes are yet to be updated in the Topographic Data Dictionary
Topographic Data Dictionary Changes
No change
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AW28 | Kaikohe | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BB36 | Whangamata | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BB37ptBB36 | The Aldermen Islands | 1.01 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BD33 | Hamilton | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BG34 | Piropiro | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BG38 | Wairapukao | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BG40 | Waikaremoana | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BG41 | Ruakituri | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BG44 | Whangara | 2.01 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BH39 | Putorino | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BN23 | Paturau River | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
BN28 | Port Hardy | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BN29ptBN28 | Cape Stephens | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BP25 | Motueka | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
BP28 | Te Aumiti (French Pass) | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BT22 | Springs Junction | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
BV20 | Otira | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BW19 | Taylors Camp | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BX24 | Christchurch | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BY16 | Mount Stevenson | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
BZ14 | Mount Barth | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
BZ15 | Twizel | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
CA18 | Waituna | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
CB06 | Mount Elder | 1.01 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CB13 | Tarras | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
CC05 | Colonial Head | 1.02 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CC07 | North West Arm | 1.03 | Selected updates to roads, tracks, buildings, vegetation, names etc | November-19 |
CC11 | Queenstown | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
CD06 | Deep Cove | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | December-19 |
CD09 | South Mavora Lake | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
CE04 | Anchor Island | 1.03 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CE05 | Cooper Island | 1.02 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CE16 | Mosgiel | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | November-19 |
CF04 | West Cape | 1.03 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CF05 | Long Sound | 1.02 | Selected updates to roads, tracks, buildings, vegetation, names etc | January-20 |
CF07 | Mary Island | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
CG07ptCF07 | Sand Hill Point | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
CG15 | Nugget Point | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
CJ08 | Doughboy Bay | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-20 |
Last Updated:
2 April 2020