January 2021 Topo50 release notes
This release (52) comprises selected updates to 24 Topo50 NZ sheets.
Of note in this release are: Topo50_NZ
- Extensive updates to roads and buildings for sheets AW31, BB33, BB34, BE34, BE35, BF37, BF39, BM38, BM39pt, BP22, BQ24, BT20, BV26 and BY11.
- New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa name change on BP34.
- Selected updates to huts, tracks, vegetation, hydrography etc. for AW31, AX30, BB33, BB34, BE34, BE35, BF37, BF39, BJ35, BK37, BM38, BM39pt, BP22, BQ24, BT20, BV26, BW14pt, BX14, BX23, BX24, BY11, BZ09, CG08 and CH10
Of note in this release are: Topo250_NZ
- None
Details regarding the entire history of changes to Topo50.
Contours
None
Schema changes
None
Topographic Data Dictionary changes
None
Selected update
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AW31 | Tutukaka | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
AX30 | Whangarei | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BB33 | Hunua | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BB34 | Thames | 2.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BE34 | Kihikihi | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BE35 | Putaruru | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BF37 | Waiotapu | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BF39 | Galatea | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BJ35 | Waiouru | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BK37 | Tikokino | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BM38 | Porangahau | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BM39ptBM38 | Blackhead | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BP22 | Heaphy Beach | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BQ24 | Tapawera | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BT20 | Ahaura | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BV26 | Cheviot | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BW14ptBX14 | Waikowhai Bluff | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BX14 | Gillespies Beach | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BX23 | Lincoln | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | November-20 |
BX24 | Christchurch | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BY11 | Hannah's Clearing | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
BZ09 | Awarua Point | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
CG08 | Orepuki | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
CH10 | Foveaux Strait | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | January-21 |
Last Updated:
19 February 2021