March 2016 Topographic Data Release Notes
This release comprises selected updates (of various types) to 36 Topo50 sheets and 3 Topo250 sheets. A total of 39 sheets updated.
Of note in this release are:
- Changes to a number of NZ Geographic Board names, particularly in the Far North
- Updates to Te Araroa, New Zealand’s Trail
- Roading changes
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250.
Most of the titles for the selected updates in this release were driven by the requirement to reprint stocks where the current paper map edition was running low.
We aim to print only new editions of paper maps; where stock predictions and data availability permit, the sheet will undergo a HighVis update, and at minimum selected key features will be updated.
Contours
Updated
Schema Changes
A bridge_cl layer has been added to the Topo250 data.
Bridges held in the Topo250 data and shown on the Topo250 maps will be limited to large bridges where the lack of other features (like a road or track) means there would be insufficient information about access.
Topographic Data Dictionary Changes
Nil
Release 32
Release 32 includes 36 Topo50 Sheets and 3 Topo250 sheets.
Geo Board Names
Map Sheet No | Map Sheet Name | New Version will be | Comments |
---|---|---|---|
AS21/AS22 | Manawatawhi / Three Kings Islands | 1.01 | 3 amended names (Mar-16) |
AT24 | Cape Reinga | 1.04 | 8 amended names (Mar-16) |
AT25 | North Cape (Otou) | 1.02 | 3 amended names (Mar-16) |
AU25 | Houhora | 1.03 | 4 amended names (Mar-16) |
AU26 | Waiharara | 1.03 | 4 amended names (Mar-16) |
AV25ptAV26 | Tauroa Peninsula | 2.02 | 1 amended name (Mar-16) |
AV26 | Kaitaia | 2.02 | 1 amended name (Mar-16) |
AW26 | Hokianga Harbour | 2.02 | 1 amended name (Mar-16) |
AW27 | Rawene | 2.02 | 1 amended name (Mar-16) |
BA30 | Helensville | 1.04 | 1 amended name (Mar-16) |
BB31 | Manukau Harbour | 1.04 | One new geographic name; 3 amended geographic names (Mar-16) |
Hi-Vis
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BM35 | Woodville | 1.02 | Updates to roads, v/tracks, exotic forest, buildings, vegetation, fences, windfarms (Mar-16) | 16 Mar 2016 |
BP34 | Masterton | 1.04 | Updates to roads, v/tracks, exotic forest, buildings, airstrips, fences (Mar-16) | |
BT27 | Kaikoura | 1.03 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), buildings, exotic forest (Feb-16) |
Road Corridor
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BC33 | Te Kauwhata | 1.05 | Updates to roads, v/tracks, buildings, schools, vegetation, fences (Mar-16) | |
BD36 | Lower Kaimai | 1.05 | Updates to roads, v/tracks, f/tracks, f/bridge, shelter, buildings, vegetation (Mar-16) | |
BE34 | Kihikihi | 1.02 | Updates to roads, v/tracks and f/tracks / fences within Sanctuary Mountain (Mar-16) | |
BF33 | Te Kuiti | 1.02 | Updates to roads, v/tracks, coastline, buildings, airstrips, vegetation, fences (Mar-16) | |
BX19 | Hakatere | 1.02 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), buildings, exotic forest (Mar-16) | |
BZ15 | Twizel | 1.04 | Updates to roads (Mar-16) | |
CF09 | Nightcaps | 1.04 | Updates to roads, v/tracks, buildings, exotic forest, mines, ponds (Mar-16) | |
CG08 | Orepuki | 1.02 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), huts, buildings, river added (Mar-16) |
Selected Updates
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BA31 | Waitemata Harbour | 1.05 | Updates to roads. One new geographic name; 9 amended geographic names (Mar-16) | |
BB30ptBB31 | Piha | 1.03 | Updates to roads. 6 amended geographic names (Mar-16) | |
BB32 | Papatoetoe | 1.04 | Updates to roads, stream, residential areas, 2 new geographic names (Mar-16) | |
BM33 | Foxton | 1.02 | Updates to roads, v/tracks, exotic forest, buildings (Mar-16) | 16 Mar 2016 |
BP33 | Featherston | 1.06 | Updates to road & trk to Otaki Forks. Two new geographic names (Mar-16) | |
BQ26 | Nelson | 1.03 | Updates to roads, f/tracks (Dun Mountain Trail and Te Araroa), airport (Mar-16) | |
BQ31 | Wellington | 2.03 | Updates to roads, Mill Creek Wind Farm, 1 new geographic name; Whairepo Lagoon (Mar-16) | |
BR23 | Murchison | 1.04 | Updates to roads, v/tracks, buildings (Mar-16) | 16 Mar 2016 |
BS26 | Mount Muller | 1.02 | Updates to roads, v/tracks, buildings (Mar-16) | 16 Mar 2016 |
CA13 | Lake Hawea | 1.05 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), buildings (Mar-16) | |
CD09 | South Mavora Lake | 1.02 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), exotic forest (Mar-16) | |
CD11 | Kingston | 1.03 | Updates to roads, v/tracks, f/tracks (Roaring Lion Trail), buildings, residential area (Mar-16) | |
CE06 | Lake Roe | 1.02 | Update to Dusky Track (including huts and walkwires) (Mar-16) | 16 Mar 2016 |
CE08 | Blackmount | 1.01 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail), huts, buildings, exotic forest (Mar-16) |
Topo250
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
250-03 | Warkworth | 1.02 | Updates to roads, f/tracks (Te Araroa Trail) (Mar-16) | |
250-17 | Greymouth | 1.02 | Updates to roads, huts (Mar-16) | 16 Mar 2016 |
250-22 | Timaru | 1.02 | Updates to roads, f/tracks (Te Araroa Trail), huts, storage lakes (Mar-16) | 16 Mar 2016 |