March 2019 Topo50 Release Notes
This release comprises selected updates (of various types) to 32 Topo50_NZ sheets, sht 6 of the Chatham Islands and bulk data for Topo250_NZ and the Antarctic. The Topo250_NZ and Antarctic updates are to the geographic names only.
Of note in this release are:
- Extensive updates to roads and buildings for sheets BA30, BQ33, BU21, BU26, CA15, CC14 and CE15
Also
- Selected updates to tracks, vegetation, hydrography etc. for BA30, BC35, BD36, BE38, BG43, BJ37, BP36, BQ28, BQ29, BQ33, BU21, BU26, BW17, BW21, BX18, BX20, CA15, CC14, CD15, CD16, CE15, CF09 and CH12,
- Updates to foot tracks, huts, and bridges on back country sheet BU22, CB09, CB10, CC09, CC10, CD10, CE08 and CG06
- Name change on CH08 and CI06
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
Shapefile downloads
From the next Topographic data release (June 2019), shapefile downloads will no longer be available from the LINZ website and only available from the LINZ Data Service. This is to enable improvements to data consistency, download functionality and data publishing processes.
Contours
Minor updates
Schema Changes
No change
Topographic Data Dictionary Changes
No change
Geographic name changes
Map Sheet No | Map Sheet No | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
CI06 | Pitt Island (Rangiauria) | 1.02 | Name updates | February-19 |
Hi-Viz updates
Nil
Selected updates
Map Sheet No | Map Sheet No | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
BA30 | Helensville | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BC35 | Paeroa | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BD36 | Lower Kaimai | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BE38 | Lake Rotoma | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BG43 | Gisborne | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
BJ37 | Kuripapango | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BP36 | Castlepoint | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BQ28 | Havelock | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
BQ29 | Waikawa | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BQ33 | Lake Wairarapa | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
BU21 | Haupiri | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
BU22 | Lake Sumner | 1.04 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | March-19 |
BU26 | Parnassus | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BW17 | Harihari | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
BW21 | Springfield | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
BX18 | Lake Clearwater | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
BX20 | Methven | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CA15 | Omarama | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CB09 | Hollyford | 1.05 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | February-19 |
CB10 | Glenorchy | 1.05 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | March-19 |
CC09 | North Mavora Lake | 1.02 | Updates to roads, f/tracks, bridges, campsites, streams, waterfalls, alpine lakes | March-19 |
CC10 | Walter Peak | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | March-19 |
CC14 | Ophir | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
CD10 | Eyre Peak | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | April-19 |
CD15 | Paerau | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CD16 | Middlemarch | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CE08 | Blackmount | 1.02 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | March-19 |
CE15 | Waitahuna | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CF09 | Nightcaps | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | February-19 |
CG06 | Long Point | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
CH08 | Codfish Island/Whenua Hou | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | March-19 |
CH12 | Waipapa Point | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | April-19 |
Last Updated:
15 April 2019