May 2016 Topographic Data Release Notes
This release comprises selected updates (of various types) to 46 Topo50 sheets.
Of note in this release are:
- Changes to the Old Ghost Road on BR22 are now complete
- Recently opened Paekakariki Escarpment Track, part of the Te Araroa walkway, has been added to BP32
Details regarding the entire history of changes to Topo50.
Most of the titles for the selected updates in this release were driven by the requirement to reprint stocks where the current paper map edition was running low.
We aim to print only new editions of paper maps; where stock predictions and data availability permit, the sheet will undergo a HighVis update, and at minimum selected key features will be updated.
Contours
Not updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Geographic Board Names Only
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
CC11 | Queenstown | 1.03 | New geographic name; Kelvin Peninsula (Mar-16) |
Hi-Vis
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BJ34 | Mount Ruapehu | 1.03 | Updates to roads, v/tracks, f/tracks, exotic forest, buildings, airstrips, residential areas (Mar-16) | 13 May 2016 |
BN32ptBP32 | Kapiti Island | 1.05 | Updates to roads, v/tracks, f/tracks, vegetation, buildings, residential, coastline (May-16) | |
BP32 | Paraparaumu | 1.08 | Updates to roads, v/tracks, f/tracks (Te Araroa Trail, Paekakariki Escarpment track), vegetation, buildings, residential, coast (May-16) | 30 Jun 2016 |
BU24 | Hanmer Springs | 1.02 | Updates to roads, v/tracks, f/tracks, vegetation, buildings, residential (May-16) | 30 Jun 2016 |
BZ19 | Timaru | 1.02 | Updates to roads, v/tracks, buildings, residential areas, agriculture pattern, vegetation (May-16) |
Road Corridor
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BH35 | Turangi | 1.02 | Updates to roads, v/tracks, f/tracks, buildings, vegetation (Apr-16) | 13 May 2016 |
BK30 | Patea | 2.02 | Updates to roads, v/tracks, buildings (Apr-16) | 13 May 2016 |
BP28 | Te Aumiti (French Pass) | 1.04 | Updates to roads, v/tracks, buildings, coastline (Apr-16) | 13 May 2016 |
BW21 | Springfield | 1.03 | Updates to roads, v/tracks, f/tracks, exotic forest, buildings, residential areas, aerodromes (May-16) | 30 Jun 2016 |
CG11 | Dacre | 1.03 | Updates to roads, v/tracks, f/tracks, vegetation, buildings (May-16) | 30 Jun 2016 |
Selected Updates
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
AZ31 | Warkworth | 1.04 | Updates to roads, v/tracks, buildings, golf courses (May-16) | 30 Jun 2016 |
AZ32 | Kawau Island | 1.03 | Updates to roads, v/tracks, f/tracks, buildings, fences, coastline (May-16) | |
BA35 | Whitianga | 2.01 | Updates to roads, buildings, coastline (May-16) | |
BA36ptBA35 | Cooks Beach | 1.04 | Updates to roads, buildings, coastline (May-16) | |
BE43 | Huiarua | 1.03 | Mangatutara Hut removed (Mar-16) | |
BG40 | Waikaremoana | 1.03 | Updates to roads, shelter removed (May-16) | 30 Jun 2016 |
BJ43ptsBJ42,BH42,BH43 | Mahia Peninsula | 2.01 | Updates to roads, schools. The text "Hawini Rocks" removed (Mar-16) | |
BK34 | Pohonui | 1.01 | Updates to roads, v/tracks, buildings, vegetation, ponds (Apr-16) | 13 May 2016 |
BM38 | Porangahau | 1.02 | Updates to roads, buildings (May-16) | |
BM39ptBM38 | Blackhead | 1.02 | Updates to roads, buildings (May-16) | 30 Jun 2016 |
BN34 | Shannon | 1.04 | Positions of Conical Knob and Ngamaia corrected. (Apr-16) | |
BQ35 | Te Wharau | 2.01 | Updates to roads, buildings (Apr-16) | 13 May 2016 |
BQ36ptBQ35 | Patanui Stream | 2.01 | Updates to roads, buildings (Apr-16) | |
BR22 | Lyell | 1.02 | Updates to roads, buildings. Old Ghost Road updated (track alignment and new footbridges) (May-16) | 30 Jun 2016 |
BT21 | Waiuta | 1.03 | Updates to roads, v/tracks, buildings, airstrip (May-16) | 30 Jun 2016 |
BT23 | Lewis Pass | 1.06 | Updates to f/tracks, huts, f/bridges (Apr-16) | 13 May 2016 |
BT25 | Mount Northampton | 2.02 | Updates to roads, v/tracks (May-16) | |
BU22 | Lake Sumner | 1.03 | Updates to roads, f/tracks, f/bridge, buildings. (May-16) | 30 Jun 2016 |
BV17 | Kakapotahi | 1.02 | Updates to roads, v/tracks, f/bridge, buildings, rivers, coastline, lagoon (May-16) | 30 Jun 2016 |
BV21 | Cass | 1.06 | Updates to f/tracks. Casey Hut removed (Mar-16) | |
BW17 | Harihari | 1.04 | Upper Scone f/bridge removed (May-16) | |
BX16 | Mount Elie De Beaumont | 1.05 | Butler River f/bridge removed (May-16) | |
BY22 | Pendarves | 1.02 | Updates to roads, coastline (Apr-16) | 13 May 2016 |
BY23 | Fishermans Point | 1.02 | Updates to roads, (Apr-16) | 13 May 2016 |
CA07ptCB07 | Poison Bay | 1.01 | Updates to vegetation on Island. (Apr-16) | |
CA12 | Minaret Bay | 1.03 | Updates to roads, v/tracks, f/tracks, huts, buildings (Apr-16) | 13 May 2016 |
CB07 | Bligh Sound | 1.01 | Updates to sand, vegetation on Island. Small contour correction (Apr-16) | 13 May 2016 |
CB12 | Cardrona | 1.04 | Updates to roads, huts, buildings, ponds (Apr-16) | 13 May 2016 |
CC09 | North Malvora Lake | 1.02 | Updates to roads,tracks (May-16) | |
CC12 | Bannockburn | 1.03 | Updates to roads, v/tracks, f/tracks, huts, buildings, agriculture patterns (Apr-16) | 13 May 2016 |
CD08 | Te Anau | 1.03 | Updates to roads, v/tracks, buildings, schools, Tunnel Burn corrected (Apr-16) | 13 May 2016 |
CD10 | Eyre Peak | 1.02 | Updates to roads, v/tracks, huts, buildings (May-16) | 30 Jun 2016 |
CE07 | Lake Monowai | 1.02 | Updates to roads (May-16) | 30 Jun 2016 |
CH11 | Ruapuke Island | 1.01 | The text "Kelly Rock" removed. It was incorrectly shown (Mar-16) | |
CJ10 | Port Adventure | 1.02 | Updates to roads, campsites, marine farms (Apr-16) | 13 May 2016 |
Last Updated:
20 June 2016