November 2018 Topo50 Release Notes
This release comprises selected updates (of various types) to 22 Topo50 sheets.
Of note in this release are:
- Extensive updates to roads and buildings for sheets BH35, BJ33, BK35, BP31, BQ23, BQ25, BR33, BU23, BV18, BV23, BX25, BY24, BZ19, CA16, CC17, CD17, CE09 and CG12.
Also
- High visibility updates to tracks, vegetation, hydrography etc. for BJ33, BK35, BP31, BQ25, BX25, CA16 and CC17.
- Updates to foot tracks, huts, and bridges on back country sheet BQ23, BR23, BU23 and BV18.
- Remaining sheets have had selected updates to tracks, vegetation, hydrography etc.
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
LINZ Data Service (LDS) river datasets ID reset
To support data improvements and product development, unique feature IDs (t50_fid) have been reset for five Topo50 river datasets on the LDS, where all features have been assigned new ID values (including features that have not been changed since the last release). The five river datasets with IDs reset are canal centrelines, canal polygons, drain centrelines, river centrelines and river polygons.
Contours
Not updated
Schema Changes
No change
Topographic Data Dictionary Changes
No change
Selected Updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
BH35 | Turangi | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BJ33 | Raetihi | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | October-18 |
BK35 | Taihape | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BP31 | Porirua | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BQ23 | Wangapeka Saddle | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BQ25 | Mapua | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BR23 | Murchison | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BR33 | Ngawi | 2.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | October-18 |
BU23 | Boyle Village | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BV18 | Kokatahi | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BV23 | Virginia | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BW23 | Cust | 1.06 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BX25 | Duvauchelle | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BY24 | Birdlings Flat | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
BZ19 | Timaru | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | October-18 |
CA16 | Otematata | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | October-18 |
CC17 | Morrisons | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
CD17 | Waikouaiti | 2.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
CE09 | Avondale | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | October-18 |
CE18 | Taiaroa Head | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
CF06 | Lake Poteriteri | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
CG12 | Wyndham | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | November-18 |
Last Updated:
14 December 2018