October 2016 Topographic Data Release Notes
This release comprises selected updates (of various types) to 23 Topo50 and 3 Topo250 sheets.
Of note in this release are:
- Road, track, building, coastline and forestry updates in Northern Hawkes Bay
- Extensive updates to MTB tracks on sheet BE37 Rotorua
- The Hau Nui Wind Farm on sheet BQ34 Martinborough
Details regarding the entire history of changes to Topo50.
Details regarding the entire history of changes to Topo250
Contours
Not updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Hi-Vis
Map Sheet No | Map Sheet Name | New Version will be | Comments |
---|---|---|---|
BH39 | Putorino | 1.03 | Updates to roads, v/trks, f/trks, buildings, exotic forest, powerlines, airstrips, "Disused Railway" (Sep-16) |
BH40 | Mohaka | 1.02 | Updates to roads, v/tracks, buildings, exotic forest, coastline, airstrips, "Disused Railway" (Sep-16) |
BH41 | Wairoa | 1.02 | Updates to roads, v/tracks, buildings, vegetation, coastline, lagoons, airstrips, "Disused Railway" (Sep-16) |
BH42 | Nuhaka | 2.01 | Updates to roads, v/tracks, buildings, exotic forest, coastline, airstrips, "Disused Railway" (Sep-16) |
BH43 | Wharerata | 2.01 | Updates to roads, v/tracks, buildings, vegetation, coastline, lagoons, airstrips, "Disused Railway" (Sep-16) |
BJ43ptsBJ42,BH42,BH43 | Mahia Peninsula | 2.02 | Updates to roads, v/tracks, buildings, vegetation, coastline, lagoons, airstrips, "Disused Railway" (Sep-16) |
CF10 | Winton | 1.01 | Updates to roads, v/tracks, f/tracks, buildings, fences, exotic forest, vegetation (Oct-16) |
Road Corridor
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BQ34 | Martinborough | 1.02 | Updates to roads, v/tracks, f/tracks, buildings, agriculture patterns, exotic, Hau Nui Wind Farm (Aug-16) | 08 Sep 2016 |
CC11 | Queenstown | 1.04 | Updates to roads, v/tracks, f/tracks, buildings, Residential area, airport, airstrips (Sep-16) | 30 Sep 2016 |
Selected Updates
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version |
---|---|---|---|---|
BC35 | Paeroa | 1.04 | Updates to roads, v/tracks (Sep-16) | 30 Sep 2016 |
BE37 | Rotorua | 1.04 | Updates to roads, v/tracks, foot and MTB tracks, buildings, exotic forest (Oct-16) | |
BH29 | New Plymouth | 2.02 | Updates to roads, f/tracks (Sep-16) | 30 Sep 2016 |
BH37 | Rangitaiki | 1.03 | Updates to roads, v/tracks, f/tracks, buildings, fences, airstrips (Aug-16) | |
BK36 | Taoroa Junction | 1.04 | Updates to roads, v/tracks, f/tracks, huts, buildings, campsites (Aug-16) | 30 Sep 2016 |
BM37 | Weber | 1.02 | Updates to roads, v/tracks, buildings, exotic forest, airstrips (Sep-16) | 04 Oct 2016 |
BT22 | Springs Junction | 1.03 | Updates to roads, v/tracks, buildings, fences (Sep-16) | |
BY13 | Lake Paringa | 1.03 | Updates to roads, f/tracks, v/bridges (Sep-16) | |
BZ13 | Haast Pass / Tioripatea | 1.04 | Updates to roads (Sep-16) | |
CB18 | Ikawai | 2.03 | Updates to roads, v/tracks,buildings, exotic forest, fences, schools (Sep-16) | 04 Oct 2016 |
CC18 | Oamaru | 2.02 | Updates to roads, f/tracks,buildings, exotic forest, schools, ponds (Sep-16) | 30 Sep 2016 |
CC19ptCC18 | Cape Wanbrow | 2.02 | Updates to roads, f/tracks,buildings, exotic forest, schools, ponds (Sep-16) | 19 Sep 2016 |
CD17 | Waikouaiti | 2.03 | Updates to roads, v/tracks,buildings, exotic forest (Sep-16) | 19 Sep 2016 |
CJ09 | Mount Allen | 1.03 | Updates to f/tracks, campsites, huts, 2 offshore rocks, marine farms (Sep-16) |
Topo250
Map Sheet No | Map Sheet Name | New Version will be | Comments | Print date of new version | |
---|---|---|---|---|---|
250-23 | Christchurch | 1.02 | Updates to roads, v/tracks, buildings, huts, exotic forest (Sep-16) | 30 Sep 2016 | Selected Updates |
250-30 | Owaka | 1.02 | Updates to roads, v/tracks, huts (Sep-16) | 19 Sep 2016 | Selected Updates |
250-31 | Chatham Islands | 1.02 | Text "Ko Oreao Point" added (Sep-16) | 19 Sep 2016 | Selected Updates |
Last Updated:
31 October 2016