October 2017 Topographic Data Release Notes
This release comprises selected updates (of various types) to 23 Topo50 sheets.
Of note in this release are:
- Geographic names have been updated on sheets AV30, BH28, BJ28, BK33
- Extensive updates to roads, tracks, buildings, coastline, agriculture and irrigation patterns on maps AX30, BH38, BM34, BW23, CC13
- Updates to foot tracks, huts, bridges on back country sheets BF39, BG38, BJ37, BP33
- Minor updates to roads, vehicle and foot tracks, buildings, forests, historic features on remaining sheets
Details regarding the entire history of changes to Topo50
Details regarding the entire history of changes to Topo250
Contours
Updated
Schema changes
Nil
Topographic data dictionary changes
Nil
Hi - Vis updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AX30 | Whangarei | 2.01 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area | November-2017 |
BH38 | Te Haroto | 1.06 | Updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest, vegetation, Hot Springs | |
BM34 | Palmerston North | 1.03 | Updates to roads, v/tracks, f/trks, buildings, vegetation, exotic, bridges, builtup area, airstrips | November-2017 |
BW23 | Cust | 1.05 | Updates to roads, v/tracks, f/trks, buildings, agriculture patterns, vegetation, ponds, shelter belts | |
CC13 | Alexandra | 1.03 | Updates to roads, v/tracks, f/trks, buildings, agriculture patterns, ponds, dredging operations | November-2017 |
Selected Updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AV30 | Cape Brett | 1.03 | Shelter and water tank added to track. 7 amended geographic names. | |
AW26 | Hokianga Harbour | 2.03 | Updates to roads, v/tracks, f/tracks, buildings, exotic forest | September-2017 |
AW27 | Rawene | 2.03 | Updates to roads, v/tracks, f/tracks, buildings, vegetation, exotic forest | |
AX28 | Dargaville | 2.03 | Updates to roads, v/tracks, f/trks, buildings, bridges, ponds, airstrips, exotic forest | |
AX29 | Tangowahine | 2.02 | Updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-2017 |
BF39 | Galatea | 1.06 | Updates to f/tracks, huts | November-2017 |
BG38 | Wairapukao | 1.04 | Updates to v/tracks, f/tracks, f/bridges, cave point | |
BH28 | Oakura | 2.02 | Updates to f/tracks. I amended geographic name | |
BJ28 | Opunake | 2.02 | Updates to f/tracks. I amended geographic name | |
BJ32 | Pipiriki | 1.02 | Updates to roads, v/tracks, f/trks, campsites, airstrips, exotic forest | November-2017 |
BJ37 | Kuripapango | 1.04 | Updates to v/tracks, f/tracks, f/bridges | |
BK33 | Matahiwi | 1.02 | Updates to f/trks, airstrips, historic sites, 2 amended geographic names. | |
BP33 | Featherston | 1.07 | Updates to roads, v/tracks, f/trks, f/ bridges, historic milling site | November-2017 |
BP34 | Masterton | 1.05 | Updates to roads, v/tracks, f/trks, buildings, ponds | September-2017 |
BQ24 | Tapawera | 1.06 | Updates to roads, v/tracks, f/trks, buildings, bridges, wineyards, airstrips, exotic forest | September-2017 |
BQ32 | Lower Hutt | 1.07 | Updates to roads, f/tracks, waterfalls | November-2017 |
BR29 | Seddon | 1.03 | Updates to roads, v/tracks, f/trks, buildings, bridges, agriculture patterns, coastline, exotic forest | September-2017 |
BS21 | Reefton | 1.03 | Updates to roads, v/tracks, f/trks, buildings, bridges, airstrips, vegetation, historic mining areas | November-2017 |
Last Updated:
15 November 2017