September 2018 Topo50 Release Notes
This release comprises selected updates (of various types) to 27 Topo50 sheets.
Of note in this release are:
- Extensive updates to roads, tracks, buildings, agriculture patterns and the coastline on BM36
- Extensive updates to roads and buildings, with minor updates to tracks and other minor features for AU29, AV29, AX27, AY29, AZ29, BH33, BL36, BT26, BZ17, CD13, CD18
- Updates to foot tracks, huts, and bridges on back country sheet BJ34
- Remaining sheets have had minor updates to roads, tracks, buildings etc.
Details regarding the entire history of changes to Topo50
Details regarding the entire history of changes to Topo250
Contours
Updated
Schema Changes
Nil
Topographic Data Dictionary Changes
Nil
Hi-Viz updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
BM36 | Dannevirke | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
Selected Updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AU29ptAV29 | Panaki Island | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
AV29 | Russell | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
AX27 | Aranga | 2.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
AX29 | Tangowahine | 2.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
AY28 | Te Kopuru | 2.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
AY29 | Ruawai | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
AZ29 | Kaipara Head | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
AZ32 | Kawau Island | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
BE32 | Kawhia | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BF31 | Marokopa | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BF33 | Te Kuiti | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BH33 | Retaruke | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BH42 | Nuhaka | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BJ34 | Mount Ruapehu | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
BJ39 | Whirinaki | 1.05 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BJ40ptBJ39 | Waipatitki Beach | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
BL36 | Norsewood | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
BQ34 | Martinborough | 1.03 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
BR34 | Manurewa Point | 2.01 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
BT26 | Mount Clear | 2.01 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
BX13 | Heretaniwha Point | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | July-18 |
BZ17 | Burkes Pass | 1.04 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
CC06 | Caswell Sound | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-16 |
CD13 | Roxburgh | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
CD18 | Palmerston | 2.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | August-18 |
CE04 | Anchor Island | 1.02 | Selected updates to roads, v/tracks, f/tracks, buildings, airstrips, exotic forest | September-18 |
Last Updated:
2 October 2018