September 2020 Topo50 release notes
This release comprises selected updates to 32 Topo50 NZ sheets and 3 Topo250 NZ sheets.
Of note in this release are:
Topo50_NZ
- Extensive updates to roads and buildings for sheets AV25pt, AV26, AV30, AW29, AY30, AY32, BA31, BA33, BA34, BB30pt, BB31, BB35, BF32, BJ29, BP26pt, BP27, BR21, BS24, BU27, CB15, CC16, CD12, CE12, CE17 and CF12.
- New Zealand Geographic Board - Ngā Pou Taunaha o Aotearoa names changes to numerous sheets.
- Selected updates to huts, tracks, vegetation, hydrography etc. for AV25pt, AV26, AV30, AW29, AY30, AY32, AY33, BA31, BA33, BA34, BB30pt, BB31, BB35, BF32, BH41, BJ29, BP26pt, BR27, BR21, BS24, BU27, CB15, CC16, CD12, CE12, CE17 and CF12
Topo250_NZ
- Updates to 250-18, 250-24 and 250-26.
Details regarding the entire history of changes to Topo50.
Contours
None
Schema Changes
None
Topographic Data Dictionary Changes
None
Topo250 updates
Map Sheet No | Map Sheet Name | Digital version will be | Print date of new version |
---|---|---|---|
250-18 | Murchison | 1.03 | October-20 |
250-24 | Dusky Sound | 1.03 | October-20 |
250-26 | Alexandra | 1.03 | October-20 |
Selected updates
Map Sheet No | Map Sheet Name | Digital version will be | Comments | Print date of new version |
---|---|---|---|---|
AV25ptAV26 | Tauroa Peninsula | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
AV26 | Kaitaia | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
AV30 | Cape Brett | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
AW29 | Kawakawa | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
AW32 | Poor Knights Islands | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
AY30 | Maungaturoto | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
AY32 | Cape Rodney | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
AY33 | Hauturu/Little Barrier Island | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
AZ36ptsAZ35,BA35,BA36 | Mercury Islands | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BA31 | Waitemata Harbour | 1.07 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
BA33 | Waiheke Island | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
BA34 | Coromandel | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BB30ptBB31 | Piha | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BB31 | Manukau Harbour | 1.05 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BB35 | Hikuai | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BC37 | Mayor Island (Tuhua) | 2.01 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BF32 | Piopio | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BH41 | Wairoa | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BJ29 | Mount Taranaki or Mount Egmont | 2.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BP26ptBP27 | Pepin Island | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BP27 | Croisilles Hill | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
BR21 | Granity | 1.04 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
BS24 | Mount Robert | 1.06 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
BU27 | Oaro | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
CB07 | Bligh Sound | 1.02 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
CC16 | Kyeburn | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | September-20 |
CD12 | Piano Flat | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
CE12 | Black Umbrella | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
CE17 | Dunedin | 1.03 | Selected updates to roads, tracks, buildings, vegetation etc | October-20 |
CF12 | Gore | 2.02 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
CK08 | South Cape / Whiore | 1.01 | Selected updates to roads, tracks, buildings, vegetation etc | July-20 |
Last Updated:
30 October 2020