NZGB decisions - November 2015
New, altered and final geographic names and a local authority district name and new and altered geographic names for Treaty of Waitangi Settlements
On this page:
Gazetted on 12 November 2015
Gazetted on 19 November 2015
- Final determination of the Minister for Land Information on a local authority district name
- Final determinations of the Minister for Land Information on official geographic names
New and altered geographic names (17) for Te Kawerau ā Maki Treaty of Waitangi Settlement (took effect on 12 November 2015)
North Auckland Land District
Schedule 1
Assigned Official Geographic Name | Geographic Feature Type | Description |
---|---|---|
Karangahape Peninsula | Peninsula | A peninsula extending south into Manukau Harbour, near its entrance, approximately 2.7km long and less than 1km wide. Extending from Kakamatua Inlet northeast to Mill Bay, and down to Puponga Point and Lady Bell Point at its southern extreme. Cornwallis locality and McLachlan Memorial are located on the peninsula. NZTopo50-BB31 424029. Assigning a new name to an unnamed feature (locally known as Cornwallis Peninsula). |
Te Ihu-a-Mataoho Beach | Beach | A stretch of beach within Manukau Harbour, around 1km northwest of Auckland International Airport, extending southeast from the end of Renton Road for approximately 1.2km. NZTopo50-BB31 559037 to NZTopo50-BB32 568030. Assigning a new name to an unnamed feature. |
Te Onekiritea Point | Point | A coastal point at the northwestern reaches of Waitemata Harbour between Tahingamanu Bay and Catalina Bay, on the eastern shores of the locality of Hobsonville. NZTopo50-BA31 494264. Assigning a new name to an unnamed feature (locally known as Bomb Point). |
North Auckland Land District
Schedule 2
Altered Official Geographic Name | Geographic Feature Type | Description | Former Geographic Name and Status |
---|---|---|---|
Kauri Point Birkenhead / Te Mātā-rae-o-Mana | Point | A coastal point on the northern shores of Waitemata Harbour, at the southern end of Kendall Bay, Chatswood (suburb). NZTopo50-BA31 525231. | Kauri Point Birkenhead (official by New Zealand Gazette, 7 January 1998, No 1, page 78) |
Mānutewhau Creek | Creek | A stream flowing east for approximately 3km to its confluence with Te Wai-o-Pareira / Henderson Creek at the western reaches of Waitemata Harbour. NZTopo50-BA31 436235 to 464234. | Lawsons Creek and Manutewhau Stream (recorded names) |
Motumānawa / Pollen Island | Island | A narrow island approximately 1.5km long located within the tidal estuary of the southwestern shores of Waitemata Harbour, adjoining Auckland’s north-western motorway. NZTopo50-BA31 489190. | Pollen Island (recorded name) |
Ngongetepara Creek | Creek | A creek flowing north from Massey East for approximately 4km until it meets Brigham Creek at the innermost northwestern reaches of Manukau Harbour. NZTopo50-BA31 424234 to 419267. | Ngongetepara Stream (recorded name) |
Paratahi Island | Island | A very small island off the west coast of Auckland, height 20m, 370m southwest of Karekare Point. NZTopo50-BB30ptBB31 309047. | Panatahi Island (official by New Zealand Gazette, 1 December 1988, No. 206, page 5173) |
Tahingamanu Bay | Bay | A small bay at the northwestern reaches of Waitemata Harbour on the eastern shores of Hobsonville (locality). NZTopo50-BA31 490263. | Bomb Bay (recorded name) |
Tāhoro / Union Bay | Bay | A small coastal bay west of Auckland located at Karekare (locality) between Farley Point and The Watchman (point). NZTopo50-BB30ptBB31 308056. | Union Bay (official by New Zealand Gazette, 1 December 1988, No. 206, page 5173) |
Te Kā-a-Maki / Jackie Hill | Hill | A hill at 148m located in the Waitakere Ranges on the north side of Manukau Entrance above the settlement of Little Huia. NZTopo50-BB30ptBB31 385019. | Jackie Hill (recorded name) |
Te Rau-o-te-Huia / Mount Donald McLean | Hill | A hill at 389m located in the Waitakere Ranges on the north side of Manukau Entrance. A beaconed geodetic mark code A9MN is located at the summit. NZTopo50-BB30ptBB31 370023. | Mount Donald McLean (recorded name) |
Te Toka-Tapu-a-Kupe / Ninepin Rock | Rock | A coastal rock of height 29m located on the northern shores of Manukau Entrance. A navigational beacon light is located on the rock. NZTopo50-BB30ptBB31 336985 and Chart NZ4313. | Ninepin Rock (official by New Zealand Gazette, 22 March 1956, No. 17, page 406) |
Te Unuhanga-a-Rangitoto / Mercer Bay | Bay | A small coastal bay less than 500m long, west of Auckland, located between Piha and Karekare (localities). NZTopo50-BB30ptBB31 306064. | Mercer Bay (recorded name) |
Te Wai-o-Pareira / Henderson Creek | Stream | A stream flowing north from the intersection of Opanuku Stream with Oratia Stream at Henderson for approximately 6km to its confluence with Mānutewhau Creek at the western reaches of Waitemata Harbour. NZTopo50-BA31 457180 to 464234. | Henderson Creek (recorded name) |
Wai-o-Parekura Stream | Stream | A stream flowing west for approximately 2.5km to its confluence with Waiti Stream. NZTopo50-BA31 327175 to NZTopo50-BA30 304175. | Te Aute Stream (official by New Zealand Gazette, 13 July 1989, No. 120, page 3005) |
Watchman Island / Te Kākāwhakaara | Island | A small island in Waitemata Harbour approximately 1km west of the southern end of Auckland Harbour Bridge. NZTopo50-BA31 545220. | Watchman Island (recorded name) |
Final determination of the Minister for Land Information on a local authority district name (1) (effective 1 December 2015)
Wellington Land District
Schedule
Altered Local Authority District Name | Geographic Feature Type | Description |
---|---|---|
Whanganui District | District of a Local Authority | A local authority district name with boundaries defined on SO 36047. Altered from Wanganui District (formerly official by New Zealand Gazette, 13 June 1989, No. 99, page 2351). |
Final determinations of the Minister for Land Information on official geographic names (2)
Schedule
Official Geographic Name | Geographic Feature Type | Description |
---|---|---|
Nelson Land District | ||
Hodges Creek | Stream | A stream flowing north north-east for approximately 2km into Flora Stream in Kahurangi National Park. From NZTopo50-BQ24 733409 (source) to NZTopo50-BP24 739427 (confluence). Alteration from Hodge Creek (recorded name). |
Southland Land District | ||
Winton Burn | Stream | A river that flows generally south for approximately 20km from its source on the eastern side of Livingstone Mountains 1.5km north-east of Moffat Peak, into Mararoa River. NZTopo50-CC09 174043 (source) to 201866 (confluence). Alteration from Windon Burn (recorded name) and extent changed. |
Last Updated:
19 November 2015