NZGB notices - August 2021
Proposed, approved, altered, discontinued, and corrected geographic names
Gazetted on 26 August 2021
- Notice of the final determinations of the Minister for Land Information on official geographic names
- Notice of a final determination to alter a geographic name
- Notice of proposals to assign and alter geographic feature names
- Notice of approved official geographic names at the Subantarctic Islands
- Notice of approved and standardised official dual geographic names
- Notice of amendments to standardise existing official dual names
- Notice of discontinued geographic games
- Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Notice of the final determinations of the Minister for Land Information on official geographic names
Schedule
Official Geographic Name | Geographic feature type and description |
---|---|
Hillpark | A suburb within Manurewa, Auckland. Generally bounded by State Highway 1 to the east, Alfriston Road to the south, Great South Road to the west and Puhinui Creek to the north. The extent is depicted at: Assigning an existing suburb name in long term local use as official. |
Waihemo / Shag River | A river flowing generally southeastwards from Kakanui Peak into the Pacific Ocean at Shag Point/Matakaea, east of Palmerston. Alteration from Shag River (Waihemo) (official name by New Zealand Gazette, 22 August 1985, No. 155, page 3635). |
Notice of a final determination to alter a geographic name
Official geographic name | Geographic feature type and description |
---|---|
Pākuku Stream | A small stream flowing into the Pacific Ocean, approximately 9.6km west-southwest of Cape Turnagain on the Wairarapa coast. NZTopo50-BN37 973101. Alteration from Papuka Stream (formerly official by New Zealand Gazette, 29 July 1948, No. 42, page 939). |
Notice of proposals to assign and alter geographic feature names
Schedule 1
Proposed new and altered geographic names | Geographic feature type and description | Submission deadline |
---|---|---|
Lake McKinnon | A lake in Fiordland National Park approximately 10km from the head of Taitetimu / Caswell Sound and 8.5km west-northwest of the head of South West Arm, Lake Manapouri. NZTopo50-CC07 584887. Alteration from Lake Mackinnon (recorded name). | 30 November 2021 |
Mount Makere | A peak currently named at 2137m in the Darran Mountains near the north end of Fiordland National Park. Alteration of name from Mount Mahere and position from NZTopo50-CB09 052455 to NZTopo50-CB09 053446, being the 2084m peak incorrectly depicted as Waitiri. | 30 September 2021 |
Mount Milne | A peak currently named at 2135m in the Darran Mountains near the north end of Fiordland National Park. Alteration of position from NZTopo50-CA09 056461 to NZTopo50-CB09 054458, being the 2158m peak incorrectly depicted as Mount Tarewai. | 30 September 2021 |
Mount Tarewai | A peak currently named at 2158m in the Darran Mountains near the north end of Fiordland National Park. Alteration of position from NZTopo50-CB09 054458 to NZTopo50-CB09 052455, being the 2137m peak incorrectly depicted as Mount Mahere. | 30 September 2021 |
Omanui / McKinnon Pass | An alpine pass on the Milford Track, between Mount Hart and Mount Balloon, approximately 19km southwest of Milford Sound (locality). NZTopo50-CB08 861256. Alteration from Mackinnon Pass (recorded name). | 30 November 2021 |
Pikipari Pass | An alpine pass at NZTopo50-CB09 051451 in the Darran Mountains near the north end of Fiordland National Park. Currently named incorrectly on NZTopo50-CB09 as Pakihaukea Pass (official name for the pass at NZTopo50-CB09 052437). Assigning a new name in local use as official. | 30 September 2021 |
Whaitiri | A peak currently named at 2084m in the Darran Mountains near the north end of Fiordland National Park. Alteration of name from Waitiri and position from NZTopo50-CB09 053446 to NZTopo-CB09 050434 being the unnamed 1976m peak. | 30 September 2021 |
Notice of approved official geographic names at the Subantarctic Islands (198)
Schedule 1 – Snares Islands/Tini Heke
Approved official geographic name | Geographic feature type | Longitude, latitude |
---|---|---|
Boat Harbour | Bay | 166.61013, -48.02339 |
North East Island | Island | 166.6, -48.01667 |
Western Chain | Islands | 166.50786, -48.05643 |
Schedule 2 - Auckland Islands
Approved official geographic name | Geographic feature type | Longitude, latitude |
---|---|---|
Adams Island | Island | 166.04576, -50.88448 |
Adams Rocks | Islands | 165.89936, -50.85468 |
Amherst Rock | Rock | 166.00039, -50.91338 |
Archer Rock | Rock | 166.24057, -50.82678 |
Astrolabe Point | Point | 165.95686, -50.90298 |
Beacon Point | Point | 166.21641, -50.54809 |
Beacon Rock | Rock | 166.13804, -50.51036 |
Beehive Rock | Rock | 166.07112, -50.66391 |
Bivouac Hill | Hill | 166.10759, -50.58857 |
Black Head | Point | 166.12955, -50.50976 |
Blanche Rock | Rock | 166.32538, -50.59333 |
Bleak Hill | Hill | 166.09934, -50.65151 |
Bollons Bay | Bay | 166.17466, -50.88531 |
Breaksea Point | Point | 165.91503, -50.83107 |
Bristow | Hill | 165.92501, -50.77035 |
Bristow Point | Point | 165.88499, -50.77046 |
Butterfield Point | Point | 166.26768, -50.50822 |
Camp Cove | Bay | 166.01587, -50.84773 |
Cape Bennett | Hill | 166.23046, -50.82995 |
Cape Bennett | Point | 166.24408, -50.83173 |
Cape Farr | Point | 166.22278, -50.86056 |
Cape Lovitt | Point | 165.87, -50.79995 |
Cape Thomson | Point | 166.12322, -50.91582 |
Carnley Harbour | Bay | 166.06815, -50.8391 |
Castaways Bay | Bay | 165.99219, -50.60398 |
Castle Point | Point | 166.17004, -50.89573 |
Cave Rock | Rock | 166.17449, -50.54949 |
Cavern Peak | Hill | 166.1027, -50.75683 |
Chambres Inlet | Bay | 166.18871, -50.61974 |
Chapel Rock | Rock | 166.1537, -50.67056 |
Circular Head | Point | 166.02116, -50.78898 |
Cloudy Peak | Hill | 166.14505, -50.57669 |
Coleridge Bay | Bay | 165.99922, -50.81971 |
Column Rocks | Rocks | 166.05169, -50.53151 |
Compadre Rock | Island | 166.11939, -50.51323 |
Conical Hill | Hill | 166.20792, -50.58852 |
Crozier Point | Point | 166.28554, -50.54141 |
Davis Island | Island | 166.2174, -50.54569 |
Deep Inlet | Bay | 166.16935, -50.75989 |
Detached Rock | Island | 165.88203, -50.76892 |
Disappointment Island | Island | 165.97019, -50.60741 |
Dromedary | Hill | 166.02128, -50.7935 |
Dundas Island | Island | 166.32086, -50.57647 |
East Head | Point | 166.17294, -50.73223 |
Embrasure Point | Point | 165.90588, -50.85736 |
Enderby Island | Island | 166.30365, -50.49541 |
Erebus Cove | Bay | 166.2132, -50.54323 |
Erlangen Clearing | Flat | 166.01324, -50.74938 |
Ewing Island | Island | 166.30348, -50.52772 |
Falla Peninsula | Peninsula | 166.16896, -50.70306 |
Figure of Eight Island | Island | 166.02246, -50.76321 |
Finger Rocks | Rocks | 165.89897, -50.80187 |
Flagstaff | Hill | 166.05026, -50.82444 |
Flagstaff Point | Point | 166.05177, -50.83158 |
Flat top Hill | Hill | 166.17821, -50.5944 |
Flat-Topped Hill | Hill | 166.21868, -50.57283 |
Fleming Plateau | Plateau | 165.94849, -50.79697 |
Fly Harbour | Bay | 166.10193, -50.90329 |
Frenchs Island | Island | 166.28838, -50.53918 |
Friday Island | Island | 166.23368, -50.51877 |
Giants Archway | Rock | 166.12322, -50.665 |
Giants Tomb | Rock | 166.07846, -50.73927 |
Gilroy Head | Point | 166.2064, -50.88328 |
Grafton Point | Point | 166.07656, -50.84853 |
Granger Inlet | Bay | 166.18256, -50.63357 |
Green Island | Island | 166.3604, -50.5661 |
Grey Duck Creek | Stream | 166.14162, -50.56277 |
Griffith Inlet | Bay | 166.19254, -50.64854 |
Hanfield Inlet | Bay | 166.15821, -50.73113 |
Haskell Bay | Bay | 166.23832, -50.59147 |
Hogsback | Hill | 166.18917, -50.6068 |
Hooker | Hill | 166.14569, -50.54637 |
Hooker Hills | Hills | 166.1375, -50.55174 |
Johnson Point | Point | 166.21477, -50.54004 |
Lake Speight | Lake | 165.98069, -50.82083 |
Lake Turbott | Lake | 166.04659, -50.90601 |
Lantern Rocks | Rocks | 165.94761, -50.89737 |
Laurie Harbour | Bay | 166.19593, -50.55459 |
Lindley Point | Point | 166.23039, -50.52106 |
Lion Rock | Rock | 166.17621, -50.82894 |
Logan Point | Point | 165.91179, -50.87159 |
Lookout Point | Hill | 166.26527, -50.53681 |
Lower Dome | Hill | 166.16633, -50.87309 |
Lucas Head | Point | 166.25388, -50.51745 |
Masked Island | Island | 166.02369, -50.84345 |
Matheson Bay | Bay | 166.19855, -50.52073 |
McClure Head | Point | 166.00141, -50.80969 |
McLennan Inlet | Bay | 166.19468, -50.80136 |
Meggs Hill | Hill | 166.23171, -50.56574 |
Middle Head | Hill | 166.14368, -50.73366 |
Monumental Island | Island | 165.91768, -50.83372 |
Mount Dick | Hill | 166.02157, -50.8962 |
Mount D'Urville | Hill | 166.14815, -50.82311 |
Mount Easton | Hill | 166.09573, -50.63204 |
Mount Eden | Hill | 166.17209, -50.57827 |
Mount Raynal | Hill | 166.05285, -50.72685 |
Musgrave Harbour | Bay | 166.00327, -50.79416 |
Musgrave Inlet | Bay | 166.18077, -50.66322 |
Musgrave Knob | Hill | 166.17049, -50.64855 |
Musgrave Peninsula | Peninsula | 166.05858, -50.81914 |
Norman Inlet | Bay | 166.12527, -50.71212 |
North Arm | Bay | 166.14338, -50.72954 |
North Arm | Bay | 166.0414, -50.77997 |
North East Cape | Point | 166.32274, -50.49992 |
North Harbour | Bay | 166.13622, -50.52085 |
North Point | Point | 166.1735, -50.50942 |
North West Cape | Point | 166.05898, -50.53176 |
Ocean Island | Island | 166.27384, -50.52549 |
Omega Peak | Hill | 166.09099, -50.69149 |
Perpendicular Head | Point | 166.2005, -50.86152 |
Pillar Rock | Rock | 166.22555, -50.51675 |
Pinnacle Rocks | Rocks | 165.94678, -50.60564 |
Port Ross | Bay | 166.25321, -50.52526 |
Pyramid Rock | Hill | 166.15638, -50.78388 |
Raynal Point | Point | 166.05717, -50.79057 |
Rock Knob | Rock | 166.13688, -50.79118 |
Rose Island | Island | 166.24879, -50.51247 |
Round Point | Point | 166.03562, -50.76028 |
Sandy Bay | Bay | 166.28158, -50.50093 |
Sealers Creek | Stream | 166.20981, -50.56451 |
Shag Rock | Rock | 166.20747, -50.70864 |
Shelter Point | Point | 166.21115, -50.81577 |
Shoe Island | Island | 166.22716, -50.53654 |
Signboard Point | Point | 166.19078, -50.67483 |
Skua-Gull Flat | Flat | 166.00732, -50.83882 |
Smith Crag | Hill | 166.12165, -50.69619 |
Smith Harbour | Bay | 166.14413, -50.69555 |
South Arm | Bay | 166.12407, -50.7375 |
South Cape | Point | 166.07225, -50.92788 |
South West Adams | Hill | 165.92995, -50.86507 |
South West Cape | Point | 165.88626, -50.8384 |
Stony Peak | Hill | 166.11351, -50.60149 |
Sugar Loaf Rocks | Rocks | 166.02531, -50.60461 |
Tagua Bay | Bay | 166.0803, -50.81577 |
Tandy Inlet | Bay | 166.15577, -50.68351 |
Terror Cove | Bay | 166.21292, -50.53817 |
The Dome | Hill | 166.10004, -50.87396 |
The Five Sisters Rocks | Rocks | 166.0854, -50.52385 |
Tower of Babel | Hill | 165.97125, -50.79885 |
Trinity Cove | Bay | 165.95921, -50.84638 |
Tucker Point | Point | 166.26829, -50.53002 |
Twin Peaks | Hills | 166.2076, -50.61878 |
Victoria Passage | Channel | 165.91843, -50.83571 |
Waterfall Inlet | Bay | 166.20645, -50.81573 |
Webling Bay | Bay | 166.26683, -50.55358 |
Western Arm | Bay | 165.98177, -50.85908 |
Western Harbour | Bay | 165.91846, -50.82055 |
Wilkes Peak | Hill | 166.08745, -50.77323 |
Williamson Point | Point | 166.17866, -50.5587 |
Worth Inlet | Bay | 166.20436, -50.78921 |
Yule Island | Island | 166.3155, -50.5364 |
Schedule 3 - Campbell Island/Motu Ihupuku
Approved official geographic name | Geographic feature type | Longitude, latitude |
---|---|---|
Beeman Hill | Hill | 169.14932, -52.54534 |
Boyack Point | Point | 169.17333, -52.54583 |
Bull Rock | Rock | 169.22993, -52.46935 |
Camp Cove | Bay | 169.13587, -52.5558 |
Col Peak | Hill | 169.13245, -52.53543 |
Cossack Rock | Rock | 169.24354, -52.50472 |
Davis Point | Point | 169.23678, -52.56305 |
Dent Island | Island | 169.06505, -52.52365 |
Depot Point | Point | 169.14645, -52.55439 |
East Cape | Point | 169.26564, -52.55043 |
Eboulé Peak | Hill | 169.13018, -52.59208 |
Erebus Point | Point | 169.25991, -52.56287 |
Faye Bump | Hill | 169.19636, -52.48926 |
Filhol Peak | Hill | 169.13176, -52.57534 |
Garden Cove | Bay | 169.13509, -52.5615 |
Jacquemart Island | Island | 169.12626, -52.61751 |
La Botte | Rock | 169.13443, -52.61274 |
Menhir | Rock | 169.07607, -52.5536 |
Monument Harbour | Bay | 169.14256, -52.60373 |
Moubray Hill | Hill | 169.23188, -52.55171 |
Mount Azimuth | Hill | 169.14593, -52.50849 |
Mount Dumas | Hill | 169.09846, -52.57113 |
Mount Faye | Hill | 169.17822, -52.49772 |
Mount Fizeau | Hill | 169.15526, -52.51404 |
Mount Honey | Hill | 169.16575, -52.57102 |
Mount Lyall | Hill | 169.17579, -52.53419 |
Mount Paris | Hill | 169.04142, -52.55788 |
North Cape | Point | 169.22534, -52.47111 |
Northeast Harbour | Bay | 169.2, -52.51667 |
Northwest Bay | Bay | 169.09643, -52.54294 |
Penguin Bay | Bay | 169.03427, -52.53541 |
Perseverance Harbour | Bay | 169.20427, -52.55328 |
Puiseux Peak | Hill | 169.16287, -52.60004 |
Seagull Rock | Rock | 169.03924, -52.57582 |
Shoal Point | Point | 169.17242, -52.55315 |
Smoothwater Bay | Bay | 169.24288, -52.53668 |
South Point | Point | 169.24058, -52.5753 |
Southeast Harbour | Bay | 169.1809, -52.5974 |
Survey Island | Island | 169.0644, -52.58075 |
Tucker Cove | Bay | 169.14361, -52.55028 |
Venus Bay | Bay | 169.14124, -52.56042 |
Wasp Island | Island | 169.0178, -52.57653 |
Yvon Villarcean Peak | Hill | 169.03094, -52.53907 |
Schedule 4 – Antipodes Island Group
Approved official geographic name | Geographic feature type | Longitude, latitude |
---|---|---|
Remarkable Cave | Cave | 178.79799, -49.66396 |
Notice of approved and standardised official dual geographic names
Schedule
Approved official geographic name | Geographic feature type | Map and Grid Reference |
---|---|---|
Karaka / Hamilton Island | Island | NZTopo50-BP28 734648 |
Kōkōwhai Bay / Turners Bay | Bay | NZTopo50-BP28 768673 |
Mākōtukutuku Stream / Washpool Creek | Stream | NZTopo50-BR33 895047 |
Ōparapara / Samson Bay | Bay | NZTopo50-BP28 603537 |
Pātakanui Stream / Grannys Creek | Stream | NZTopo50-BQ33 944244 |
Te Tōwaka Bay / Burnside Bay | Bay | NZTopo50-BP28 699614 |
Notice of amendments to standardise existing official dual names
The 31 notices in the schedule below relating to 61 existing official dual names, with the notice heading in the first column and the date published in the New Zealand Gazette in the second column, are standardised by the amendment listed in the third column.
Schedule
Notice heading | Gazette | Action |
---|---|---|
Notice of final decision of New Zealand Geographic Board re assigning of place names | 1 March 1973, No. 15, page 365 | Replace "Jacksons Reef (Patuatini)" with "Jacksons Reef / Patuatini" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 7 February 1974, No. 11, page 233 | Replace "Lake Rotoroa (Hamilton Lake)" with "Lake Rotoroa / Hamilton Lake" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 10 October 1974, No. 100, page 2163 | Replace "Pukehinau (Shellback) Stream" with "Pukehīnau / Shellback Stream" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 24 July 1975, No. 62, page 1632 | Replace "Spy Glass Point (Piripaua)" with "Spy Glass Point / Piripāua" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 17 May 1979, No. 42, page 1553 | Replace "Kaitira (East Entry Point)" with "Kaitira / East Entry Point" Replace "Te Akaroa (West Entry Point)" with "Te Akaroa / West Entry Point" Replace "Te Henga (Bethells Beach)" with "Te Henga / Bethells Beach" |
Notice of final decision of New Zealand Geographic Board re-assigning of place names | 12 June 1980, No. 66, page 1752 | Replace "Blumine Island (Oruawairua)" with "Blumine Island / Ōruawairua" |
Notice of final decision of New Zealand Geographic Board re-assigning of place names | 7 November 1980, No. 132, page 3278 | Replace "Solander Island (Hautere)" with "Solander Island / Hautere" |
Notice of final decision of New Zealand Geographic Board reassigning of place names | 28 January 1982, No. 7, page 274 | Replace "Groper Island (Tatapihi)" with "Groper Island / Tatapihi" |
Notice of final decision of New Zealand Geographic Board reassigning of place names | 8 July 1982, No. 76, page 2163 | Replace "Second Water Creek (Waipapaku)" with "Second Water Creek / Waipāpaku" |
Corrigendum–notice of final decision of New Zealand Geographic Board reassigning of place names | 15 May 2009, No. 67, page 1515 | Replace "Te Whakahewa (The Horns)" with "Te Whakahewa / The Horns" |
Notice of final decision of New Zealand Geographic Board reassigning of place names | 17 February 1983, No. 18, page 409 | Replace "Haukawakawa (Madsen)" with "Haukawakawa / Madsen" Replace "Nga Kiore (Jag Rocks)" with "Ngā Kiore / Jag Rocks" Replace "Pauakaiwawe (McLarens Bay)" with "Pāuakaiwawe / McLarens Bay" Replace "Pireka (Low Neck Bay)" with "Pīreka / Low Neck Bay" Replace "Puotewheke (Scuffle Island)" with "Pūotewheke / Scuffle Island" Replace "Te Akau (Black Beach)" with "Te Ākau / Black Beach" Replace "Tu Araiawa Island (Fin Island)" with "Tū Āraiawa Island / Fin Island" |
Notice of final decision of New Zealand Geographic Board reassigning of place names | 8 November 1984, No. 204, page 4798 | Replace "Wellington Harbour (Port Nicholson)" with "Wellington Harbour / Port Nicholson" |
Notice of final decision of New Zealand Geographic Board reassigning of place names | 22 August 1985, No. 155, page 3636 | Replace "Taki-a-Maru (Fish Reef)" with "Taki-a-Maru / Fish Reef" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 30 April 1987, No. 62, page 1964 | Replace "Te Umukuri (Wellers Rock)" with "Te Umukurī / Wellers Rock" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 24 September 1987, No. 163, page 4458 | Replace "Otututu (Rough) River" with "Otututu / Rough River" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 14 January 1988, No. 2, page 31 | Replace "Motunau (Plate Island)" with "Motunau / Plate Island" |
Notice of final decision of New Zealand Geographic Board re assigning of place names | 6 April 1989, No. 62, page 1435 | Replace "Lake Ellesmere (Te Waihora)" with "Lake Ellesmere / Te Waihora" |
Notice of decision of Minister of Lands re assigning of place names | 6 April 1989, No. 62, page 1438 | Replace "Motukokako Island (Piercy Island)" with "Motukōkako Island / Piercy Island" |
Notice of the decision of the Minister of Lands re assigning of place names | 12 June 1997, No. 60, page 1403 | Replace "Matiu/Somes Island" with "Matiu / Somes Island" |
Notice of final decision to assign place names | 15 January 1998, No. 1, page 78 | Replace "Herekopare Island (Te Marama)" with "Herekōpare Island / Te Marama" Replace "Rerewhakaupoko Island (Solomon)" with "Rerewhakaupoko Island / Solomon" Replace "Tia Island (Entrance)" with "Tia Island / Entrance" Replace "Timore Island (Chimneys)" with "Timore Island / Chimneys" |
Notice of the decision of the Minister for Food, Fibre, Biosecurity and Border Control re. The assigning of place names | 17 December 1998, No. 200, page 4783 | Replace "Whakaari/White Island" with "Whakaari / White Island" |
Notice of the decision of the Minister for Food, Fibre, Biosecurity and Border Control re. The assigning of place names | 17 June 1999, No. 71, page 1615 | Replace "Ngā Motu/Sugar Loaf Islands" with "Ngā Motu / Sugar Loaf Islands" |
Notice of the decision of the Minister for Land Information re: the assigning of place names | 1 November 2001, No. 149, page 3704 | Replace "Horomamae/Owen Island" with "Horomamae / Owen Island" Replace "Motunui/Edwards Island" with "Motunui / Edwards Island" Replace "Taukihepa/Big South Cape Island" with "Taukihepa / Big South Cape Island" Replace "Titi/Muttonbird Islands" with "Tītī / Muttonbird Islands" |
Notice of final decision to assign place names | 24 October 2002, No. 158, page 4006 | Replace "Karewa/Gannet Island" with "Kārewa / Gannet Island" |
Notice of the decision of the Minister for Land Information re the assigning of place names | 24 October 2002, No. 158, page 4006 | Replace "Mokiiti/Little Moggy Island" with "Mokiiti / Little Moggy Island" Replace "Mokinui/Big Moggy Island" with "Mokinui / Big Moggy Island" |
Notice of final decisions to assign place names | 26 June 2003, No. 73, page 1896 | Replace "Awaroa/Godley Head" with "Awaroa / Godley Head" Replace "Inainatu/Pile Bay" with "Inainatū / Pile Bay" Replace "Kaioruru/Church Bay" with "Kaioruru / Church Bay" Replace "Motukauatiiti/Corsair Bay" with "Motukauatiiti / Corsair Bay" Replace "Motukauatirahi/Cass Bay" with "Motukauatirahi / Cass Bay" Replace "Otamahua/Quail Island" with "Ōtamahua / Quail Island" Replace "Otokitoki/Gollans Bay" with "Ōtokitoki / Gollans Bay" Replace "Pōhatu/Flea Bay" with "Pōhatu / Flea Bay" Replace "Tapoa/Erskine Point" with "Tāpoa / Erskine Point" Replace "Tauhinukorokio/Mount Pleasant" with "Tauhinukorokio / Mount Pleasant" Replace "Te Onepoto/Taylors Mistake" with "Te Onepoto / Taylors Mistake" Replace "Te Pohue/Camp Bay" with "Te Pōhue / Camp Bay" Replace "Te Waipapa/Diamond Harbour" with "Te Waipapa / Diamond Harbour" Replace "Te Wharau/Charteris Bay" with "Te Wharau / Charteris Bay" Replace "Waitata/Little Port Cooper" with "Waitata / Little Port Cooper" |
Notice of final decisions to assign place names | 25 March 2004, No. 33, page 751 | Replace "Mount Hauruia/Bald Rock" with "Mount Hauruia / Bald Rock" |
Notice of final decisions to assign place names | 3 March 2005, No. 45, page 1115 | Replace "Manawatāwhi/Great Island" with "Manawatāwhi / Great Island" Replace "Manawatāwhi/Three Kings Islands" with "Manawatāwhi / Three Kings Islands" |
Notice of final decisions to assign or alter place names | 31 May 2007, No. 58, page 1514 | Replace "Pahatea/Durden Hill" with "Pāhātea / Durden Hill" |
Notice of final decisions to assign or alter place names | 13 December 2007, No. 138, page 3626 | Replace "Whitireia/Mount Couper" with "Whitireia / Mount Couper" |
Notice of the decisions of the Minister for Land Information on altering place names | 16 October 2008, No. 159, page 4193 | Replace "Rangitoto ki te Tonga/D'Urville Island" with "Rangitoto ki te Tonga / D'Urville Island " |
Notice of discontinued geographic names
Schedule
Discontinued geographic name | Geographic feature type | Map and grid reference | Former status |
---|---|---|---|
Burnham Military Camp | Military Camp | NZTopo50-BX23 442711 | Unofficial recorded name |
Linton Military Camp | Military Camp | NZTopo50-BM34 192246 | Unofficial recorded name |
Papakura Military Camp | Military Camp | NZTopo50-BB32 732980 | Official by New Zealand Gazette, 21 June 2019, Notice No. 2019-ln2814 |
Tekapo Military Camp | Military Camp | NZTopo50-BY16 920248 | Unofficial recorded name |
Waiouru Military Camp | Military Camp | NZTopo50-BJ35 309276 | Official by New Zealand Gazette, 21 June 2019, Notice No. 2019-ln2814 |
Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
The 84 notices in the schedules below relating to 16 existing official names, with the:
- notice heading in the first row
- dates published in the New Zealand Gazette in second row, and
- amendments as listed in the third row.
Schedules
Notice heading | Changing the name of Hawera (Forty-mile Bush). |
---|---|
Gazette/s | 3 October 1895, No.73, page 1554 10 October 1895, No. 75, Page 1587 17 October 1895, No. 76, page 1613 24 October 1895, No. 78, page 1676 31 October 1895, No. 79, page 1712 7 November 1895, No. 82, page 1755 14 November 1895 No. 83, page 1780 21 November 1895, No. 85, page 1816 28 November 1895, No. 87, page 1842 5 December 1895, No. 89, page 1870 12 December 1895, No. 90, page 1897 19 December 1895, No. 92, page 1937 9 January 1896, No. 2, page 8 16 January 1896, No. 4, page 49 23 January 1896, No. 5, page 94 30 January 1896, No. 7, page 155 6 February 1896, No. 8, page 205 13 February 1896, No. 10, page 284 20 February 1896, No. 11, page 338 27 February 1986, No.14, page 381 5 March 1896, No. 15, page 400 12 March 1896, No. 18, page 445 19 March 1896, No. 19, page 477 |
Action | Replace “Hamua” with “Hāmua” |
Notice heading | Changing name of the harbour known as “Kioreroa,” County of Whangarei, to “Port Whangarei” |
---|---|
Gazette/s | 27 January 1938, No. 5, page 99 24 February 1938, No. 12, page 312 31 March 1938, No. 26, page 814 28 April 1938, No. 32, page 1019 26 May 1938, No. 37, page 1182 30 June 1938, No. 48, page 1540 |
Action | Replace “Port Whangarei” with “Port Whangārei” |
Notice heading | Changing the name of Oxford (Auckland) |
---|---|
Gazette/s | 23 May 1895, No. 38, page 840 6 June 1895, No. 41, page 910 13 June 1895, No. 42, page 929 19 June 1895, No. 44, page 967 27 June 1895, No. 47, page 995 4 July 1895, No. 50, page 1054 8 July 1895, No. 51, page 1079 18 July 1895, No. 54, page 1097 25 July 1895, No. 55, page 1121 1 August 1895, No. 57, page 1172 8 August 1895, No. 58, page 1222 22 August 1895, No. 61, page 1272 28 August 1895, No. 63, page 1293 5 September 1895, No. 66, page 1400 12 September 1895, No. 68, page 1421 19 September 1895, No. 69, page 1459 26 September 1895, No. 72, page 1531 3 October 1895, No.73, page 1560 10 October 1895, No. 75, Page 1586 17 October 1895, No. 76, page 1613 24 October 1895, No. 78, page 1675 31 October 1895, No. 79, page 1712 7 November 1895, No. 82, page 1755 14 November 1895 No. 83, page 1780 21 November 1895, No. 85, page 1815 28 November 1895, No. 87, page 1842 |
Action | Replace “Tirau” with “Tīrau” |
Notice heading | Change of name of “Kaikora North” to “Otane” |
---|---|
Gazette/s | 19 May 1910, No. 48, page 1519 16 June 1910, No. 59, page 1733 14 July 1910, No. 68, page 1949 11 August 1910, No. 76, page 3145 8 September 1910, No. 82, page 3341 6 October 1910, No. 89, page 3613 3 November 1910, No. 96, page 3861 |
Action | Replace “Otane” with “Ōtāne” |
Notice heading | Change of name of township of Mangaroa to township of Ohura |
---|---|
Gazette/s | 15 August 1912, No. 68, page 2501 12 September 1912, No. 72, page 2691 10 October 1912, No. 77, page 2933 7 November 1912, No. 82, page 3201 5 December 1912, No. 88, page 3391 9 January 1913, No. 1, page 2 30 January 1913, No. 6, page 333 20 February 1913, No. 14, page 595 |
Action | Replace “Ohura” with “Ōhura” |
>Notice heading | Change of name of locality “Pembroke” to “Wanaka” |
---|---|
Gazette/s | 29 February 1940, No. 16, page 318 4 April 1940, No. 30, page 621 24 April 1940, No. 36, page 763 30 May 1940, No. 49, page 1264 27 June 1940, No. 66, page 1575 25 July 1940. No. 75, page 1742 29 August 1940. No. 91, page 2236 |
Action | Replace “Wanaka” with “Wānaka” |
Notice heading | Assigning name of “Linden” to the new railway-station and to the northern portion of Tawa Flat in the county of Makara |
---|---|
Gazette/s | 15 August 1940, No. 84, page 1889 |
Action | Replace “locality” with “suburb” |
Notice heading | Change of name of locality, “Western Spit" to "Westshore." |
---|---|
Gazette/s | 13 February 1908, No. 11, page 550 14 May 1908, No. 38, page 1361 11 June 1908, No. 45, page 1625 6 August 1908, No. 60, page 2079 |
Action | Replace “locality” with “suburb” |
Notice heading | List of place-names approved by the Honorary Geographic Board of New Zealand |
---|---|
Gazette/s | 29 July 1948, No. 42, page 939 |
Action | For “Waihemo (trig.)”, delete the whole row For “Remutupo (trig.)”, delete the whole row Replace “Mataka (trig.)” with “Matakā (hill)” Replace “Thunderbolt (trig.)” with “Thunderbolt (peak)” Replace “Putoetoe (trig.)” with “Pūtoetoe (place)” Replace “Te Atuaoparapara (trig.)” with “Te Atuaoparapara (peak)” Replace “Wanaka (township)” with “Wānaka (township)” |
Notice heading | Notice of final decision of New Zealand Geographic Board re assigning of place names |
---|---|
Gazette/s | 1 March 1973, No. 15, page 365 |
Action | In the first column replace “Tuteremoana” with “Tūteremoana” and in the second column replace “For Trig. Station No. 2 Kapiti, the highest point” with “the highest peak on Kapiti Island” |