NZGB notices - July 2020
Final decisions on geographic names and corrigenda (corrections)
Gazetted on 16 July 2020
- Corrigendum - Notice of adopted undersea feature names
- Corrigendum - Notice of adopted undersea feature names
- Notice of decisions to approve and discontinue undersea feature names
- Notice of decisions to adopt, assign and discontinue undersea feature names
- Notice of final determinations to alter undersea feature names
- Notice of approved official geographic names
- Notice of approved official geographic names
- Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
- Notice of a final determination to assign an official antarctic geographic feature name
Gazetted on 8 July 2020
- Notice of the final determinations of the Minister for Land Information on official geographic names
- Notice of approved official geographic names
Gazetted on 22 July 2020
- Corrigendum - Notice of approved geographic feature names
- Corrigendum - Notice of approved geographic feature names
Corrigendum - Notice of adopted undersea feature names
In the notice with the above heading published in the New Zealand Gazette, 19 July 2012, No. 86, page 2385:
for Wanganella Bank replace
“33°45'S Latitude, 167°15'E Longitude” with “-32.6058, 167.4951”.
and
“Located on the crest of the Norfolk Ridge, 580km north-west of North Cape and 360km south of Norfolk Island.” with “Located on the crest of the Norfolk Ridge, 540km north-west of North Cape and 380km south of Norfolk Island.”
Corrigendum - Notice of adopted undersea feature names
In the notice with the above heading published in the New Zealand Gazette, 16 December 2010, No. 173, page 4275:
for New Caledonia Trough replace
“29°00.00’S, 162°40.00’E; 37°00.00’S, 162°40.00’E; 37°00.00’S, 170°00.00’E; 29°00.00’S, 170°00.00’E” with “-30.4098, 165.6468”, and
for West Norfolk Ridge replace
“31°30.00’S, 166°50.00’E; 31°30.00’S, 170°30.00’E; 35°40.00’S, 170°30.00’E; 35°40.00’S, 166°50.00’E” with “-33.937, 167.2362”.
Notice of decisions to approve and discontinue undersea feature names
Schedule
Approved or discontinued undersea feature name (24) | Description | Coordinates (latitude, longitude) |
---|---|---|
Bounty Basin | An undersea basin in Bounty Haven at the southern end of Hāwea / Bligh Sound. Depicted on Bligh Sound Chart©, Irwin & Main, 1985. | -44.8642, 167.503 |
Cavern Basin | An undersea basin mostly southeast of Cavern Head in Rakituma / Preservation Inlet. Depicted on Preservation Inlet S Chart©, Irwin & Main, 1982. | -46.0842, 166.6514 |
Elder Basin | An undersea basin near the northern end of Te Houhou / George Sound. Depicted on George Sound Chart©, Irwin, 1982. | -44.8827, 167.3698 |
Entrance Basin | An undersea basin at the entrance to Milford Sound/Piopiotahi. Depicted on Milford Sound Chart©, Irwin, 1985. | -44.5806, 167.8008 |
Haulashore Basin | An undersea basin east-northeast of Haulashore Cove in Crooked Arm, Doubtful Sound / Patea. Depicted on Doubtful Sound SW Chart©, Irwin & Main, 1981. | -45.4065, 167.0048 |
Heel Basin | An undersea basin in Heel Cove at the south end of Foot Arm, Hinenui / Nancy Sound. Depicted on Nancy Sound Chart©, Irwin, 1974. | -45.1803, 167.1102 |
Isthmus Basin | An undersea basin in Isthmus Sound, Rakituma / Preservation Inlet. Depicted on Preservation Inlet N Chart©, Irwin & Main, 1982. | -46.0397, 166.7034 |
Kellard Basin | An undersea basin east of Kellard Point in Doubtful Sound / Patea. Depicted on Doubtful Sound SE Chart©, Irwin & Main, 1981. | -45.3548, 167.0612 |
Lady Basin | An undersea basin northeast of Lady Bay in Te Awaroa / Long Sound. Depicted on Preservation Inlet N Chart©, Irwin & Main, 1982. | -46.0024, 166.7606 |
Marble Basin | An undersea basin in Taitetimu / Caswell Sound. Depicted on Caswell Sound Chart©, Irwin, 1973. | -45.0135, 167.176 |
Open Basin | An undersea basin in Te Awa-o-Tū / Thompson Sound, extending from west of Open Cove to south of Neck Cove. Depicted on Doubtful Sound NW Chart©, Irwin & Main, 1981. | -45.1729, 166.9724 |
Richards Basin | The undersea basin feature does not exist. No longer a recorded undersea feature name, and so is discontinued. | -45.1592, 167.0909 |
Ruatōria Re-entrant | An undersea re-entrant offshore from East Cape. Depicted on East Cape Chart©, Blackmore, 1996. | -37.8765, 179.042 |
Shelter Basin | An undersea basin between Shelter Islands and Secretary Island, Doubtful Sound / Patea. Depicted on Doubtful Sound NW Chart©, Irwin & Main, 1981. | -45.2639, 166.8994 |
South West Basin | An undersea basin at the entrance to South West Arm at the southern end of Te Houhou / George Sound. Depicted on George Sound Chart©, Irwin, 1982. | -44.973, 167.4054 |
Stillwater Basin | An undersea basin in Taitetimu / Caswell Sound. Depicted on Caswell Sound Chart©, Irwin, 1973. | -45.0416, 167.2656 |
Stokes Basin | An undersea basin midway along Hinenui / Nancy Sound. Depicted on Nancy Sound Chart©, Irwin, 1974. | -45.1469, 167.076 |
Turn Basin | The undersea basin feature does not exist. No longer a recorded undersea feature name, and so is discontinued. | -45.394, 167.0246 |
Turn Round Basin | An undersea basin adjacent to the north side of Turn Round Point in Hāwea / Bligh Sound. Depicted on Bligh Sound Chart©, Irwin & Main, 1985. | -44.7971, 167.5295 |
Walker Basin | An undersea basin adjacent to Walker Point in Taitetimu / Caswell Sound. Depicted on Caswell Sound Chart©, Irwin, 1973. | -45.0385, 167.2324 |
Wanganella Basin | An undersea basin adjacent to Wanganella Cove at the southeast end of Doubtful Sound / Patea. Depicted on Doubtful Sound SE Chart©, Irwin & Main, 1981. | -45.4572, 167.1552 |
Whale Basin | An undersea basin adjacent to Whale Rock south of Cording Islands in Rakituma / Preservation Inlet. Depicted on Preservation Inlet S Chart©, Irwin & Main, 1982. | -46.0818, 166.6809 |
Whitewater Basin | An undersea basin in the upper reaches of Te Houhou / George Sound. Depicted on George Sound Chart©, Irwin, 1982. | -44.9514, 167.4037 |
Wilmot Basin | An undersea basin near the southern end of Hall Arm in Doubtful Sound / Patea. Depicted on Doubtful Sound SE Chart©, Irwin & Main, 1981. | -45.488, 167.0763 |
Notice of decisions to adopt, assign, and discontinue undersea feature names
Schedule
Adopted, assigned or discontinued undersea feature name (13) | Description |
---|---|
Chilton Hill | An undersea hill in the Southern Ocean at -71.0843 latitude, 174.0984 longitude. Assigned as official. |
Farr Knoll | An undersea knoll in the Southern Ocean at -70.5740 latitude, 174.0601 longitude. Assigned as official. |
Herriott Hill | An undersea hill in the Southern Ocean at -71.5652 latitude, 173.7724 longitude. Assigned as official. |
Ice Bird Seamount | An undersea seamount in the Southern Ocean at -66.1440 latitude, 165.9437 longitude. Assigned as official. |
Iselin Seamount | Depicted on Chart NZ 14065 at -70.75 latitude, 178.25 longitude. Recent bathymetric surveys show that the feature does not exist. No longer an official undersea feature name (official by New Zealand Gazette, 2015-ln3063), and so is discontinued. |
Kidson Hill | An undersea hill in the Southern Ocean at -69.4055 latitude, 178.0627 longitude. Assigned as official. |
Laing Hill | An undersea hill in the Southern Ocean at -70.7456 latitude, 174.1974 longitude. Assigned as official. |
Leachman Ridge | An undersea ridge in the Southern Ocean at -69.6745 latitude, 178.769 longitude. Assigned as official. |
Lewis Hill | An undersea hill in the Southern Ocean at -65.9978 latitude, 165.7832 longitude. Assigned as official. |
Pelorus Ridge | An undersea ridge in the Southern Ocean at -71.2132 latitude, 172.1649 longitude. Assigned as official. |
Ruatōria Scarp | An undersea escarpment in the South Pacific Ocean, offshore from East Cape at -37.7136 latitude, 179.3363 longitude. Adopted as official. |
Skey Hill | An undersea hill in the Southern Ocean at -70.9190 latitude, 174.1751 longitude. Assigned as official. |
Solo Seamount | An undersea seamount in the Southern Ocean at -66.2016 latitude, 165.9942 longitude. Assigned as official. |
Notice of final determinations to alter undersea feature names
Schedule
Official undersea feature name (3) | Undersea feature type and description |
---|---|
Māhia Canyon | An undersea canyon offshore from the central east coast of Te Ika-a-Māui, extending for approximately 72km from -38.9842 latitude, 178.1465 longitude, to -39.2188 latitude, 178.6834 longitude. Altered from Poverty Canyon (recorded undersea feature name). |
Matakaoa Re-entrant | An undersea re-entrant covering approximately 1390km2 centred at -37.4272 latitude, 178.5635 longitude, located approximately 14km north of East Cape at its eastern end, and 7km north-northeast of Midway Point at its western end. Altered from Matakoa Re-entrant (recorded undersea feature name). |
Whareama Valley | An undersea valley offshore from the Wairarapa coast, extending for approximately 8.6km from -41.1372 latitude, 176.3641 longitude, to -41.1169 latitude, 176.2878 longitude. Altered from Whareama Sea Valleys (recorded undersea feature name). |
Notice of approved official geographic names
Schedule
Approved official geographic name (273) | Geographic feature type | Map and grid reference |
---|---|---|
Adkin | Hill | NZTopo50-BN34 060796 |
Ahiaruhe Stream | Stream | NZTopo50-BP34 168449 |
Andersons Stream | Stream | NZTopo50-BQ35 386367 |
Angle Knob | Hill | NZTopo50-BP33 037759 |
Angle Knob Creek | Stream | NZTopo50-BP33 021773 |
Aokaparangi | Hill | NZTopo50-BP33 986712 |
Aokaparangi Creek | Stream | NZTopo50-BP33 968724 |
Arapawaiti | Hill | NZTopo50-BN32 624789 |
Arapawaiti Point | Point | NZTopo50-BN32 620791 |
Arawhata Stream | Stream | NZTopo50-BQ35 432314 |
Aro Valley | Suburb | NZTopo50-BQ31 476271 |
Arthurs Nose | Point | NZTopo50-BQ31 500219 |
Balaena Bay | Bay | NZTopo50-BQ31 510272 |
Baldy | Hill | NZTopo50-BP34 062763 |
Baldy Creek | Stream | NZTopo50-BP34 072771 |
Barrett Reef | Reef | NZTopo50-BQ31 536215 |
Berhampore | Suburb | NZTopo50-BQ31 486241 |
Big Swamp Stream | Stream | NZTopo50-BP34 137441 |
Bismark Creek | Stream | NZTopo50-BQ35 414404 |
Black Gully | Valley | NZTopo50-BQ31 373292 |
Bluff | Hill | NZTopo50-BQ34 245352 |
Boom Rock | Island | NZTopo50-BQ31 459402 |
Booths Creek | Stream | NZTopo50-BP34 136575 |
Boyd-Wilson Knob | Hill | NZTopo50-BP33 928663 |
Breaker Bay | Bay | NZTopo50-BQ31 534228 |
Breaker Bay | Suburb | NZTopo50-BQ31 527225 |
British Peak | Hill | NZTopo50-BQ31 454311 |
Broadmeadows | Suburb | NZTopo50-BQ31 503337 |
Brockett | Hill | NZTopo50-BN34 067814 |
Broken Axe Pinnacles | Hill | NZTopo50-BP34 049773 |
Brooklyn | Suburb | NZTopo50-BQ31 476258 |
Bush Stream | Stream | NZTopo50-BQ35 390371 |
Carkeek | Hill | NZTopo50-BN33 037843 |
Carrington | Locality | NZTopo50-BP34 123622 |
Carterton | Town | NZTopo50-BP34 126555 |
Cave Bay | Bay | NZTopo50-BQ31 377237 |
Chaffers Passage | Channel | NZTopo50-BQ31 533218 |
Churton Park | Suburb | NZTopo50-BQ31 514372 |
Clareville | Locality | NZTopo50-BP34 145572 |
Concertina Knob | Hill | NZTopo50-BP33 979674 |
Crawford Creek | Stream | NZTopo50-BN33 001789 |
Crofton Downs | Suburb | NZTopo50-BQ31 477311 |
Dalefield | Locality | NZTopo50-BP34 093546 |
Deep Creek | Stream | NZTopo50-BP33 017623 |
Devil Creek | Stream | NZTopo50-BP33 025580 |
Donnelly Flat | Flat | NZTopo50-BP34 079694 |
Dorset Creek | Stream | NZTopo50-BN33 036790 |
Dorset Ridge | Ridge | NZTopo50-BN33 038801 |
East Waitewaewae River | Stream | NZTopo50-BN33 966834 |
Eclipse Stream | Stream | NZTopo50-BQ35 336291 |
Elsdon Point | Point | NZTopo50-BQ31 488213 |
Evans Bay | Bay | NZTopo50-BQ31 512254 |
Eve Bay | Bay | NZTopo50-BQ31 529226 |
Far Hill | Hill | NZTopo50-BQ31 451350 |
Fern Stream | Stream | NZTopo50-BP33 016594 |
First Creek | Stream | NZTopo50-BQ35 471324 |
Flat Point | Point | NZTopo50-BQ35 482299 |
Flax Bay | Bay | NZTopo50-BQ31 527223 |
Flaxy Knob | Hill | NZTopo50-BP33 014685 |
Francis Creek | Stream | NZTopo50-BP33 023744 |
Gentle Annie Saddle | Pass | NZTopo50-BP34 070679 |
Gibraltar Rock | Rock | NZTopo50-BQ31 525216 |
Gladstone | Locality | NZTopo50-BP34 221483 |
Glenside | Suburb | NZTopo50-BQ31 522370 |
Grenada North | Suburb | NZTopo50-BQ31 540389 |
Grenada Village | Suburb | NZTopo50-BQ31 529368 |
Greta Point | Point | NZTopo50-BQ31 512260 |
Hawkins Gully | Valley | NZTopo50-BQ31 454354 |
Hawkins Hill | Hill | NZTopo50-BQ31 444233 |
Hector Forks | Fork | NZTopo50-BP33 002673 |
Hector River | Stream | NZTopo50-BP33 958658 |
High Ridge | Ridge | NZTopo50-BP33 022696 |
Highbury | Suburb | NZTopo50-BQ31 470273 |
Holdsworth Creek | Stream | NZTopo50-BP34 056714 |
Houghton Bay | Bay | NZTopo50-BQ31 493214 |
Houghton Bay | Suburb | NZTopo50-BQ31 495221 |
Huatokitoki Stream | Stream | NZTopo50-BQ35 403275 |
Isabelle | Hill | NZTopo50-BP33 028728 |
Isabelle Creek | Stream | NZTopo50-BP33 022707 |
Island Bay | Suburb | NZTopo50-BQ31 483223 |
Island Bay | Bay | NZTopo50-BQ31 484213 |
Jacksons Stream | Stream | NZTopo50-BQ35 366381 |
Johnsonville | Suburb | NZTopo50-BQ31 512348 |
Kahikatea Stream | Stream | NZTopo50-BP32 620757 |
Kahiwiroa | Hill | NZTopo50-BP33 988735 |
Kahiwiroa Stream | Stream | NZTopo50-BP33 972755 |
Kaiwharawhara Point | Point | NZTopo50-BP32 594754 |
Kaiwharawhara Stream | Stream | NZTopo50-BP32 602741 |
Kākānui | Hill | NZTopo50-BP32 797630 |
Kapakapanui | Hill | NZTopo50-BP33 820665 |
Kapakapanui Stream | Stream | NZTopo50-BP32 770731 |
Kau Bay | Bay | NZTopo50-BQ31 532278 |
Kelburn | Suburb | NZTopo50-BQ31 479279 |
Khandallah | Suburb | NZTopo50-BQ31 500324 |
Kiakia | Place | NZTopo50-BQ31 460407 |
Kilbirnie | Suburb | NZTopo50-BQ31 503245 |
Kingston | Suburb | NZTopo50-BQ31 476239 |
Korimako Stream | Stream | NZTopo50-BQ31 476317 |
Kōurarau Dam | Facility | NZTopo50-BP34 270475 |
Kōurarau Stream | Stream | NZTopo50-BP34 256497 |
Kurukōhatu Point | Point | NZTopo50-BN32 647784 |
Lake Waitawa | Lake | NZTopo50-BN33 835896 |
Lambton Harbour | Bay | NZTopo50-BQ31 493281 |
Long Gully | Valley | NZTopo50-BQ31 438237 |
Longbush | Locality | NZTopo50-BQ34 188408 |
Lyall Bay | Suburb | NZTopo50-BQ31 501233 |
Lyall Bay | Bay | NZTopo50-BQ31 505225 |
Māhanga Bay | Bay | NZTopo50-BQ31 535271 |
Mangahuia Stream | Stream | NZTopo50-BP34 200441 |
Mangaone Stream | Stream | NZTopo50-BN33 804808 |
Mangapōuri Stream | Stream | NZTopo50-BN33 808866 |
Mangawharariki Stream | Stream | NZTopo50-BP32 600732 |
Maraetakaroro | Point | NZTopo50-BP32 589745 |
Matarawa | Locality | NZTopo50-BP34 057529 |
Maungahuka | Hill | NZTopo50-BP33 965681 |
Maungakawa | Hill | NZTopo50-BP32 708670 |
Maungakōtukutuku Stream | Stream | NZTopo50-BP32 709647 |
Maunganui | Hill | NZTopo50-BP32 724626 |
Maungaraki | Hill | NZTopo50-BP35 299473 |
Maupuia | Suburb | NZTopo50-BQ31 524262 |
Maurioho Stream | Stream | NZTopo50-BP35 291422 |
McGregor | Hill | NZTopo50-BP34 043769 |
Mclntosh | Hill | NZTopo50-BP33 950675 |
Melrose | Suburb | NZTopo50-BQ31 496236 |
Middle Hill | Hill | NZTopo50-BQ31 442336 |
Middle King | Hill | NZTopo50-BP34 060780 |
Middle Spur | Ridge | NZTopo50-BP33 986693 |
Mill Creek | Stream | NZTopo50-BQ31 486397 |
Mill Hill | Hill | NZTopo50-BQ31 454341 |
Miramar | Suburb | NZTopo50-BQ31 526249 |
Mitre Falls | Waterfall | NZTopo50-BN34 075790 |
Moa Point | Point | NZTopo50-BQ31 514213 |
Mornington | Suburb | NZTopo50-BQ31 478244 |
Mount Adams | Hill | NZTopo50-BQ35 316224 |
Mount Cook | Suburb | NZTopo50-BQ31 486261 |
Mount Crawford | Hill | NZTopo50-BN33 988787 |
Mount Crawford | Hill | NZTopo50-BQ31 531269 |
Mount Dick Lookout | Place | NZTopo50-BP34 048577 |
Mount Holdsworth | Hill | NZTopo50-BP33 037725 |
Mount Victoria | Hill | NZTopo50-BQ31 504268 |
Mount Victoria | Suburb | NZTopo50-BQ31 495268 |
Muaupoko Stream | Stream | NZTopo50-BP32 720702 |
Muir Creek | Stream | NZTopo50-BP33 988693 |
Newlands | Suburb | NZTopo50-BQ31 525344 |
Newtown | Suburb | NZTopo50-BQ31 490249 |
Ngaio | Suburb | NZTopo50-BQ31 486319 |
Ngātoko Stream | Stream | NZTopo50-BN32 787860 |
North King | Hill | NZTopo50-BN34 060784 |
Northland | Suburb | NZTopo50-BQ31 474287 |
Ōkupe Lagoon | Lake | NZTopo50-BN32 643786 |
Onepoto | Bay | NZTopo50-BN32 617787 |
Ōpau Bay | Bay | NZTopo50-BQ31 412346 |
Ōpau Stream | Stream | NZTopo50-BQ31 415333 |
Oriental Bay | Suburb | NZTopo50-BQ31 502273 |
Oriental Bay | Bay | NZTopo50-BQ31 502275 |
Oumukura Stream | Stream | NZTopo50-BQ35 374299 |
Outlook Hill | Hill | NZTopo50-BQ31 378254 |
Pakihore Ridge | Range | NZTopo50-BP33 944700 |
Palmer Bay | Bay | NZTopo50-BQ31 526218 |
Palmer Head | Point | NZTopo50-BQ31 523214 |
Papakirae | Hill | NZTopo50-BP32 729696 |
Park Forks | Place | NZTopo50-BN33 018796 |
Park River | Stream | NZTopo50-BN33 018829 |
Park Valley | Valley | NZTopo50-BN33 033857 |
Parkvale Stream | Stream | NZTopo50-BP34 154555 |
Pawa | Hill | NZTopo50-BQ34 272391 |
Peggys Peak | Hill | NZTopo50-BN34 073805 |
Pig Flat | Flat | NZTopo50-BP34 051699 |
Pinnacle | Hill | NZTopo50-BP34 085713 |
Pinnacle Ridge | Range | NZTopo50-BP34 076737 |
Pinnacle Spur | Ridge | NZTopo50-BN34 063846 |
Pōhatu Stream | Stream | NZTopo50-BP35 322549 |
Point Dorset | Point | NZTopo50-BQ31 538229 |
Point Gordon | Point | NZTopo50-BQ31 538268 |
Point Halswell | Point | NZTopo50-BQ31 529281 |
Point Jerningham | Point | NZTopo50-BQ31 510279 |
Ponatahi | Locality | NZTopo50-BP34 159465 |
Popes Hill | Hill | NZTopo50-BP34 111670 |
Poroporo | Hill | NZTopo50-BP34 280525 |
Princess Bay | Bay | NZTopo50-BQ31 496214 |
Pukemangamanga | Hill | NZTopo50-BQ34 233417 |
Pukeroro | Hill | NZTopo50-BQ35 414318 |
Puketoro | Hill | NZTopo50-BN33 011830 |
Quartz Hill | Hill | NZTopo50-BQ31 417320 |
Rangatira Point | Point | NZTopo50-BP32 631758 |
Ranger Point | Point | NZTopo50-BQ31 527219 |
Rangiuru Stream | Stream | NZTopo50-BN32 787868 |
Raumati South | Town | NZTopo50-BP32 665664 |
Reef Bay | Bay | NZTopo50-BQ31 527221 |
Ringawhati | Hill | NZTopo50-BN33 865829 |
Rocky Lookout | Place | NZTopo50-BP34 067691 |
Rocky Stream | Stream | NZTopo50-BP33 021606 |
Rongotai | Suburb | NZTopo50-BQ31 510238 |
Roseneath | Suburb | NZTopo50-BQ31 508273 |
Ruakiwi Stream | Stream | NZTopo50-BP35 296447 |
Ruaruahanga Stream | Stream | NZTopo50-BP35 307541 |
Sayer Creek | Stream | NZTopo50-BP33 023641 |
Scorching Bay | Bay | NZTopo50-BQ31 536265 |
Seatoun | Suburb | NZTopo50-BQ31 533238 |
Shark Bay | Bay | NZTopo50-BQ31 521261 |
Sheep Gully | Valley | NZTopo50-BQ31 403320 |
Shelly Bay | Bay | NZTopo50-BQ31 524268 |
Shingle Slip Knob | Hill | NZTopo50-BP33 024762 |
Silver Stream | Stream | NZTopo50-BQ31 442244 |
Simpson | Hill | NZTopo50-BP33 969697 |
Smiths Bay | Bay | NZTopo50-BQ31 439363 |
Smiths Gully | Valley | NZTopo50-BQ31 453383 |
Snapper Point | Point | NZTopo50-BQ31 512269 |
South King | Hill | NZTopo50-BP34 057776 |
South Mitre Stream | Stream | NZTopo50-BN34 078786 |
Southgate | Suburb | NZTopo50-BQ31 491223 |
Strathmore Park | Suburb | NZTopo50-BQ31 524229 |
Sullivans Creek | Stream | NZTopo50-BQ35 446353 |
Table Ridge | Ridge | NZTopo50-BN34 070821 |
Taepiro Stream | Stream | NZTopo50-BP32 612752 |
Taipō Minor | Hill | NZTopo50-BQ35 328333 |
Taputeranga Island | Island | NZTopo50-BQ31 484209 |
Tarahanga Stream | Stream | NZTopo50-BP33 958667 |
Tararua Peaks | Range | NZTopo50-BP33 961680 |
Tararua Range | Range | NZTopo50-BN33 008828 |
Tarn Ridge | Ridge | NZTopo50-BN34 049830 |
Tawa | Suburb | NZTopo50-BQ31 531409 |
Te Horo | Locality | NZTopo50-BN32 791814 |
Te Horo Beach | Locality | NZTopo50-BN32 759821 |
Te Oneroa | Bay | NZTopo50-BP32 612772 |
Te Rere Stream | Stream | NZTopo50-BP32 625765 |
Te Whanga | Locality | NZTopo50-BP35 300535 |
Te Whanga | Hill | NZTopo50-BP34 274544 |
Te Wharau | Locality | NZTopo50-BQ35 375375 |
The Crows Nest | Hill | NZTopo50-BQ31 475327 |
The Sirens Rocks | Rock | NZTopo50-BQ31 476210 |
The Three Kings | Peaks | NZTopo50-BP34 059779 |
Thompson | Hill | NZTopo50-BN34 042848 |
Thompson Creek | Stream | NZTopo50-BN33 034850 |
Thorndon | Suburb | NZTopo50-BQ31 486292 |
Tikiwhakairo Stream | Stream | NZTopo50-BP35 303427 |
Tirotiro Knob | Hill | NZTopo50-BP33 895695 |
Tokaiti Point | Point | NZTopo50-BN32 640792 |
Tongue Point | Point | NZTopo50-BQ31 389220 |
Tōtara Creek | Stream | NZTopo50-BP33 035676 |
Tōtara Lagoon | Lake | NZTopo50-BP32 720752 |
Vogeltown | Suburb | NZTopo50-BQ31 481249 |
Vosseler | Hill | NZTopo50-BP33 935667 |
Wadestown | Suburb | NZTopo50-BQ31 487307 |
Waiariki Stream | Stream | NZTopo50-BQ31 392251 |
Waikanae | Town | NZTopo50-BP32 741729 |
Waikanae Beach | Town | NZTopo50-BP32 708742 |
Waikanae River | Stream | NZTopo50-BP32 763705 |
Waikoukou Stream | Stream | NZTopo50-BQ34 195374 |
Waimeha Stream | Stream | NZTopo50-BP32 714741 |
Waingongoro Stream | Stream | NZTopo50-BP34 280511 |
Wainui | Hill | NZTopo50-BP32 664580 |
Wainui Stream | Stream | NZTopo50-BP32 662606 |
Waiohine | Hill | NZTopo50-BP33 032628 |
Waipunga Stream | Stream | NZTopo50-BQ35 312334 |
Waitewaewae | Hill | NZTopo50-BN33 941861 |
Waitewaewae Basin | Valley | NZTopo50-BN33 941813 |
Waitewaewae Ōtaki Forks | Place | NZTopo50-BN33 946784 |
Weka Bay | Bay | NZTopo50-BQ31 511270 |
Wellington | City | NZTopo50-BQ31 488280 |
Wharehou Bay | Bay | NZTopo50-BQ31 429357 |
Wharekohu Bay | Bay | NZTopo50-BP32 587718 |
Wharekohu Point | Point | NZTopo50-BP32 589718 |
Wharekohu Stream | Stream | NZTopo50-BP32 584728 |
Wharemauku Stream | Stream | NZTopo50-BP32 690678 |
Whareroa Stream | Stream | NZTopo50-BP32 665644 |
Whatipu Stream | Stream | NZTopo50-BQ35 396271 |
Whatiuru Creek | Stream | NZTopo50-BP33 954708 |
White Rock Hill | Hill | NZTopo50-BQ31 407300 |
Wilton | Suburb | NZTopo50-BQ31 473300 |
Worser Bay | Bay | NZTopo50-BQ31 533245 |
Wright Hill | Hill | NZTopo50-BQ31 455267 |
Yeates | Hill | NZTopo50-BP33 945669 |
Notice of approved official geographic names
Schedule
Approved official geographic name (363) | Geographic feature type | Map and grid reference |
---|---|---|
Ahimanawa Range | Range | NZTopo50-BH38 044707 |
Ahimanawa Stream | Stream | NZTopo50-BG39 320227 |
Ākitio | Locality | NZTopo50-BN37 891997 |
Ākitio River | River | NZTopo50-BM37 796144 |
Anaura Bay | Bay | NZTopo50-BF44 666545 |
Aorangi Island | Island | NZTopo50-AW32 579721 |
Aotea | Locality | NZTopo50-BE32 598917 |
Aotea Harbour | Bay | NZTopo50-BE32 623958 |
Āpiti | Locality | NZTopo50-BL35 454712 |
Arapaoa | Locality | NZTopo50-AY30 095938 |
Arapaoa River | Bay | NZTopo50-AY30 135941 |
Arapuni | Locality | NZTopo50-BE35 323830 |
Ātiamuri | Locality | NZTopo50-BF36 647462 |
Awanui | Locality | NZTopo50-AV26 234215 |
Awanui Channel | Channel | NZTopo50-AU26 253331 |
Awanui River | River | NZTopo50-AV26 206181 |
Awaroa | Locality | NZTopo50-AV26 265972 |
Awaroa River | River | NZTopo50-AV26 238932 |
Awatere | Locality | NZTopo50-BD45 719164 |
Awatere River | River | NZTopo50-BD45 728177 |
Awatere Stream | Stream | NZTopo50-BE45 758959 |
Big Oneroa Beach | Beach | NZTopo50-BA32 794275 |
East Tākaka | Locality | NZTopo50-BP24 855696 |
East Tāmaki | Suburb | NZTopo50-BB32 680086 |
East Tāmaki Heights | Suburb | NZTopo50-BB32 705097 |
Eketāhuna | Locality | NZTopo50-BN35 286971 |
Hangaroa | Locality | NZTopo50-BG42 017084 |
Hangaroa River | River | NZTopo50-BG42 014070 |
Hauraki Plains | Flat | NZTopo50-BC34 253710 |
Hauraki Point | Point | NZTopo50-BD32 684169 |
Hauraki Stream | Stream | NZTopo50-BE37 807873 |
Heao | Hill | NZTopo50-BH32 690669 |
Heao Stream | Stream | NZTopo50-BH32 705756 |
Heao Stream | Stream | NZTopo50-BH30 300584 |
Hokianga Harbour | Bay | NZTopo50-AW27 381806 |
Hōteo River | River | NZTopo50-AZ31 374751 |
Huiarau Range | Range | NZTopo50-BG40 498135 |
Huiarau Stream | Stream | NZTopo50-BG40 513076 |
Kahikatea Pā | Locality | NZTopo50-BE40 662692 |
Kahikatea Range | Range | NZTopo50-BF40 673431 |
Kaihū River | River | NZTopo50-AX28 686349 |
Kaimanawa | Hill | NZTopo50-BG37 818243 |
Kaimanawa Forest | Forest | NZTopo50-BH37 760764 |
Kaimanawa Mountains | Range | NZTopo50-BH36 525581 |
Kaipara Entrance | Channel | NZTopo50-AZ29 045692 |
Kaipara Flats | Locality | NZTopo50-AZ31 385698 |
Kaipara Flats | Bank | NZTopo50-AZ30 247617 |
Kaipara Harbour | Bay | NZTopo50-AZ30 090808 |
Kaipara Head | Point | NZTopo50-AZ29 015722 |
Kaipara River | River | NZTopo50-BA30 291353 |
Kaipara Stream | Stream | NZTopo50-BE38 120766 |
Kaituna | Locality | NZTopo50-BQ28 666096 |
Kaituna Bay | Bay | NZTopo50-AW30 300783 |
Kaituna River | River | NZTopo50-BD37 981080 |
Kaituna River | River | NZTopo50-BQ28 635218 |
Kakepuku | Hill | NZTopo50-BE33 974845 |
Kaponga | Locality | NZTopo50-BJ29 989350 |
Kaupokonui | Locality | NZTopo50-BJ29 929220 |
Kaupokonui Stream | Stream | NZTopo50-BJ29 986359 |
Kaweka | Hill | NZTopo50-BJ37 915464 |
Kaweka Flats | Flat | NZTopo50-BJ37 955489 |
Kaweka Range | Range | NZTopo50-BJ37 910462 |
Kawhātau River | River | NZTopo50-BK36 540895 |
Kiwitea | Locality | NZTopo50-BL35 320567 |
