Annual work programme
The work we’re doing to update New Zealand’s nautical charts
We have an annual work programme for keeping our nautical charts up-to-date and this is shown in the table below. We make adjustments to our priorities when there are changes to an area, like new navigational lights or survey information, that need to be reflected in our charts.
Find out about new and updated charts in Notices to Mariners (NtMs)
Download charts from the NZ202 catalogue
Setting our priorities
HYPLAN
The priorities for our hydrographic survey and charting work over the next 5-10 years are set out in our HYPLAN.
The priority regions in HYPLAN are those shown to benefit most from updated charts and navigation information. First published in 2017, we reviewed these priorities in 2019 and 2020 to reflect areas that have been completed. The latest edition holds a revised priority list removing completed areas from previous years and includes areas in the Sub-Antarctic Islands.
Hydrographic Risk Assessments
The priority regions in HYPLAN are based on the results of our Hydrographic Risk Assessment for New Zealand and the Sub-Antarctic Islands. The risk assessment takes into account ship traffic, hazards and the age of existing navigational information to determine the level and location of navigational related risk.
New Zealand and Sub-Antarctic Islands Hydrographic Risk Assessments
Chart Programme 2021/22
The following list represents the planned chart production for 2021/22. Please note this list is subject to change.
New Zealand charts: Pelorus
Chart type | Number | Location |
---|---|---|
ENC | NZ506151 | Te Aumiti / French Pass |
ENC | NZ461511 | Approaches to Te Aumiti / French Pass |
ENC | NZ461512 | Forsyth and Guards Bays |
ENC | NZ506152 | Havelock |
ENC | NZ406152 | Pelorus Sound / Te Hoiere and Havelock |
Paper chart | NZ6151 | Plans in the Marlborough Sounds |
Paper chart | NZ6152 | Pelorus Sound / Te Hoiere and Havelock |
New Zealand charts: Fiordland
Chart type | Number | Location |
---|---|---|
ENC | NZ407653 | Breaksea Sound and Dusky Sound |
ENC | NZ407624 | Charles Sound to Dagg Sound |
ENC | NZ407623 | Bligh Sound to Caswell Sound |
Paper chart | NZ7623 | Bligh Sound to Caswell Sound |
Paper chart | NZ7624 | Charles Sound to Dagg Sound |
Paper chart | NZ7653 | Breaksea Sound and Dusky Sound |
New Zealand charts: Taranaki
Chart type | New number | Location |
---|---|---|
ENC | NZ504432 | Port Taranaki |
ENC | NZ404432 | Taranaki Roads |
ENC | NZ300443 | Approaches to Port Taranaki |
Paper chart | NZ4432 | Taranaki Roads |
Paper chart | NZ443 | Approaches to Timaru |
New Zealand charts: Coromandel
Chart type | New number | Location |
---|---|---|
ENC | NZ505328 | Coromandel Harbour |
ENC | NZ405327 | Waiheke Island to Coromandel Peninsula |
ENC | NZ300534 | Mercury Bay to Katikati Entrance |
ENC | NZ300541 | Mayor Island (Tuhua) to Okurei Point |
ENC | NZ405318 | Great Mercury Island (Ahuahu) to Otara Bay |
ENC | NZ305321 | Approaches to Auckland - East |
Paper chart | NZ5327 | Waiheke Island to Coromandel Peninsula |
Paper chart | NZ5328 | Coromandel Harbour |
Paper chart | NZ533 | Firth of Thames |
Paper chart | NZ532 | Approaches to Auckland |
Paper chart | NZ5318 | Great Mercury Island (Ahuahu) to Otara Bay |
Paper chart | NZ534 | Mercury Bay to Katikati Entrance |
Pacific charts
New Pacific Island Charts published by LINZ will now have the regional country code preceding the chart number. For more details on the changes to Pacific charts see Important changes to country prefix and numbering of LINZ Pacific nautical charts
Pacific charts: Tonga
Chart type | New number | Location | Relevant previous number to be withdrawn |
---|---|---|---|
ENC | TO300101 | Majority of Tongan waters | NZ300082 |
ENC | TO400405 | Tofua and Kao | n/a |
Paper chart | TO401 | Northern Ha'apai & Nomuka Groups | T/NZ 8248 , T/NZ 8235, T/NZ 8247 |
Paper chart | TO402 | Southern Ha'apai & Nomuka Groups | T/NZ 8248, T/NZ 8259 |
Pacific charts: Samoa
Chart type | New number | Location | Relevant previous number to be withdrawn |
---|---|---|---|
ENC | WS502131 WS502132 | Harbours in Apolima Strait | NZ508645 NZ586451 |
ENC | WS504121 WS504122 WS504123 WS504124 WS504125 | Harbour on the Eastern and Southern sides of Upoulu | n/a |
ENC | WS500212 | Asau Harbour | n/a |
Pacific charts: Rebranding (minimal changes to content)
New Paper Chart Number (& Associated ENC Count) | Location | Relevant previous Paper Chart to be withdrawn (& Associated ENC Count) | For details, please refer to NtM Edtion |
|
TO 201 (4x ENCs) | Tonga -Niua's | T/NZ 8215 (4x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 25/2021
|
|
TO 301, TO 302 (2x ENCs) | Tonga -Vava'u | T/NZ 822, T/NZ 8225 (2x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 25/2021
|
|
TO 504, TO 502 (2x ENCs) | Tonga -Tongatapu and 'Eua | T/NZ 8277, T/NZ 8275 (2x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 25/2021
|
|
CK 141 (9x ENCs) | Northern Cook Islands | NZ 945 (9x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 2/2022 and Ed 3/2022 |
|
CK 241 (9x ENCs) | Southern Cook Islands | NZ 955 (9x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 2/2022 |
|
CK 242 (4x ENCs) | Rarotonga | NZ 9558 (4x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 2/2022 |
|
TK 121 (4x ENCs) | Tokelau | NZ 885 (4x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 2/2022 |
|
WS 312 (1x ENCs) | Samoa-Apia | NZ 8655 (1x ENCs) | Paper Chart: Ed 3/2022 ENC: Ed 2/2022 |
|
Surveys 2021/22 to 23/24
Hydrographic survey | Status |
---|---|
Banks Peninsula | In progress |
Bluff & Stewart Island | In progress |
Nelson to Kahurangi Shoal | In progress |
Western Marlborough Sounds (D’Urville Island, Port Hardy, Croisilles Harbour) | In progress |
Approaches to Napier | 2022/23 TBC |
Approaches to Gisborne | 2023/24 TBC |
Surveys 2020/21
Hydographic survey | Status |
---|---|
Approaches to Taranaki | Completed |
Coromandel | Completed |