Annual work programme
The work we’re doing to update New Zealand’s nautical charts
We have an annual work programme for keeping our nautical charts up-to-date and this is shown in the table below. We make adjustments to our priorities when there are changes to an area, like new navigational lights or survey information, that need to be reflected in our charts.
Find out about new and updated charts in Notices to Mariners (NtMs)
Download charts from the NZ202 catalogue
Setting our priorities
HYPLAN
The priorities for our hydrographic survey and charting work over the next 5-10 years are set out in our HYPLAN.
The priority regions in HYPLAN are those shown to benefit most from updated charts and navigation information. First published in 2017, we reviewed these priorities in 2019 and 2020 to reflect areas that have been completed.
Hydrographic Risk Assessments
The priority regions in HYPLAN are based on the results of our Hydrographic Risk Assessment for New Zealand and the Sub-Antarctic Islands. The risk assessment takes into account ship traffic, hazards and the age of existing navigational information to determine the level and location of navigational related risk.
New Zealand and Sub-Antarctic Islands Hydrographic Risk Assessments
Chart programme 2020/21
The following list represents the planned chart production for 2020/21. Please note this list is subject to change.
New Zealand charts: Auckland
Chart type | Number | Location |
---|---|---|
ENC | NZ505322 | Auckland Harbour East |
ENC | NZ505323 | Aukcland Harbour West |
ENC | NZ653221 | Auckland Harbour East - Commercial Harbour |
ENC | NZ653222 | Auckland Harbour East - Calliope Wharves |
ENC | NZ653231 | Kauri Point Wharf |
ENC | NZ653232 | Chelsea Wharf |
Paper chart | NZ 5322 | Auckland Harbour East |
Paper chart | NZ 5323 | Auckland Harbour West |
New Zealand charts: Fiordland
Chart type | Number | Location |
---|---|---|
ENC | NZ607625 | Neck Cove and Deas Cove |
ENC | NZ507624 | Deep Cove |
ENC | NZ576251 | Patea Passage (Gaol Passage) |
ENC | NZ507655 | Breaksea Sound |
ENC | NZ507656 | Dusky Sound |
ENC | NZ507625 | Thompson Sound and Doubtful Sound/Patea |
ENC | NZ407653 | Breaksea Sound and Dusky Sound |
ENC | NZ407624 | Charles Sound to Dagg Sound |
ENC | NZ407623 | Bligh Sound to Caswell Sound |
Paper charts | NZ 7625 | Thompson Sound and Doubtful Sound/Patea |
Paper charts | NZ 7655 | Breaksea Sound |
Paper charts | NZ 7656 | Dusky Sound |
Paper charts | NZ 7623 | Bligh Sound to Caswell Sound |
Paper charts | NZ 7624 | Charles Sound to Dagg Sound |
Paper charts | NZ 7653 | Breaksea Sound and Dusky Sound |
New Zealand charts: Timaru
Chart type | New number | Location |
---|---|---|
ENC | NZ506422 | Timaru Harbour |
ENC | NZ406422 | Approaches to Timaru |
Paper chart | NZ 6422 | Approaches to Timaru |
Pacific charts: Niue
New Pacific Island Charts published by LINZ will now have the regional country code preceding the chart number. For more details on the changes to Pacific charts see Important changes to country prefix and numbering of LINZ Pacific nautical charts
Chart type | New number/relevant withdrawn number | Location | Relevant previous number to be withdrawn |
---|---|---|---|
ENC | NU131 | Niue | NZ845 |
Pacific charts: Tonga
Chart type | New number/relevant withdrawn number | Location | Relevant previous number to be withdrawn |
---|---|---|---|
ENC | TO400401 | Northern Ha'apai & Nomuka Groups | na |
ENC | TO400402 | Southern Ha'apai & Nomuka Groups | na |
Paper chart | TO401 | Northern Ha'apai & Nomuka Groups | T/NZ 8248 , T/NZ 8235, T/NZ 8247 |
Paper chart | TO402 | Southern Ha'apai & Nomuka Groups | T/NZ 8248, T/NZ 8259 |
Surveys 2020/21
Hydographic Survey | Status |
---|---|
Approaches to Taranaki | In progress |
Coromandel | In progress |
Surveys 2019/20
Hydrographic Survey | Status |
---|---|
Western Marlborough Sounds (French Pass, Admiralty Bay, Pelorus Sound) | Completed |