Changes to country prefix and numbering of LINZ Pacific nautical charts
A schedule of upcoming changes to Pacific nautical charts
From February 2020 we are introducing new country-specific prefixes and new numbers to the Pacific charts we maintain. See the table below for details and the linked news article for more information:
Important changes to country prefix and numbering of LINZ Pacific nautical charts
Schedule of changes - Niue
Chart type | Chart to be withdrawn | Proposed new chart | Planned publication date | Previous published date |
---|---|---|---|---|
ENC | NZ300845 South Pacific Ocean - Niue | NU300131 South Pacific Ocean - Niue | May 2020 | May 2018 |
ENC | No existing chart | NU400131 South Pacific Ocean-Niue-Beveridge Reef | May 2020 | na |
ENC | No existing chart | NU501311 South Pacific Ocean- Niue -Entrance to Beveridge Reef | May 2020 | na |
ENC | NZ608451 South Pacific Ocean - Niue - Alofi Anchorage | NU500131 South Pacific Ocean - Niue - Alofi Anchorage | May 2020 | June 2018 |
Paper chart | NZ 845 Niue | NU 131* Niue | Sept 2020 | April 2009 |
Schedule of changes - Tonga
Chart type | Chart to be withdrawn | Proposed new chart | Planned publication date | Previous published date |
---|---|---|---|---|
ENC | NZ300827 South Pacific Ocean - Tonga - Approaches to Tongatapu including 'Eua | TO300501 South Pacific Ocean - Tonga - Approaches to Tongatapu Including 'Eua | May 2020 | March 2019 |
ENC | No existing chart | TO400503 South Pacific Ocean - Tonga - Nuku’alofa Harbour to Port ‘Ohonua | May 2020 | na |
ENC | No existing chart | TO500403 South Pacific Ocean - Tonga - Ha'afeva and Nomuka | May 2020 | na |
ENC | NZ508238 South Pacific Ocean - Tonga - Approaches to Lifuka | TO500404 South Pacific Ocean - Tonga - Approaches to Lifuka | May 2020 | December 2012 |
ENC | No existing chart | TO500503 South Pacific Ocean - Tonga - Port ‘Ohonua | May 2020 | na |
ENC | NZ608238 South Pacific Ocean - Tonga - Ava Limu Moto Entrance | TO504041 South Pacific Ocean - Tonga - Ava Limu Moto Entrance | May 2020 | Nov 2012 |
ENC | No existing chart | TO*** (TBC) South Pacific Ocean - Tonga- Northern Ha'apai Group | Sept 2020 | na |
ENC | No existing chart | TO*** (TBC) South Pacific Ocean - Tonga- Southern Ha'apai and Nomuka Groups | Sept 2020 | na |
Paper chart | T/NZ 8235 Anchorages in the Friendly Islands | refer to TO 401* | Oct 2020 | October 1993 |
Paper chart | T/NZ 8247 Haapai Group Northern Portion | refer to TO 401* | Oct 2020 | October 1993 |
Paper chart | No existing chart | TO 401 Northern Ha'apai Group | Oct 2020 | na |
Paper chart | T/NZ 8248 Haapai Group Southern Portion | refer to TO 401* refer to TO 402* | Oct 2020 | October 1993 |
Paper chart | No existing chart | TO 402 Southern Ha'apai and Nomuka Groups | Oct 2020 | na |
Paper chart | T/NZ 8259 Nomuka Group | refer to TO 402* | Oct 2020 | July 1993 |
Paper chart | T/NZ 8266 Anchorages in Tonga | refer to TO 403* | Aug 2020 | July 1993 |
Paper chart | No existing chart | TO 403 Plans in the Southern Ha'apai and Nomuka Groups | Aug 2020 | na |
Paper chart | T/NZ 8238 Approaches to Lifuka | TO 404 Approaches to Lifuka | Aug 2020 | April 2005 |
Paper chart | T/NZ 827 Approaches to Tongatapu including 'Eua | TO 501 Approaches to Tongatapu including 'Eua | Aug 2020 | May 2019 |
Paper chart | No existing chart | TO 503 Nuku’alofa Harbour to Port ‘Ohonua | Aug 2020 | na |
*This is not equivalent coverage to the chart withdrawn
Please note: Details in this table maybe revised as work progresses.
Last Updated:
12 October 2020