Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
02-Mar-04	5	3111	1	April  1992	Antipodes Isl		1A/3111	49 38 15.1	S	178 48 53.7	E	NBL	3111	Apr 1992	25000	Plan	-49.63752778	178.81491667	
02-Mar-04	5	3111	2	April  1992	Antipodes Isl		2A/3111	49 38 22	S	178 49 14	E	NBL	3111	Apr 1992	25000	Plan	-49.63944444	178.82055556	
02-Mar-04	5	3111	3	April  1992	Antipodes Isl - Bollons Isl NE 	25A	3A/3111	49 38 26.4	S	178 49 22.1	E	NBL	3111	Apr 1992	25000	Plan	-49.64066667	178.82280556	
02-Mar-04	5	3111	4	April  1992	Antipodes Isl		4A/3111	49 38 29.4	S	178 49 24.2	E	NBL	3111	Apr 1992	25000	Plan	-49.64150000	178.82338889	
02-Mar-04	5	3111	5	April  1992	Antipodes Isl		5A/3111	49 38 37	S	178 49 26	E	NBL	3111	Apr 1992	25000	Plan	-49.64361111	178.82388889	
02-Mar-04	5	3111	6	April  1992	Antipodes Isl - Bollons Isl E	25B	6A/3111	49 38 46	S	178 49 26	E	NBL	3111	Apr 1992	25000	Plan	-49.64611111	178.82388889	
02-Mar-04	5	3111	7	April  1992	Antipodes Isl		7A/3111	49 40 17	S	178 48 48	E	NBL	3111	Apr 1992	25000	Plan	-49.67138889	178.81333333	
02-Mar-04	5	3111	8	April  1992	Antipodes Isl - Leeward Isl NE	26A	8A/3111	49 41 12	S	178 48 46	E	NBL	3111	Apr 1992	25000	Plan	-49.68666667	178.81277778	
02-Mar-04	5	3111	9	April  1992	Antipodes Isl - Leeward Isl NE	26B	8A1/3111	49 41 16.2	S	178 48 44.1	E	NBL	3111	Apr 1992	25000	Plan	-49.68783333	178.81225000	
02-Mar-04	5	3111	10	April  1992	Antipodes Isl - Leeward Isl SE 	26C	9A/3111	49 41 20.1	S	178 48 40.3	E	NBL	3111	Apr 1992	25000	Plan	-49.68891667	178.81119444	
02-Mar-04	5	3111	11	April  1992	Antipodes Isl - Albatross Pt	27A	10A/3111	49 42 42	S	178 47 30	E	NBL	3111	Apr 1992	100000		-49.71166667	178.79166667	
02-Mar-04	5	3111	12	April  1992	Antipodes Isl - Albatross Pt SW	27B	11A/3111	49 42 55	S	178 46 55	E	NBL	3111	Apr 1992	100000		-49.71527778	178.78194444	
02-Mar-04	5	3111	13	April  1992	Antipodes Isl - South Islet	28	12A/3111	49 43 10.2	S	178 45 34.1	E	NBL	3111	Apr 1992	100000		-49.71950000	178.75947222	
02-Mar-04	5	3111	14	April  1992	Antipodes Isl		13A/3111	49 42 28.4	S	178 43 27.7	E	NBL	3111	Apr 1992	100000		-49.70788889	178.72436111	
02-Mar-04	5	3111	15	April  1992	Antipodes Isl		14A/3111	49 40 33.4	S	178 43 00.0	E	NBL	3111	Apr 1992	100000		-49.67594444	178.71666667	
02-Mar-04	5	3111	16	April  1992	Antipodes Isl		15A/3111	49 40 24.4	S	178 42 56.1	E	NBL	3111	Apr 1992	100000		-49.67344444	178.71558333	
02-Mar-04	5	3111	17	April  1992	Antipodes Isl Windward Isl W	101	16A/3111	49 40 21.6	S	178 42 59.5	E	NBL	3111	Apr 1992	100000		-49.67266667	178.71652778	
02-Mar-04	5	3111	18	April  1992	Antipodes Isl		17A/3111	49 38 15.9	S	178 48 40.4	E	NBL	3111	Apr 1992	25000	"Plan, also Enclave Otage Antip Camp "	-49.63775000	178.81122222	
02-Mar-04	5	3111	19	April  1992	Antipodes Isl		18A/3111	49 38 15.2	S	178 48 46.6	E	NBL	3111	Apr 1992	25000	"Plan, also Enclave Otage Antip Camp "	-49.63755556	178.81294444	
