Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
16-Feb-04	4	286	1	April  1992	Auck Isl		1/286	50 29 16.4	S	166 18 53.1	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.48788889	166.31475000	
16-Feb-04	4	286	2	April  1992	Auck Isl		2/286	50 29 28.6	S	166 19 14.7	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.49127778	166.32075000	
16-Feb-04	4	286	3	April  1992	Auck Isl		2A/286	50 29 40.6	S	166 19 23.1	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.49461111	166.32308333	
16-Feb-04	4	286	4	April  1992	Auck Isl		3/286	50 29 58	S	166 19 29	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.49944444	166.32472222	
16-Feb-04	4	286	5	April  1992	Auck Isl		4/286	50 33 56.4	S	166 21 47.4	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.56566667	166.36316667	
16-Feb-04	4	286	6	April  1992	Auck Isl		5/286	50 33 59.8	S	166 21 46.2	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.56661111	166.36283333	
16-Feb-04	4	286	7	April  1992	Auck Isl		6/286	50 35 37.4	S	166 19 32.6	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.59372222	166.32572222	
16-Feb-04	4	286	8	April  1992	Auck Isl		7/286	50 46 26	S	166 13 13	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.77388889	166.22027778	
16-Feb-04	4	286	9	April  1992	Auck Isl		8/286	50 49 48	S	166 14 45	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.83000000	166.24583333	
16-Feb-04	4	286	10	April  1992	Auck Isl		9/286	50 50 56	S	166 14 28	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.84888889	166.24111111	
16-Feb-04	4	286	11	April  1992	Auck Isl		10/286	50 53 01.3	S	166 12 26.3	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.88369444	166.20730556	
16-Feb-04	4	286	12	April  1992	Auck Isl		11/286	50 54 00	S	166 10 04	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.90000000	166.16777778	
16-Feb-04	4	286	13	April  1992	Auck Isl		12/286	50 55 28	S	166 06 57	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.92444444	166.11583333	
16-Feb-04	4	286	14	April  1992	Auck Isl		12A/286	50 55 37	S	166 06 11	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.92694444	166.10305556	
16-Feb-04	4	286	15	April  1992	Auck Isl		13/286	50 55 41.8	S	166 05 37.4	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.92827778	166.09372222	
16-Feb-04	4	286	16	April  1992	Auck Isl - South cape	91	14/286	50 55 45	S	166 04 19	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.92916667	166.07194444	
16-Feb-04	4	286	17	April  1992	Auck Isl		15/286	50 54 54	S	165 59 54	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.91500000	165.99833333	
16-Feb-04	4	286	18	April  1992	Auck Isl - Lantern Rocks	94	16/286	50 54 04.7	S	165 56 40.6	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.90130556	165.94461111	
16-Feb-04	4	286	19	April  1992	Auck Isl		17/286	50 52 24.4	S	165 54 43.5	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.87344444	165.91208333	
16-Feb-04	4	286	20	April  1992	Auck Isl		18/286	50 51 49	S	165 54 09	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.86361111	165.90250000	
16-Feb-04	4	286	21	April  1992	Auck Isl		18A/286	50 51 18	S	165 53 49	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.85500000	165.89694444	
16-Feb-04	4	286	22	April  1992	Auck Isl		19/286	50 50 28.1	S	165 52 54.9	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.84113889	165.88191667	
16-Feb-04	4	286	23	April  1992	Auck Isl		20/286	50 49 31	S	165 52 38	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.82527778	165.87722222	
16-Feb-04	4	286	24	April  1992	Auck Isl		20A/286	50 49 01	S	165 52 33	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.81694444	165.87583333	
16-Feb-04	4	286	25	April  1992	Auck Isl		20B/286	50 48 21	S	165 52 08	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.80583333	165.86888889	
16-Feb-04	4	286	26	April  1992	Auck Isl - Cape Lovitt	37	21/286	50 48 02	S	165 52 07	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.80055556	165.86861111	
16-Feb-04	4	286	27	April  1992	Auck Isl - Bristow Point	38	22/286	50 46 14	S	165 52 41	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.77055556	165.87805556	
16-Feb-04	4	286	28	April  1992	Auck Isl		23/286	50 46 09.4	S	165 52 54.6	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.76927778	165.88183333	
16-Feb-04	4	286	29	April  1992	Auck Isl - Pinnacle rocks	39	24/286	50 36 25	S	165 56 42	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.60694444	165.94500000	
16-Feb-04	4	286	30	April  1992	Auck Isl		25/286	50 36 08.7	S	165 57 05.4	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.60241667	165.95150000	
16-Feb-04	4	286	31	April  1992	Auck Isl		26/286	"50 31 51.3"""	S	166 02 51.5	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.53091667	166.04763889	
16-Feb-04	4	286	32	April  1992	Auck Isl		27/286	50 31 35	S	166 04 00	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.52638889	166.06666667	
16-Feb-04	4	286	32	April  1992	Auck Isl		27A/286	50 31 23.9	S	166 05 10.9	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.52330556	166.08636111	
16-Feb-04	4	286	33	April  1992	Auck Isl		28/286	50 30 44.3	S	166 07 07.0	E	NBL	286	Apr-92	150000	checked against digialt chart 16feb04	-50.51230556	166.11861111	
16-Feb-04	4	286	34	April  1992	Auck Isl		29/286	50 30 32.7	S	"166 07 41.5"""	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.50908333	166.12819444	
16-Feb-04	4	286	35	April  1992	Auck Isl		30/286	50 29 23	S	166 16 25	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.48972222	166.27361111	
16-Feb-04	4	286	36	April  1992	Auck Isl		31/286	50 29 17	S	166 16 54	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.48805556	166.28166667	
16-Feb-04	4	286	37	April  1992	Auck Isl		32/286	50 29 05.9	S	166 18 15.5	E	NBL	2862	Apr-92	50000	checked against digialt chart 16feb04	-50.48497222	166.30430556	
