Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
02-Mar-04	6	3111	1	April  1992	Bounty Isl - NW	100	1B/3111	47 44 44.5	S	179 01' 18.3	E	NBL	3111	Apr 1992	25000		-47.74569444	179.02175000	
02-Mar-04	6	3111	2	April  1992	Bounty Isl 		2B/3111	47 44 55.6	S	179 01 44.4	E	NBL	3111	Apr 1992	25000		-47.74877778	179.02900000	
02-Mar-04	6	3111	3	April  1992	Bounty Isl - Lion Isl		3B/3111	47 45 04.3	S	179 02 30.1	E	NBL	3111	Apr 1992	25000		-47.75119444	179.04169444	
02-Mar-04	6	3111	4	April  1992	Bounty Isl - North Rk	22	4B/3111	47 45 31.4	S	179 03 53.6	E	NBL	3111	Apr 1992	25000		-47.75872222	179.06488889	
02-Mar-04	6	3111	5	April  1992	Bounty Isl - North Rk		5B/3111	47 45 32.7	S	179 03 54.9	E	NBL	3111	Apr 1992	25000		-47.75908333	179.06525000	
02-Mar-04	6	3111	6	April  1992	Bounty Isl	23	6B/3111	47 45 44.8	S	179 04 04.5	E	NBL	3111	Apr 1992	25000		-47.76244444	179.06791667	
02-Mar-04	6	3111	7	April  1992	Bounty Isl		7B/3111	47 45 45.8	S	179 04 04.2	E	NBL	3111	Apr 1992	25000		-47.76272222	179.06783333	
02-Mar-04	6	3111	8	April  1992	Bounty Isl Molly Cap	24	8B/3111	47 46 03.9	S	179 03 41.5	E	NBL	3111	Apr 1992	25000		-47.76775000	179.06152778	
02-Mar-04	6	3111	9	April  1992	Bounty Isl		9B/3111	47 46 05.9	S	179 03 38.0	E	NBL	3111	Apr 1992	25000		-47.76830556	179.06055556	
02-Mar-04	6	3111	10	April  1992	Bounty Isl		10B/3111	47 46 06.2	S	179 03 35.5	E	NBL	3111	Apr 1992	25000		-47.76838889	179.05986111	
02-Mar-04	6	3111	11	April  1992	Bounty Isl Castle Rk		11B/3111	47 45 55.3	S	179 02 25.2	E	NBL	3111	Apr 1992	25000		-47.76536111	179.04033333	
02-Mar-04	6	3111	12	April  1992	Bounty Isl - Islet		12B/3111	47 45 30.7	S	179 00 45.2	E	NBL	3111	Apr 1992	25000		-47.75852778	179.01255556	
02-Mar-04	6	3111	13	April  1992	Bounty Isl-Rk PA		13B/3111	47 45 13.3	S	179 00 11.3	E	NBL	3111	Apr 1992	25000		-47.75369444	179.00313889	
02-Mar-04	6	3111	14	April  1992	Bounty Isl		14B/3111	47 44 48.9	S	179 01 10.1	E	NBL	3111	Apr 1992	25000		-47.74691667	179.01947222	
