Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
16-Feb-04	7	3111	1	April  1992	Campbell Isl		1C/3111	52 28 00	S	169 11 30	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.46666667	169.19166667	
02-Jun-04	7	3111	2	April  1992	Campbell Isl		2C/3111	52 28 03.1	S	169 12 45.6	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.46752778	169.21266667	
16-Feb-04	7	3111	3	April  1992	Campbell Isl - Bull Rock NE	105	3C/3111	52 28 02.6	S	169 13 55.3	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.46738889	169.23202778	
16-Feb-04	7	3111	4	April  1992	Campbell Isl		4C/3111	52 30 18	S	169 14 42	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.50500000	169.24500000	
16-Feb-04	7	3111	5	April  1992	Campbell Isl - East cape	29	5C/3111	52 32 57	S	169 16 07	E	NBL	3111	Apr 1992	50000	"1:50,000 inset plan , verified on digital chart 16feb04"	-52.54916667	169.26861111	
16-Feb-04	7	3111	6	April  1992	Campbell Isl - Erebus Point	30	6C/3111	52 33 49	S	169 15 39	E	NBL	3111	Apr 1992	50000	"1:50,000 inset plan , verified on digital chart 16feb04"	-52.56361111	169.26083333	
16-Feb-04	7	3111	7	April  1992	Campbell Isl - Shag Point	30A	7C/3111	52 35 34	S	169 13 20	E	NBL	3111	Apr 1992	50000	"1:50,000 inset plan , verified on digital chart 16feb04"	-52.59277778	169.22222222	
16-Feb-04	7	3111	8	April  1992	Campbell Isl - Shag Point SW	30B	8C/3111	52 36 06	S	169 12 27	E	NBL	3111	Apr 1992	50000	"1:50,000 inset plan , verified on digital chart 16feb04"	-52.60166667	169.20750000	
16-Feb-04	7	3111	9	April  1992	Campbell Isl - SE Harbour 	31	9C/3111	52 36 19.5	S	169 11 07.6	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.60541667	169.18544444	
16-Feb-04	7	3111	10	April  1992	Campbell Isl - Jacuemart Isl S	32	10C/3111	52 37 18	S	169 07 39	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.62166667	169.12750000	
16-Feb-04	7	3111	11	April  1992	Campbell Isl -- Jacuemart Isl W	32A	11C/3111	52 37 06	S	169 07 09	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.61833333	169.11916667	
16-Feb-04	7	3111	12	April  1992	Campbell Isl - Wasp Isl	33	12C/3111	52 34 43	S	169 01 03	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.57861111	169.01750000	
16-Feb-04	7	3111	13	April  1992	Campbell Isl - Hook Keys 117	34	13C/3111	52 33 25	S	168 59 00	E	NBL	3111	Apr 1992	150000	"Median Line Macqaurie,  verified on digital chart 16feb04"	-52.55694444	168.98333333	
16-Feb-04	7	3111	14	April  1992	Campbell Isl		14C/3111	52 33 09.5	S	168 59 16.4	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.55263889	168.98788889	
16-Feb-04	7	3111	15	April  1992	Campbell Isl		15C/3111	52 33 03.8	S	168 59 24.6	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.55105556	168.99016667	
16-Feb-04	7	3111	16	April  1992	Campbell Isl		16C/3111	52 32 21.2	S	"169 00 52.6"""	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.53922222	169.01461111	
16-Feb-04	7	3111	17	April  1992	Campbell Isl		17C/3111	52 29 46	S	169 05 11	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.49611111	169.08638889	
16-Feb-04	7	3111	18	April  1992	Campbell Isl		18C/3111	52 28 03	S	169 07 37	E	NBL	3111	Apr 1992	150000	verified on digital chart 16feb04	-52.46750000	169.12694444	
