Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
28-Apr-04	12	222	1	April 1994	Curtis and Cheesman Islands  		1C/222	"30 31' 59.90"""	S	"178 34' 05.35"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53330556	181.43184722	
28-Apr-04	12	222	2	April 1994	Curtis and Cheesman Islands - Curtis E		2C/222	"30 32' 14.60"""	S	"178 33' 21.16"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53738889	181.44412222	
28-Apr-04	12	222	3	April 1994	Curtis and Cheesman Islands  		3C/222	"30 32' 16.06"""	S	"178 33' 17.78"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53779444	181.44506111	
28-Apr-04	12	222	4	April 1994	Curtis and Cheesman Islands  		4C/222	"30 32' 18.78"""	S	"178 33' 15.87"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53855000	181.44559167	
28-Apr-04	12	222	5	April 1994	Curtis and Cheesman Islands  		5C/222	"30 32' 32.70"""	S	"178 33' 11.26"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.54241667	181.44687222	
28-Apr-04	12	222	6	April 1994	Curtis and Cheesman Islands -  Cheeseman W		6C/222	"30 32' 40.10"""	S	"178 33' 14.52"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.54447222	181.44596667	
28-Apr-04	12	222	7	April 1994	Curtis and Cheesman Islands  		7C/222	"30 32' 41.76"""	S	"178 33' 18.12"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.54493333	181.44496667	
28-Apr-04	12	222	8	April 1994	Curtis and Cheesman Islands  		8C/222	"30 32' 39.42"""	S	"178 33' 26.89"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.54428333	181.44253056	
28-Apr-04	12	222	9	April 1994	Curtis and Cheesman Islands  		9C/222	"30 32' 20.54"""	S	"178 34' 04.68"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53903889	181.43203333	
28-Apr-04	12	222	10	April 1994	Curtis and Cheesman Islands  		10C/222	"30 32' 12.55"""	S	"178 34' 14.24"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53681944	181.42937778	
28-Apr-04	12	222	11	April 1994	Curtis and Cheesman Islands  		11C/222	"30 32' 10.02"""	S	"178 34' 14.01"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53611667	181.42944167	
28-Apr-04	12	222	12	April 1994	Curtis and Cheesman Islands  		12C/222	"30 31' 59.61"""	S	"178 34' 10.41"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53322500	181.43044167	
28-Apr-04	12	222	13	April 1994	Curtis and Cheesman Islands  		13C/222	"30 31' 58.92"""	S	"178 34' 08.50"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.53303333	181.43097222	
