Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
02-Jun-03	3	268	1	October 1995	Chatham Isl		1/268	"43 41' 15.5"""	S	176 37 28.1	W	NBL	268	Oct 1995	200000	From NZ Mariner chart	-43.68763889	183.37552778	
02-Jun-03	3	268	2	October 1995	Chatham Isl		2/268	43 42' 58	S	176 29 33	W	NBL	268	Oct 1995	200000		-43.71611111	183.50750000	
02-Jun-03	3	268	3	October 1995	Chatham Isl		3/268	43 43 46.0	S	176 23 39.3	W	NBL	268	Oct 1995	200000	From NZ Mariner chart	-43.72944444	183.60575000	
02-Jun-03	3	268	4	October 1995	Chatham Isl		4/268	43 43 24	S	176 15 12	W	NBL	2681	Oct 1995	18000		-43.72333333	183.74666667	
02-Jun-03	3	268	5	October 1995	Chatham Isl - Point Munning	17	5/268	43 43 30	S	176 12 15	W	NBL	268	Oct 1995	200000		-43.72500000	183.79583333	
02-Jun-03	3	268	6	October 1995	Chatham Isl		6/268	43 44 09.4	S	176 11 22.4	W	NBL	268	Oct 1995	200000	From NZ Mariner chart	-43.73594444	183.81044444	
02-Jun-03	3	268	7	October 1995	Chatham Isl		7/268	43 44 30	S	176 11 18	W	NBL	268	Oct 1995	200000		-43.74166667	183.81166667	
02-Jun-03	3	268	8	October 1995	Chatham Isl		8/268	43 57 42	S	175 50 16	W	NBL	268	Oct 1995	200000		-43.96166667	184.16222222	
02-Jun-03	3	268	9	October 1995	Chatham Isl - Motuhara E	18	9/268	43 57 45	S	175 49 06	W	NBL	268	Oct 1995	200000		-43.96250000	184.18166667	
02-Jun-03	3	268	10	October 1995	Chatham Isl		10/268	44 13 42	S	175 59 42	W	NBL	268	Oct 1995	200000		-44.22833333	184.00500000	
02-Jun-03	3	268	11	October 1995	Chatham Isl Ahuru NE	19	11/268	44 20 06	S	175 51 53	W	NBL	268	Oct 1995	200000		-44.33500000	184.13527778	
02-Jun-03	3	268	12	October 1995	Chatham Isl		12/268	44 20 18	S	175 51 47	W	NBL	268	Oct 1995	200000		-44.33833333	184.13694444	
02-Jun-03	3	268	13	October 1995	Chatham Isl - Ahuru SE	20	13/268	44 20 23	S	175 51 48	W	NBL	268	Oct 1995	200000		-44.33972222	184.13666667	
02-Jun-03	3	268	14	October 1995	Chatham Isl		14/268	44 26 00	S	176 14 06	W	NBL	268	Oct 1995	200000		-44.43333333	183.76500000	
02-Jun-03	3	268	15	October 1995	Chatham Isl - The Pyramid	21	15/268	44 26 06 	S	176 14 20	W	NBL	268	Oct 1995	200000		-44.43500000	183.76111111	
02-Jun-03	3	268	16	October 1995	Chatham Isl		16/268	44 26 04	S	176 14 35	W	NBL	268	Oct 1995	200000		-44.43444444	183.75694444	
02-Jun-03	3	268	17	October 1995	Chatham Isl		17/268	44 22 19	S	176 19 48	W	NBL	268	Oct 1995	200000		-44.37194444	183.67000000	
02-Jun-03	3	268	18	October 1995	Chatham Isl		18/268	44 17 17.4	S	176 23 38.3	W	NBL	268	Oct 1995	200000	From NZ Mariner chart	-44.28816667	183.60602778	
02-Jun-03	3	268	19	October 1995	Chatham Isl		19/268	44 07 47	S	176 36 42	W	NBL	268	Oct 1995	200000		-44.12972222	183.38833333	
02-Jun-03	3	268	20	October 1995	Chatham Isl		20/268	44 07 30	S	176 38 13	W	NBL	268	Oct 1995	200000		-44.12500000	183.36305556	
02-Jun-03	3	268	21	October 1995	Chatham Isl		21/268	44 06 27	S	176 39 00	W	NBL	268	Oct 1995	200000		-44.10750000	183.35000000	
02-Jun-03	3	268	22	October 1995	Chatham Isl		22/268	44 04 18	S	176 40 00	W	NBL	268	Oct 1995	200000		-44.07166667	183.33333333	
02-Jun-03	3	268	23	October 1995	Chatham Isl		23/268	44 02 21	S	176 40 58	W	NBL	268	Oct 1995	200000		-44.03916667	183.31722222	
02-Jun-03	3	268	24	October 1995	Chatham Isl - Western Reef	96	24/268	43 54 11	S	176 58 05	W	NBL	268	Oct 1995	200000	Enclave Wairarapa Banks Pen Bounty Chathams	-43.90305556	183.03194444	
02-Jun-03	3	268	25	October 1995	Chatham Isl		25/268	43 49 00	S	176 54 03	W	NBL	268	Oct 1995	200000		-43.81666667	183.09916667	
02-Jun-03	3	268	26	October 1995	Chatham Isl		26/268	43 47 17	S	176 52 39	W	NBL	268	Oct 1995	200000		-43.78805556	183.12250000	
02-Jun-03	3	268	27	October 1995	Chatham Isl - NW Reef	15	27/268	43 30 39	S	176 55 33	W	NBL	268	Oct 1995	200000		-43.51083333	183.07416667	
02-Jun-03	3	268	28	October 1995	Chatham Isl - The Sisters	16	28/268	43 33 30.5	S	176 48 01.1	W	NBL	268	Oct 1995	200000	From NZ Mariner chart	-43.55847222	183.19969444	
