Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
28-Apr-04	11	222	1	April 1994	Macauley Island		1M/222	"30 13' 30"""	S	"178 25' 30"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.22500000	181.57500000	
28-Apr-04	11	222	2	April 1994	Lava Cascade		2M/222	"30 13' 39.37"""	S	"178 25' 12.02"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.22760278	181.57999444	
28-Apr-04	11	222	3	April 1994	Macauley Island - Haszard Islet E		3M/222	"30 13' 58"""	S	"178 24' 40"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23277778	181.58888889	
28-Apr-04	11	222	4	April 1994			4M/222	"30 14' 02.39"""	S	"178 24' 42.36"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23399722	181.58823333	
28-Apr-04	11	222	5	April 1994			5M/222	"30 14' 22.99"""	S	"178 25' 29.46"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23971944	181.57515000	
28-Apr-04	11	222	6	April 1994	Macauley Island		6M/222	"30 14' 32"""	S	"178 25' 52"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.24222222	181.56888889	
28-Apr-04	11	222	7	April 1994			7M/222	"30 14' 23.90"""	S	"178 26' 05.92"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23997222	181.56502222	
28-Apr-04	11	222	8	April 1994			8M/222	"30 14' 09.06"""	S	"178 26' 18.48"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23585000	181.56153333	
28-Apr-04	11	222	9	April 1994			9M/222	"30 13' 57.09"""	S	"178 26' 24.76"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23252500	181.55978889	
28-Apr-04	11	222	10	April 1994	Macauley Island West		10M/222	"30 13' 49"""	S	"178 26' 25"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.23027778	181.55972222	
28-Apr-04	11	222	11	April 1994			11M/222	"30 13' 42.70"""	S	"178 26' 21.96"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.22852778	181.56056667	
28-Apr-04	11	222	12	April 1994	Macauley Island		12M/222	"30 13' 33"""	S	"178 26' 08"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.22583333	181.56444444	
28-Apr-04	11	222	13	April 1994			13M/222	"30 13' 29.07"""	S	"178 25' 48.65"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-30.22474167	181.56981944	
