Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
26-Apr-04	15	54	1	July 1997	Volkner Rk		10/54	"37 28' 48.35"""	S	"177 07' 37.41"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.48009722	177.12705833	
26-Apr-04	15	54	2	July 1997	Volkner Rk		11/54	"37 28' 40.40"""	S	"177 07' 41.69"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.47788889	177.12824722	
26-Apr-04	15	54	3	July 1997	Volkner Rk		12/54	"37 28' 33.10"""	S	"177 07' 59.60"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.47586111	177.13322222	
26-Apr-04	15	54	4	July 1997	NE Point White Isl		13/54	"37 30' 51.93"""	S	"177 11' 46.36"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.51442500	177.19621111	
26-Apr-04	15	54	5	July 1997	Troup Head		14/54	"37 31' 34.41"""	S	"177 11' 46.57"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.52622500	177.19626944	
26-Apr-04	15	54	6	July 1997	Club Rocks		15/54	"37 32' 10.56"""	S	"177 11' 09.93"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.53626667	177.18609167	
26-Apr-04	15	54	7	July 1997	Club Rocks		16/54	"37 32' 11.21"""	S	"177 11' 02.80"""	E	NBL	5423	July 2001	50000	checked against raster chart april 04	-37.53644722	177.18411111	
