Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
16-Feb-04	8	76	1	July 2001	Solander Island		1/76	"46 33' 59"""	S	"166 54' 18"""	E	NBL	2411	July 2000	30000	SO1	-46.56638889	166.90500000	
16-Feb-04	8	76	2	July 2001	Solander Island		2/76	"46 34' 45"""	S	"166 54' 24"""	E	NBL	2411	July 2000	30000	SO2	-46.57916667	166.90666667	
16-Feb-04	8	76	3	July 2001	Solander Island		2A/76	"46 34' 51.2"""	S	"166 54' 20.9"""	E	NBL	2411	July 2000	30000	SO2A	-46.58088889	166.90580556	
16-Feb-04	8	76	4	July 2001	Solander Island		3/76	"46 34' 54.4"""	S	"166 54' 01.9"""	E	NBL	2411	July 2000	30000	SO3	-46.58177778	166.90052778	
16-Feb-04	8	76	5	July 2001	Solander Island		4/76	"46 34' 55"""	S	"166 53' 24"""	E	NBL	2411	July 2000	30000	SO4	-46.58194444	166.89000000	
16-Feb-04	8	76	6	July 2001	Solander Island		4A/76	"46 34' 12.4"""	S	"166 51' 35.9"""	E	NBL	2411	July 2000	30000	SO4A	-46.57011111	166.85997222	
16-Feb-04	8	76	7	July 2001	Solander Island		5/76	"46 34' 11"""	S	"166 51' 35"""	E	NBL	2411	July 2000	30000	SO5	-46.56972222	166.85972222	
16-Feb-04	8	76	8	July 2001	Solander Island		6/76	"46 34' 05.1"""	S	"166 51' 44.2"""	E	NBL	2411	July 2000	30000	SO5	-46.56808333	166.86227778	
