Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
28-Apr-04	10	222	1	April 1994	Raoul Island - Rock N		1R/222	"29 14' 12.95"""	S	"177 58' 19.15"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.23693056	182.02801389	
28-Apr-04	10	222	2	April 1994	Raoul Island		2R/222	"29 14' 17.27"""	S	"177 57' 33.12"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.23813056	182.04080000	
28-Apr-04	10	222	3	April 1994	Raoul Island		3R/222	"29 13' 51.85"""	S	"177 52' 29.23"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.23106944	182.12521389	
28-Apr-04	10	222	4	April 1994	Raoul Island - Nugent Isl		4R/222	"29 13' 51.02"""	S	"177 52' 08.77"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.23083889	182.13089722	
28-Apr-04	10	222	5	April 1994	Raoul Island - Nugent Isl		5R/222	"29 13' 52.18"""	S	"177 52' 07.25"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.23116111	182.13131944	
28-Apr-04	10	222	6	April 1994	Raoul Island - Dayrell Isl Rock		6R/222	"29 14' 39.20"""	S	"177 51' 20.83"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.24422222	182.14421389	
28-Apr-04	10	222	7	April 1994	Raoul Island - North Chanter Isl 		7R/222	"29 15' 03.80"""	S	"177 51' 11.55"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.25105556	182.14679167	
28-Apr-04	10	222	8	April 1994	Raoul Island - South Chanter Isl 		8R/222	"29 15' 13.43"""	S	"177 51' 09.47"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.25373056	182.14736944	
28-Apr-04	10	222	9	April 1994	Raoul Island 		9R/222	"29 15' 27.55"""	S	"177 51' 16.29"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.25765278	182.14547500	
28-Apr-04	10	222	10	April 1994	Raoul Island		10R/222	"29 15' 30.05"""	S	"177 51' 18.94"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.25834722	182.14473889	
28-Apr-04	10	222	11	April 1994	Raoul Island - Nash Pt		11R/222	"29 16' 56.26"""	S	"177 53' 25.31"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.28229444	182.10963611	
28-Apr-04	10	222	12	April 1994	Raoul Island Dougall Rk		12R/222	"29 17' 45.42"""	S	"177 54' 51.70"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.29595000	182.08563889	
28-Apr-04	10	222	13	April 1994	Raoul Island D'arcy Pt		13R/222	"29 17' 56.21"""	S	"177 55' 29.02"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.29894722	182.07527222	
28-Apr-04	10	222	14	April 1994	Raoul Island - Smith Bluff		14R/222	"29 17' 47.58"""	S	"177 57' 29.14"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.29655000	182.04190556	
28-Apr-04	10	222	15	April 1994	Raoul Island - Smith Bluff 2		15R/222	"29 17' 44.42"""	S	"177 57' 33.87"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.29567222	182.04059167	
28-Apr-04	10	222	16	April 1994	Raoul Island - Hutchison Bluff Rock SW		16R/222	"29 14' 40"""	S	"177 58' 56"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.24444444	182.01777778	
28-Apr-04	10	222	17	April 1994	Raoul Island - Hutchison Bluff Rock SW		17R/222	"29 14' 31.06"""	S	"177 58' 55.15"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.24196111	182.01801389	
28-Apr-04	10	222	18	April 1994	Raoul Island  Rock NE		18R/222	"29 14' 24.08"""	S	"177 58' 43.97"""	W	NBL	2225	April 1994	30000	checked against raster chart apr04	-29.24002222	182.02111944	
