Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
15-Jul-02	14	2411	1	September 2000	Snares Isl		6/2411	"48 00' 30.7"""	S	"166 36' 08.0"""	E	NBL	2411	July 2000	30000	SN1	-48.00852778	166.60222222	
15-Jul-02	14	2411	2	September 2000	Snares Isl		7/2411	"48 00' 37"""	S	"166 36' 19"""	E	NBL	2411	July 2000	30000	SN2	-48.01027778	166.60527778	
15-Jul-02	14	2411	3	September 2000	Snares Isl		8/2411	"48 01' 11.7"""	S	"166 36' 43.6"""	E	NBL	2411	July 2000	30000	SN3	-48.01991667	166.61211111	
15-Jul-02	14	2411	4	September 2000	Snares Isl		9/2411	"48 02' 40.7"""	S	"166 37' 48.9"""	E	NBL	2411	July 2000	30000	SN4	-48.04463889	166.63025000	
15-Jul-02	14	2411	5	September 2000	Snares Isl		9A/2411	"48 02' 42.5"""	S	"166 37' 46.9"""	E	NBL	2411	July 2000	30000	SN4A	-48.04513889	166.62969444	
15-Jul-02	14	2411	6	September 2000	Snares Isl		10/2411	"48 02' 56"""	S	"166 36' 58"""	E	NBL	2411	July 2000	30000	SN5	-48.04888889	166.61611111	
15-Jul-02	14	2411	7	September 2000	Snares Isl - SWest	40	11/2411	"4803' 56.4"""	S	"166 29' 24.9"""	E	NBL	2411	July 2000	30000	SN6	-48.06566667	166.49025000	
15-Jul-02	14	2411	8	September 2000	Snares Isl		12/2411	"48 03' 49"""	S	"166 29' 28"""	E	NBL	2411	July 2000	30000	SN7	-48.06361111	166.49111111	
15-Jul-02	14	2411	9	September 2000	Snares Isl		13/2411	"48 03' 23.3"""	S	"166 30' 11.9"""	E	NBL	2411	July 2000	30000	SN8	-48.05647222	166.50330556	
15-Jul-02	14	2411	10	September 2000	Snares Isl		14/2411	"48 03' 10.1"""	S	"166 30' 54.0"""	E	NBL	2411	July 2000	30000	SN9	-48.05280556	166.51500000	
15-Jul-02	14	2411	11	September 2000	Snares Isl		15/2411	"48 01' 51.6"""	S	"166 33' 53.8"""	E	NBL	2411	July 2000	30000	SN10	-48.03100000	166.56494444	
