Date last checked 	Island Code	TS Chart	order	TS Chart Edition 	locality	eez_ref	basepoint_ref	latitude	N / S	longitude	E / W	Feature Type	Largest Scale Chart	Largest Scale Chart Edition	Scale of LSC	notes	latitude_dd	longitude_dd	Errors
13-Nov-02	9	41	100	Jan 2003	NE Island	69	3KO1-100/41	"34 07' 47.080"""	S	"172 10' 01.051"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.12974444	172.16695861	
13-Nov-02	9	41	101	Jan 2003			100B/41	"34 07' 57.9"""	S	"172 10' 09.9"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.13275000	172.16941667	
13-Nov-02	9	41	102	Jan 2003	Dries 0.8		101/41	"34 08' 04.4"""	S	"172 10' 04.2"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.13455556	172.16783333	
13-Nov-02	9	41	102	Jan 2003	Farmer Rks		102/41	"34 09' 07.6"""	S	"172 10' 00.9"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.15211111	172.16691667	
13-Nov-02	9	41	103	Jan 2003			103/41	"34 10' 02.6"""	S	"172 09' 07.2"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.16738889	172.15200000	
13-Nov-02	9	41	104	Jan 2003	Great Island		104A/41	"34 10' 14.9"""	S	"172 08' 19.5"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.17080556	172.13875000	
13-Nov-02	9	41	105	Jan 2003			104B/41	"34 10' 15.5"""	S	"172 08' 11.2"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.17097222	172.13644444	
13-Nov-02	9	41	106	Jan 2003	SW Island south		105/41	"34 10' 53.9"""	S	"172 04' 23.6"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.18163889	172.07322222	
13-Nov-02	9	41	107	Jan 2003			106/41	"34 11' 23.5"""	S	"172 02' 11.9"""	E	NBL	4111	NC Jan 2003	30000	scaled from digital chart	-34.18986111	172.03663889	
13-Nov-02	9	41	108	Jan 2003			106A/41	"34 11' 22.8"""	S	"172 02' 07.2"""	E	NBL	4111	NC Jan 2003	30000	scaled from paper chart	-34.18966667	172.03533333	
13-Nov-02	9	41	109	Jan 2003	Islet 0.6	65	3KO7-107/41	"34 11' 14.999"""	S	"172 01' 53.759"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.18749972	172.03159972	
13-Nov-02	9	41	110	Jan 2003	West Island west	66	3KO6-108/41	"34 11' 03.252"""	S	"172 01' 47.005"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.18423667	172.02972361	
13-Nov-02	9	41	111	Jan 2003	Princes Island west	95	3KO5-109/41	"34 10' 40.474"""	S	"172 02' 09.999"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.17790944	172.03611083	
13-Nov-02	9	41	112	Jan 2003			110/41	"34 10' 38.4"""	S	"172 02' 19.8"""	E	NBL	4111	NC Jan 2003	30000	scaled from paper chart	-34.17733333	172.03883333	
13-Nov-02	9	41	113	Jan 2003	Princes Island north		3KO4-111/41	"34 10' 30.728"" "	S	"172 02' 47.478"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.17520222	172.04652167	
13-Nov-02	9	41	114	Jan 2003			3KO3-112/41	"34 10' 11.987"" "	S	"172 04' 05.047"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.16999639	172.06806861	
13-Nov-02	9	41	115	Jan 2003	Crater Head		3KO2-113/41	"34 08' 54.206"" "	S	"172 07' 13.832"""	E	NBL	4111	NC Jan 2003	30000	dgps to +/-3m (Apr 2000)	-34.14839056	172.12050889	
