Topo50 Digital Images
Along with the paper-based Topo50 map series, digital images of the maps are also publicly available.
Raster digital images are provided at a resolution of 300 DPI in two TIFF formats:
- TIFF format - showing the whole map including legend and index
- GeoTIFF format - showing the spatial data area only, with georeferencing.
Georeferencing allows adjacent maps to be accurately and automatically aligned within GIS systems.
Note: GeoTIFF downloads do not include the map legend or important Topo50 information shown on TIFF and paper maps. You can also download the Topo50 map legend (tif 859KB).
Download Topo50 digital maps
Use the choose a map tool to select and download individual maps. For bulk digital map orders, please contact us.
TIFF format example

GeoTIFF format example

| Georeferencing keys in the GeoTIFF | |
|---|---|
| PCSCitationGeoKey (Ascii,60) | "Transverse Mercator; New Zealand Geodetic Datum 2000; GRS80" |
| ProjectionGeoKey (Short,1) | User-Defined |
| ProjCoordTransGeoKey (Short,1) | CT_TransverseMercator |
| ProjLinearUnitsGeoKey (Short,1) | Linear_Meter |
| ProjNatOriginLongGeoKey (Double,1) | 173 |
| ProjNatOriginLatGeoKey (Double,1) | 0 |
| ProjFalseEastingGeoKey (Double,1) | 1600000 |
| ProjFalseNorthingGeoKey (Double,1) | 10000000 |
| ProjScaleAtNatOriginGeoKey (Double,1) | 0.9996 |
| Ellipsoid | 7019/GRS 1980 (6378137.00,6356752.31) |
| Projection Linear Units | 9001/metre (1.000000m) |
| Corner Coordinates (eg) | Upper Left (1876000.000,5658000.000) Lower Left (1876000.000,5640000.000) Upper Right (1900000.000,5658000.000) Lower Right (1900000.000,5640000.000) Centre (1888000.000,5649000.000) |
