Exemptions granted in 2025
| Case number | Date | Applicant | Development and address |
|---|---|---|---|
| 202500075 | 25 March 2025 | One multi-storey building at Gloucester Street, Christchurch Central | |
| 202500378 | 8 August 2025 | A development containing 27 residential units, flexi ground floor spaces and 54 under croft parking spaces, to be known as the Grammar Terraces, located at 103-105 Great South Road, Greenlane, Auckland 1051. |
Exemptions granted in 2024
| Case number | Date | Applicant | Development and address |
|---|---|---|---|
| 202400563 | 1 November 2024 | York House Development, 11 York Street, Parnell, Auckland | |
| 202400596 | 1 November 2024 | One multi-storey development at Ladies Mile, Ellerslie, Auckland | |
| 202400713 | 28 November 2024 | Symphony Centre Development, 4-10 Mayoral Drive and 32-34 Wellesley Street West, Auckland | |
| 202400752 | 29 November 2024 | Mount Oak, 36 Red Oaks Drive, Frankton, Queenstown Lakes |
Exemptions granted in 2023
| Case number | Date | Developer/s | Development and address |
|---|---|---|---|
| 202300467 | 21 Sep 2023 | Seascape - 83 Customs Street East, Auckland CBD, Auckland |
Exemptions granted in 2022
| Case number | Date | Developer/s | Development and address |
|---|---|---|---|
| 202200416 | 18 Nov 2022 | Domain Collection Development, 81 Carlton Gore Road, Newmarket, Auckland | |
| 202200311 | 28 Sep 2022 | East Frame – Superlot 11, 132 Worcester Street, Christchurch Central City, Christchurch | |
| 202200102 | 22 Aug 2022 | Stage 1 and 2 of Te Tauoma at 261 Morrin Road, St Johns, Auckland | |
| 202200206 | 22 Jul 2022 | One multi-storey building at 995 Mount Eden Road, Three Kings, Auckland | |
| 202200189 | 5 Jul 2022 | Four multi-storey buildings consisting of 165 dwellings at 24-46 Cadness Street, Northcote, Auckland | |
| 202200188 | 20 Jun 2022 | One multi-storey building at 135-137 Lake Road, Northcote, Auckland | |
| 202200156 | 14 Jun 2022 | Risland Meadowbank, 6-14 Meadowbank Road, Meadowbank, Auckland | |
| 202200096 | 17 May 2022 | Parkview on Cornwall, 223C, 225 and 229 Greenlane West, Epsom, Auckland | |
| 202100671 | 21 Feb 2022 | Stage 1D-4 (Block W) of Pacific Gardens at 834 Great South Road, Manukau, Auckland |
Exemptions granted in 2021
| Case number | Date | Developer/s | Development and address |
|---|---|---|---|
| 202100617 | 29 Nov 2021 | Chelsea Rise Apartments, 76A and 82 Mokoia Road, Birkenhead, Auckland | |
| 202100500 | 12 Nov 2021 | Hyde Lane, 10 Alpa Street, Wellington | |
| 202000580 | 5 Nov 2021 |
| Amaia, 48 Esmonde Road, Takapuna, Auckland |
| 202100530 | 24 Sep 2021 | LQ Parnell, 25 The Strand, Parnell, Auckland | |
| 202100422 | 30 Aug 2021 | Park Avenue, 666B Great South Road, Ellerslie, Auckland | |
| 202000597 | 11 May 2021 | Victoria Lane, 4 and 4a Victoria Avenue, Remuera, Auckland | |
| 202000793 | 14 Apr 2021 | Fiore 5 at 10-12 Kingdon Street, Newmarket, Auckland | |
| 202000840 | 11 Mar 2021 | The LQ Central Park, 666 Great South Road, Ellerslie, Auckland | |
| 202100022 | 17 Feb 2021 | The Alberton, at 19 Lyon Ave and 124 Taylors Road, Mount Albert, Auckland |
Exemptions granted in 2020
| Case number | Date | Developer/s | Development and address |
|---|---|---|---|
| 202000247 | 2 Jul 2020 | The Sunrise Gardens, 10 Perekia Street, Albany, Auckland | |
| 201900669 | 3 Jun 2020 | 15 Nugent Street, at 15 Nugent, Grafton, Auckland | |
| 202000103 | 15 May 2020 | The Kauri Residences, 30-32 Anzac Road, Browns Bay, Auckland | |
| 201900608 | 24 Apr 2020 | Risland Albany, 2 Munroe Lane, Albany, Auckland | |
| 201900658 | 17 Apr 2020 | The Hadlow, 406-428 Great North Road, Grey Lynn, Auckland | |
| 201900644 | 4 Feb 2020 | The Ramada Wellington Development, 123 Taranaki Street and 81 Vivian Street, Te Aro, Wellington |
Exemptions granted in 2019
| Case number | Date | Developer/s | Development and address |
|---|---|---|---|
| 201810340 | 9 Oct 2019 | Wolfe Heritage Residences at 30-36 Fanshawe Street, Auckland | |
| 201900320 | 22 Aug 2019 | The Victoria Lane Development,161 Victoria Street, Te Aro, Wellington | |
| 201900170 | 18 Jul 2019 | The Sunny Grafton, 5-9 Madeira Lane, Grafton, Auckland | |
| 201900234 | 4 Jul 2019 | The Glen, 553 and 557A Glenfield Road, Glenfield, Auckland | |
| 201900186 | 1 Jul 2019 | The Fiore Cook, 50-52 Cook Street, Auckland Central | |
| 201900193 | 27 Jun 2019 | The Jervois and Lawrence Apartments, 165-167 Jervois Road, Herne Bay, Auckland | |
| 201900196 | 17 Jun 2019 | The Fitzroy, 8 Lyndock Street, Auckland Central | |
| 201810339 | 31 May 2019 | The Paddington, 97 Taranaki Street, Te Aro, Wellington |