Exemptions granted in 2025
Exemptions granted in 2024
Exemptions granted in 2023
| Case number | Date | Applicant | Law firm |
|---|---|---|---|
| 202300588 | 15 Dec 2023 | Catherine Reid Barrister | |
| 202300661 | 14 Dec 2023 | Belly Gully (Auckland) | |
| 202300539 | 04 Oct 2023 | DLA Piper (Auckland) | |
| 202300314 | 08 Sep 2023 | Buddle Findlay (Wellington) | |
| 202300296 | 28 Aug 2023 | Anthony Harper (Christchurch) | |
| 202300357 | 23 Aug 2023 | Tompkins Wake | |
| 202300330 | 23 Aug 2023 | Russell McVeagh | |
| 202300050 | 4 Aug 2023 | Hesketh Henry | |
| 202300321 | 28 Jul 2023 | Lefever Law | |
| 202300174 | 28 Jun 2023 | Russell McVeagh (Auckland) | |
| 202300012 | 15 May 2023 | Chapman Tripp (Auckland) | |
| 202300053 | 12 May 2023 | MinterEllisonRuddWatts (Auckland) | |
| 202300029 | 1 May 2023 | Russell McVeagh (Auckland) | |
| 202300030 | 1 May 2023 | Russell McVeagh (Auckland) | |
| 202300032 | 1 May 2023 | Russell McVeagh (Auckland) | |
| 202300104 | 28 Mar 2023 | Bell Gully (Auckland) | |
| 202200583 | 22 Mar 2023 | Russell McVeagh (Auckland) | |
| 202200572 | 15 Feb 2023 | Catherine Reid Barrister |
Exemptions granted in 2022
| Case number | Date | Applicant | Law firm |
|---|---|---|---|
| 202200335 | 31 Oct 2022 |
See the attached assessment report linked below, which was published in response to an Official Information Act request: | Russell McVeagh |
| 202200236 | 22 Jul 2022 | Simpson Grierson (Auckland) | |
| 202100806 | 22 Jul 2022 | DLA Piper NZ Ltd | |
| 202200066 | 17 Jun 2022 | Anderson Lloyd (Auckland) | |
| 202200148 | 6 May 2022 | Buddle Findlay | |
| 202100804 | 13 Apr 2022 | Lefever Law | |
| 202200101 | 31 Mar 2022 | Russell McVeagh (Wellington) |