Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
No upcoming control works currently scheduled.
Lake Dunstan
| Name of lake | Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|---|
| Lake Dunstan | Annan Inlet | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Bannockburn Inlet | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Bendigo Boat Ramp and Approaches | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Champagne Gully Ramp and Ski Lane | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Cromwell Swimming Beach | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Dairy Creek | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Jacksons | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Lowburn Boat Harbour | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Lowburn Inlet | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | McNulty’s Inlet | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Northburn Ski Lane | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Old Cromwell Town and Boat Ramps | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Pisa Moorings | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Dunstan | Weatherall Creek and Burton Creek | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
Lake Ōkataina
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Tauranganui Bay Boat Ramp | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Karapiro
No upcoming control works currently scheduled.
Lake Ōkāreka
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Lake Margin | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Ōkataina
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Tauranganui Bay Boat Ramp | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Rerewhakaaitu
No upcoming control works currently scheduled.
Lake Rotoehu
No upcoming control works currently scheduled.
Lake Rotoiti
Control site
| Safe to swim at, gather food from, or take water for irrigation or domestic purposes?
| Scheduled date of control
| Actual date of treatment
|
|---|---|---|---|
| Punawhakareia Bay (Gisborne Point) | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Te Ruatō Bay | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Ōkahutoroa Bay (Cherry Bay) | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Ōkawa Bay | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Te Weta Bay | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Ōtaramarae Boat Ramp | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Te Waiiti Stream | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Te Akau Peninsula | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Hinehopu | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Rotomā
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Merge Lodge Boat Ramp | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Matahi Boat Ramp | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Tarawera
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Ōtumutu Lagoon | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Te Rātā Bay (Hot Water Beach) | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Wairua Pool | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
| Rāpatu Bay | Yes – as at 4 May 2026 | 18 May – 30 June | TBC |
Lake Wānaka
| Name of lake | Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|---|
| Lake Wānaka | Eely Point | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Wānaka | Roys Bay | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Wānaka | Roys Bay Boat Ramp and Jetty | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Wānaka | Stevensons Island | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
| Lake Wānaka | Wānaka Marina | Yes – as at 8 May 2026 | Week of 18 May 2026 | TBC |
Kawarau River
No upcoming control works currently scheduled.