Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
No upcoming control works currently scheduled.
Lake Dunstan
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Bendigo Boat Ramp & Approaches | 19 June 2024 | 19 June 2024 | Yes - as of 20 June 2024 |
Cromwell Swimming Beach | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Lowburn Boat Harbour | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Lowburn Inlet | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
McNulty's Inlet | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Northburn Ski Lane | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Pisa Mooring | 19 June 2024 | 19 June 2024 | Yes - as of 20 June 2024 |
Lake Karapiro
No upcoming control works currently scheduled.
Lake Ōkataina
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Log Pool Stream | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Ōtangimoana Bay | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Dogger Bank | 28 May 2024 | 28 May 2024 | Yes – as at 24 June 2024 |
Kaikakahi Bay | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Tauranganui Bay (weed cordon) | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Motuwhetero | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Previous weed cordon | 28 May 2024 | 28 May 2024 | Yes – as at 24 June 2024 |
Haumingi Bay | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Paremata Bay | 4 June 2024 | 4 June 2024 | Yes – as at 24 June 2024 |
Lake Rotoiti
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Gisborne Point/Punawhakareia Bay | 11 June 2024 | 11 June 2024 | Yes – as at 29 July 2024 |
Te Ruatō Bay | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Hauparu Bay | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Ōkawa Bay | 18 June 2024 3 July 2024 29 July 2024 | 18 June 2024 3 July 2024 29 July 2024 | No – as at 29 July 2024 |
Ōkahutoroa/Cherry Bay | 27 June 2024 | 27 June 2024 | Yes – as at 29 July 2024 |
Te Weta Bay | 27 June 2024 3 July 2024 29 July 2024 | 27 June 2024 3 July 2024 29 July 2024 | No – as at 29 July 2024 |
Te Tī Bay | 20 June 2024 | 20 June 2024 | Yes – as at 29 July 2024 |
Ōtaramarae Boat Ramp | 20 June 2024 | 20 June 2024 | Yes – as at 29 July 2024 |
Ōkere Inlet | 12 June 2024 | 12 June 2024 | Yes – as at 29 July 2024 |
Kakaho Bay | 20 June 2024 | 20 June 2024 | Yes – as at 29 July 2024 |
Tapuaekura Bay | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Te Waiiti Stream | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Teal Bay | 20 June 2024 | 20 June 2024 | Yes – as at 29 July 2024 |
Wairau Bay | 18 June 2024 | 18 June 2024 | Yes – as at 29 July 2024 |
Te Akau Peninsula | 18 June 2024 | 18 June 2024 | Yes – as at 26 July 2024 |
Hinehopu | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Manupirua | 21 June 2024 | 21 June 2024 | Yes – as at 29 July 2024 |
Lake Rotomā
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Whangaroa Inlet | 24 July 2024 | 24 July 2024 | Yes – as at 26 July 2024 |
Lake Tarawera
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, and/or take water for irrigation or domestic purposes? |
---|---|---|---|
Boatshed Bay | 5 June 2024 | 5 June 2024 | Yes – as at 24 June 2024 |
Kōtukutuku Bay/The Landing | 5 June 2024 | 5 June 2024 | Yes – as at 24 June 2024 |
Otumutu Lagoon | 5 June 2024 | 5 June 2024 | Yes – as at 24 June 2024 |
Te Rātā Bay | 5 June 2024 | 5 June 2024 | Yes – as at 24 June 2024 |
Wairua Hot Pool | 5 June 2024 | 5 June 2024 | Yes – as at 24 June 2024 |
Lake Wānaka
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Roys Bay Boat Ramp, Jetty, and marina | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Roys Bay | 18 June 2024 | 18 June 2024 | Yes - as of 19 June 2024 |
Kawarau River
No upcoming control works currently scheduled.