Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
No upcoming control works currently scheduled.
Lake Dunstan
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Annan Inlet | Yes – as at 8 May 2026 | TBC | TBC |
| Bannockburn Inlet | Yes – as at 8 May 2026 | TBC | TBC |
| Bendigo Boat Ramp and Approaches | Yes – as at 8 May 2026 | TBC | TBC |
| Champagne Gully Ramp and Ski Lane | Yes – as at 8 May 2026 | TBC | TBC |
| Cromwell Swimming Beach | Yes – as at 8 May 2026 | TBC | TBC |
| Dairy Creek | Yes – as at 8 May 2026 | TBC | TBC |
| Jacksons | Yes – as at 8 May 2026 | TBC | TBC |
| Lowburn Boat Harbour | Yes – as at 8 May 2026 | TBC | TBC |
| Lowburn Inlet | Yes – as at 8 May 2026 | TBC | TBC |
| McNulty’s Inlet | Yes – as at 8 May 2026 | TBC | TBC |
| Northburn Ski Lane | Yes – as at 8 May 2026 | TBC | TBC |
| Old Cromwell Town and Boat Ramps | Yes – as at 8 May 2026 | TBC | TBC |
| Pisa Moorings | Yes – as at 8 May 2026 | TBC | TBC |
| Weatherall Creek and Burton Creek | Yes – as at 8 May 2026 | TBC | TBC |
Lake Karapiro
No upcoming control works currently scheduled.
Lake Ōkāreka
No upcoming control works currently scheduled.
Lake Ōkataina
No upcoming control works currently scheduled.
Lake Rerewhakaaitu
No upcoming control works currently scheduled.
Lake Rotoehu
No upcoming control works currently scheduled.
Lake Rotoiti
No upcoming control works currently scheduled.
Lake Rotomā
No upcoming control works currently scheduled.
Lake Rotorua
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Pourākau Bay | Yes – as at 24 August 2026 | 25 August - 25 September 2026 | TBC |
Lake Tarawera
No upcoming control works currently scheduled.
Lake Wānaka
| Control site | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? | Scheduled date of control | Actual date of treatment |
|---|---|---|---|
| Eely Point | Yes – as at 8 May 2026 | TBC | TBC |
| Roys Bay | Yes – as at 8 May 2026 | TBC | TBC |
| Roys Bay Boat Ramp and Jetty | Yes – as at 8 May 2026 | TBC | TBC |
| Stevensons Island | Yes – as at 8 May 2026 | TBC | TBC |
| Wānaka Marina | Yes – as at 8 May 2026 | TBC | TBC |
Kawarau River
No upcoming control works currently scheduled.