LT Plan (except Unit Plans)
| Survey purpose | Dataset types | Survey type | Survey usage | Usage to define spatial extent of interests |
|---|---|---|---|---|
| Application | Survey or Parcels Without Survey Information | LT | To be used when registering land under the Land Transfer Act for the first time – usually from Deeds Registered land. Includes Adverse Possession under Section 155 of the Land Transfer Act 2017. Application for Accretion. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Crown Forest Lease | Survey or Parcels Without Survey Information | LT | To be used to depict Crown Forest License areas. Note: to be recorded in terms of OSG Policy 1997/01 | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in crown forest licenses only. |
| Easement | Survey or Parcels Without Survey Information | LT | To be used for depicting an easement when it is not part of a current land subdivision survey. Includes survey of Profit-a-Prendre and Esplanade Strips. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in easements only. |
| Flat plan/Cross-lease Plan | Survey | LT | To depict a standard CSD that shows Flats or Cross Leases. Survey of Restrictive Covenant areas only. | No survey system information is provided. Tenure system information may be used to define interests in flat and cross lease parcels only. |
| Flat plan/Cross-lease with Survey Sheet | Survey | LT | To depict a standard CSD that shows Flats or Cross Leases and Survey of Restrictive Covenant areas only that includes a survey sheet. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in flat and cross lease parcels, easements, or covenants only. |
| Land Transfer Plan Land Covenant | Survey or Parcels Without Survey Information | LT | To be used for depicting land covenants on registered land when only the covenant is shown on the plan i.e., not associated with a current land subdivision survey. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in land covenants only. |
| LT Subdivision | Survey or Parcels Without Survey Information | LT | To be used to depict subdivisions of land owned in fee simple. Includes a new definition of a single parcel. Includes surveys of Amalgamation. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Lease | Survey or Parcels Without Survey Information | LT | To be used to depict parcels for leasehold title. These overlay but do not supersede the underlying cadastre. | Survey system information may be adopted by other surveys. Tenure system information may be used to define leasehold interest in the land only. |
| Limited Title | Survey | LT | To be used to depict a definition or subdivision of land owned in fee simple when that land is held in a title Limited as to parcels. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Reclamation | Survey or Parcels Without Survey Information | LT | To be used to depict land registered under the Land Transfer Act for reclamation of seabed, foreshore, stream/riverbed, or lakebed. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
LT Unit Plan
| Survey purpose | Dataset types | Survey type | Survey usage | Usage to define spatial extent of interests |
|---|---|---|---|---|
| Standard Unit Plan | Survey | LT | To depict a standard Unit Title CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Standard Unit Plan with Survey Sheet | Survey | LT | To depict a standard Unit Title CSD with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Subsidiary Standard Unit Plan | Survey | LT | To depict a subsidiary standard Unit Title CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Subsidiary Standard Unit Plan with Survey Sheet | Survey | LT | To depict a subsidiary standard Unit Title CSD with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Proposed Unit Development | Survey | LT | To depict a standard proposed Unit Development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Proposed Unit Development with Survey Sheet | Survey | LT | To depict a proposed Unit Development plan with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| First Stage Unit Plan | Survey | LT | To depict the first stage of a Unit Title staged development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| First Stage Unit Plan with Survey Sheet | Survey | LT | To depict the first stage of a Unit Title staged development CSD with survey sheet, produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Stage Unit Plan | Survey | LT | To depict a further stage (other than the complete stage) of a Unit Title staged development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Stage Unit Plan with Survey Sheet | Survey | LT | To depict a further stage (other than the complete stage) of a Unit Title staged development CSD with survey sheet, produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Complete Stage Unit Plan | Survey | LT | To depict a complete Unit Title staged development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Complete Stage Unit Plan with Survey Sheet | Survey | LT | To depict a complete Unit Title staged development CSD with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Subsidiary Proposed Unit Development | Survey | LT | To depict a subsidiary proposed Unit Development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Subsidiary Proposed Unit Development with Survey Sheet | Survey | LT | To depict a subsidiary proposed Unit Development CSD with survey sheet, produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Substituted Proposed Unit Development | Survey | LT | To depict a substituted proposed Unit Title staged development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Substituted Proposed Unit Development with Survey Sheet | Survey | LT | To depict a substituted proposed Unit Title staged development CSD with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Redevelopment Unit Plan | Survey | LT | To depict a redevelopment Unit Title staged development CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Redevelopment Unit Plan with Survey Sheet | Survey | LT | To depict a redevelopment Unit Title staged development CSD with survey sheet, produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Simple Redevelopment Unit Plan | Survey | LT | To depict a simple redevelopment Unit Title CSD produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Simple Redevelopment Unit Plan with Survey Sheet | Survey | LT | To depict a simple redevelopment Unit Title CSD with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
| Unit Plan in Substitution | Survey | LT | To depict a standard Unit Title ‘CSD in substitution’ produced under the Unit Titles Act 2010. | No survey system information is provided. Tenure system information may be used, or adopted for use, in defining applicable interests in unit tenures. |
| Unit Plan in Substitution with Survey Sheet | Survey | LT | To depict Unit Title ‘CSD in substitution’ with survey sheet produced under the Unit Titles Act 2010. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in units, easements, or covenants only. |
Survey Office Plan
| Survey purpose | Dataset types | Survey type | Survey usage | Usage to define spatial extent of interests |
|---|---|---|---|---|
| Complex Boundary Reinstatement | Survey | SO | Used to record one or more boundary marks when the boundary points are not required by the Cadastral Survey Rules 2021. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land. tenures. |
| Crown Subdivision Plan | Survey or Parcels Without Survey Information | SO | To be used to depict subdivisions of Crown land. Includes definition of a single Crown land parcel. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Customary Entitlement | Survey or Parcels Without Survey Information | SO | To be used to depict areas of land of customary entitlement (other than Nohoanga (campsite) sites) in Māori Claim Settlement legislation. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in Customary Entitlement sites only. |
| Legalisation | Survey or Parcels Without Survey Information | SO | To be used to depict land to be taken for road or other public purposes. Also, it may include definition of severances or areas of road to be closed. Includes Treaty Settlement Plans. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Marine Farming | Survey or Parcels Without Survey Information | SO | To be used to depict areas required for Marine Farming purposes. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in marine farming leases only. |
| Mining | Survey or Parcels Without Survey Information | SO | To be used to depict areas of land (including water) with a mining permit or license. These overlay but do not supersede the underlying cadastre. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Nohoanga (Campsite) | Survey or Parcels Without Survey Information | SO | To be used to depict areas of land designated as Nohoanga (campsite) sites in Māori Claim Settlement legislation. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in Nohoanga sites only. |
Sec23 PWA – Intention to Take Land (Coming soon) | PWSI | SO | Used to identify land to be taken under Sec 23(A) Public Works Act 1981 | No spatial capture of Marks, Vectors or Parcels. Two Supporting docs to be attached. “Sec23 PWA - Plan Graphic” (PDF) attached to allow a colour image of the affected land to be shown. A “Plan Graphic” (Tiff) to indicate the supporting Doc ID of the “Sec23 PWA - Plan Graphic”. This image bundles into the Plan images created. |
| Simple Boundary Reinstatement | Survey | SO | Used to record the placement of one or more boundary marks on an existing boundary point in accordance with Cadastral Survey Rules 2021. Mandatory supporting document (survey report) is to be attached. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Statutory Easement/ Right | Survey or Parcels Without Survey Information | SO | To be used for depicting a statutory easement or right when it is not part of a current land subdivision survey. Includes plans of Marginal Strips. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in statutory easements or rights only. |
| Survey Information | Survey or Parcels Without Survey Information | SO | To depict survey work which does not define parcels. | Survey system information may be adopted by other surveys. These surveys contain no tenure system information. |
| Statutory Vesting | Survey | SO | To depict the boundary of a land area when such is required for Statutory vesting purposes only. | Survey system information may be adopted by other surveys. Tenure system information to be used for the Statutory vesting purposes only. It is NOT to be used for any land tenure or title purposes. |
| Survey Office Plan Land Covenant | Survey or Parcels Without Survey Information | SO | To be used for depicting land covenants over unregistered land when only the covenant is shown on the plan (i.e., not associated with a current land subdivision survey). | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in land covenants only. |
Māori Land Plan
| Survey purpose | Dataset types | Survey type | Survey usage | Usage to define spatial extent of interests |
|---|---|---|---|---|
| Amalgamations | Survey or Parcels Without Survey Information | ML | To be used to depict amalgamations of Māori land Blocks. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Consolidations | Survey or Parcels Without Survey Information | ML | To be used to depict consolidations of Māori land Blocks | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Partition | Survey or Parcels Without Survey Information | ML | To be used to depict partitions (subdivisions) in accordance with a Māori Land Court Partition Order. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Revesting | Survey or Parcels Without Survey Information | ML | To be used to depict parcels to be revested as Māori land Blocks. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
| Roadway | Survey or Parcels Without Survey Information | ML | To be used to depict roadways over Māori land. | Survey system information may be adopted by other surveys. Tenure system information may be used to define interests in all land tenures. |
Historical Survey (reference & substitutes)
Twelve survey purpose types are included in Landonline for historical purposes – these should not be used for new surveys. The correct substitute survey purposes to be used in new Landonline are listed below.
| Historical survey purpose | Substitute survey purpose |
|---|---|
| Boundary Reinstatement - Full CSD | Complex Boundary Reinstatement |
| Compiled Survey Information | Not Applicable |
| Control | Survey Information |
| Covenant | Land Transfer Plan Land Covenant, or Survey Office Plan Land Covenant |
| Crown Parcel Definition | Crown Subdivision |
| Inspection | Survey Information |
| Monumentation CSD | Simple Boundary Reinstatement |
| Offsetting (for approval as to survey) | Survey Information |
| Offsetting (for record purposes only) | Not Applicable |
| Redefinition Record Purposes Only | Not Applicable |
| Statutory Boundary | Not Applicable |
| Traverses | Survey Information |