Ross Sea Region Projections
This page contains tables that define the key parameters for each Ross Sea Region projection.
The Ross Sea Region covers the sector of Antarctica between 160° East, 150° West and 60° South. The Ross Sea Region Geodetic Datum 2000 (RSRGD2000) is the official geodetic datum for this area. To facilitate the consistent topographic mapping and integration of spatial datasets a series of map projections has been defined.
- McMurdo Sound Lambert Conformal 2000 (MSLC2000)
- Borchgrevink Coast Lambert Conformal 2000 (BCLC2000)
- Pennell Coast Lambert Conformal 2000 (PCLC2000)
- Ross Sea Polar Stereographic 2000 (RSPS2000)
More information about the development of the projections is available in the document Background to Ross Sea Region Projections.
The Ross Sea Region projections are formally defined in LINZS25008 Standard for Ross Sea Region Geodetic Datum 2000 Projections.
McMurdo Sound Lambert Conformal 2000 (MSLC2000)
Name: | McMurdo Sound Lambert Conformal 2000 |
---|---|
Abbreviation: | MSLC2000 |
Projection type: | Lambert Conformal Conic |
Reference ellipsoid: | GRS80 |
Datum: | RSRGD2000 |
First standard parallel: | 76° 40' 00" South |
Second standard parallel: | 79° 20' 00" South |
Origin latitude: | 78° 00' 00" South |
Origin longitude / central meridan: | 163° 00' 00" East |
False Northing: | 5,000,000 metres North |
False Easting: | 7,000,000 metres East |
Extents: | 76° S – 81° S, 153° E – 173° E |
Borchgrevink Coast Lambert Conformal 2000 (BCLC2000)
Name: | Borchgrevink Coast Lambert Conformal 2000 |
---|---|
Abbreviation: | BCLC2000 |
Projection type: | Lambert Conformal Conic |
Reference ellipsoid: | GRS80 |
Datum: | RSRGD2000 |
First standard parallel: | 73° 40' 00" South |
Second standard parallel: | 75° 20' 00" South |
Origin latitude: | 74° 30' 00" South |
Origin longitude / central meridan: | 165° 00' 00" East |
False Northing: | 3,000,000 metres North |
False Easting: | 5,000,000 metres East |
Extents: | 73° S – 76° S, 157° E – 173° E |
Pennell Coast Lambert Conformal 2000 (PCLC2000)
Name: | Pennell Coast Lambert Conformal 2000 |
---|---|
Abbreviation: | PCLC2000 |
Projection type: | Lambert Conformal Conic |
Reference ellipsoid: | GRS80 |
Datum: | RSRGD2000 |
First standard parallel: | 70° 40' 00" South |
Second standard parallel: | 72° 20' 00" South |
Origin latitude: | 71° 30' 00" South |
Origin longitude / central meridan: | 166° 00' 00" East |
False Northing: | 1,000,000 metres North |
False Easting: | 3,000,000 metres East |
Extents: | 69° 30’ S – 73° S, 160° E – 172° E |
Ross Sea Polar Stereographic 2000 (RSPS2000)
Name: | Ross Sea Polar Stereographic 2000 |
---|---|
Abbreviation: | RSPS2000 |
Projection type: | Polar Stereographic |
Reference ellipsoid: | GRS80 |
Datum: | RSRGD2000 |
Origin longitude / central meridan: | 180° 00’ 00” East |
Scale factor at natural origin: | 0.994 |
Latitude of natural origin: | 90° 00’ 00” South |
False Northing: | 1,000,000 metres North |
False Easting: | 5,000,000 metres East |
Extents: | 76° S – 90° S, 150° E – 150° W |