Gazetted on 14 May 2025
Gazetted on 5 May 2025
- Notice of a proposal to assign an undersea feature name
- Notice of decisions to assign, alter and discontinue undersea feature names
- Notice of final determinations to alter geographic names
- Notice of a final determination on assigning an official Antarctic geographic name
- Notice of valid Crown protected area names
- Notice of a discontinued official Crown protected area name
- Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Notice of new and altered geographic names and discontinued Crown protected area names for Te Korowai o Wainuiārua Claims Settlement Act 2025
The names in Schedule 1 became official on the settlement date, 13 May 2025.
Schedule 1
| New or altered official geographic names | Description | Former geographic name |
|---|---|---|
| Lake Pohoare | A lake approximately 19km west-northwest of Waimarino, which feeds into Waikauwau Stream. NZTopo50-BH33 883640. | Lake Hawkes |
| Ngātokoerua Scenic Reserve | A large scenic reserve extending from immediately west of Waimarino, south to Horopito. Centred at NZTopo50-BJ33 028539. Created through the reclassification of Erua Conservation Area and Erua Forest Sanctuary as a scenic reserve. A new Crown protected area name is assigned. | unnamed |
| Ōruru Maunga | A mountain at 602m approximately 24km west-northwest of Waimarino. NZTopo50-BH33 835653. | Mount Dawson |
| Tahorapāroa | A small locality on State Highway 43 (Forgotten World Highway), approximately 14km north-northeast of Whangamōmona. NZTopo50-BH31 556782. | Tahora |
| Tahorapāroa Saddle | A pass on State Highway 43 (Forgotten World Highway), approximately 10km north-northeast of Whangamōmona. NZTopo50-BH31 556744. | Tahora Saddle |
| Tahorapāroa Scenic Reserve | A scenic reserve on State Highway 43 (Forgotten World Highway), approximately 15km north-northeast of Whangamōmona. Centred at NZTopo50-BH31 559796. | Tahora Scenic Reserve |
| Whakaihuwaka Maunga | A mountain at 730m in the Matemateaonga Range, approximately 45km east of Stratford. NZTopo50-BJ32 563468. | Mount Humphries (Whakaihuwaka) |
Schedule 2
| Discontinued official Crown protected area name | Generic term (purpose of reservation) and description | Former New Zealand Gazette |
|---|---|---|
| Erua Forest Sanctuary | A sanctuary area approximately 6km south-southwest of Waimarino. Centred at NZTopo50-BJ34 052552. Name discontinued as this area has been included in another Crown protected area - see Ngātokoerua Scenic Reserve in Schedule 1. | 22 May 2009, No.73, page 1699 |
| Ngapakihi Scenic Reserve | A scenic reserve immediately south of Raetihi, approximately 10km west of Ohakune. Centred at NZTopo50-BJ33 966322. | 11 September 1980, No.107, page 2703 |
| Pipiriki Scenic Reserve | A scenic reserve at Pipiriki approximately 31km west-southwest of Ohakune. Centred at NZTopo50-BJ32 764284. | 22 May 2009, No.73, page 1699 |
| Raetihi Scenic Reserve | A scenic reserve immediately south of Raetihi, approximately 10km west of Ohakune. Centred at NZTopo50-BJ33 960320. | 9 November 1980, No.118, page 3003 |
Notice of a proposal to assign an undersea feature name
Schedule 1
| New or altered official geographic name | Description | Former geographic name |
|---|---|---|
| Te Puaitaha Canyon | An undersea canyon between -45.5354 latitude, 166.6258 longitude and -45.4575 latitude, 166.4508, immediately to the west of Te Puaitaha / Breaksea Sound. | 5 June 2025 |
Notice of decisions to assign, alter and discontinue undersea feature names
Schedule 1
| Official assigned or altered undersea feature name | Description |
|---|---|
| Ahiparaha Knoll | An undersea knoll at -36.0208 latitude, -178.2960 longitude, approximately 11km northeast of Rapuhia Scarp, and 335km northeast of East Cape. Alteration from Moa Seamount (existing undersea feature name). |
| Marquis de Castries Seamount | A seamount at -28.8348 latitude, 179.5844 longitude, at the northeast of Mascarin Ridge, and approximately 240km west-northwest of Raoul Island in the Kermadec Islands. New name assigned as official. |
| Mascarin Ridge | An undersea ridge at -28.9760 latitude, 179.3407 longitude, extending west-southwest from Marquis de Castries Seamount, approximately 245km west-northwest of Raoul Island in the Kermadec Islands. Alteration from Mascarin Seamount (existing undersea feature name). |
| Matawhā Seamount | A seamount at -36.6846 latitude, -177.1991 longitude, approximately 30km northeast of Rapuhia Scarp, and 386km east-northeast of East Cape. Alteration from Kiore Seamount (existing undersea feature name). |
| Paea Knoll | An undersea knoll at -36.4756 latitude, -177.7050 longitude, approximately 12km northeast of Rapuhia Scarp, and 356km east-northeast of East Cape. Alteration from Tuatara Seamount (existing undersea feature name). |
Schedule 2
| Discontinued undersea feature name | Description |
|---|---|
| Karetu Canyons | Undersea canyons do not exist at -34.4167 latitude, 171.750 longitude, and so is Discontinued |
Notice of final determinations to alter geographic names
| Official geographic name | Geographic feature type and description |
|---|---|
| Ngā Māipi-e-Waru-a-Kupe | A 501m maunga approximately 15km west of Riversdale Beach, Wairarapa. NZTopo50-BP35 427454. Alteration from Te Māipi (official by sections 42 and 43 of the Ngāti Kahungunu ki Wairarapa Tāmaki nui-a-Rua Claims Settlement Act 2022 as notified in New Zealand Gazette , 7 March 2023, Notice No. 2023-ln781 ), and position altered from NZTopo50-BP35 435468. |
| Pukekōwhai | A 376m maunga approximately 16.1km west of Riversdale Beach, Wairarapa. NZTopo50-BP35 417445. Alteration from Pukekowhai (recorded name) and position altered from NZTopo50-BP35 427454. |
Notice of a final determination on assigning an official Antarctic geographic name
Schedule
| Assigned geographic name | Geographic feature type | Coordinates (latitude, longitude) |
|---|---|---|
| Runyon Ridge | Ridge | -72.81517 167.86939 |
Notice of valid Crown protected area names
Schedule
| Crown protected area name | NZTopo50 grid reference |
|---|---|
| Ngāruawāhia Domain Recreation Reserve | BD33 898278 |
| Ōwhango Domain Recreation Reserve | BH34 063808 |
| Tūtira Domain Recreation Reserve | BJ39 360501 |
Notice of a discontinued official Crown protected area name
Schedule
| Discontinued official Crown protected area name | Former New Zealand Gazette | Effective by |
|---|---|---|
| Whangamomona Recreation Reserve | New Zealand Gazette, 22 May 2009, No. 73, page 1699 | New Zealand Gazette , 6 May 2010, No. 52, page 1464 . [Vested in Stratford District Council] |
Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Schedule
| Existing name | Notice heading | New Zealand Gazette reference | Amending action |
|---|---|---|---|
| Meremere Pa Historic Reserve | Classification of Reserve | New Zealand Gazette 5 March 1981, No. 23, page 502 | Replace “Meremere Pa Historic Reserve” with “Meremere Pā Historic Reserve” |
| Ohope Recreation Reserve | Change of Name of the Ohope Beach Domain | New Zealand Gazette 10 May 1973, No. 41, page 894 | Replace “Ohope” with “Ōhope” |
| Waipu Government Purpose Wildlife Refuge Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette 22 May 2009, No. 73, page 1699 | Replace “Waipu Government Purpose Wildlife Refuge Reserve” with “Waipū Government Purpose (Wildlife Refuge) Reserve” |
| Waima Forest | Replace “Waima” with “Waimā” | ||
| Timaru Creek Recreation Reserve | Notice of Valid Crown Protected Area Names | New Zealand Gazette 9 June 2011, No. 81, page 1910 | Replace “Timaru” with “Tīmaru” |